Genomes encoding eukaryotic-like proteins
PF00531 Death domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.02
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Photobacterium leiognathi subsp. mandapamensis svers.1.1. | s | 58 | 1 |
| Photobacterium leiognathi lrivu.4.1 | s | 58 | 1 |
| Campylobacter showae CSUNSWCD | s | 58 | 1 |
| Helicobacter bilis ATCC 43879 | s | 58 | 1 |
| Helicobacter muridarum | s | 58 | 1 |
| Pseudomonas fluorescens | s | 58 | 1 |
| Pseudomonas fluorescens | s | 58 | 1 |
| Photobacterium angustum | s | 58 | 1 |
| Photobacterium angustum | s | 58 | 1 |
| Photobacterium leiognathi | s | 58 | 1 |
| Photobacterium leiognathi | s | 58 | 1 |
| Photobacterium leiognathi | s | 58 | 1 |
*p=pathogen;s=symbiont