Genomes encoding eukaryotic-like proteins
PF04300 F-box associated region
Copy number in non-pathogens:
Mean=0.00 Stddev=0.04
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
| Genome | Class* | ELD score | Number of proteins containing this domain |
|---|---|---|---|
| Endozoicomonas elysicola DSM 22380 | s | 26 | 1 |
| Vibrio genomosp. F10 str. 9ZD137 | s | 26 | 1 |
| Vibrio genomosp. F10 str. 9ZC157 | s | 26 | 1 |
| Vibrio genomosp. F10 str. 9ZB36 | s | 26 | 1 |
| Endozoicomonas elysicola | s | 26 | 1 |
| Endozoicomonas ascidiicola | s | 26 | 1 |
| Endozoicomonas ascidiicola | s | 26 | 1 |
| Endozoicomonas atrinae | s | 53 | 2 |
*p=pathogen;s=symbiont