Genomes encoding eukaryotic-like proteins

PF09112 Peptide-N-glycosidase F, N terminal

Copy number in non-pathogens:
Mean=0.03 Stddev=0.21

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 1
Bacteroides barnesiae DSM 18169 = JCM 13652 s 9 2
Bacteroides coprophilus DSM 18228 = JCM 13818 s 9 2
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 9 2
Chryseobacterium indologenes NBRC 14944 s 9 2
Bacteroides fragilis NCTC 9343 s 4 1
Elizabethkingia meningoseptica s 9 2
Bacteroides fragilis 638R s 4 1
Elizabethkingia anophelis s 4 1
Elizabethkingia anophelis s 4 1
Mucinivorans hirudinis s 4 1
Treponema phagedenis s 4 1
Capnocytophaga canimorsus s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Parabacteroides distasonis s 4 1
Bacteroides fragilis s 4 1
Parabacteroides distasonis s 4 1
Parabacteroides distasonis s 4 1
Bacteroides vulgatus s 9 2
Bacteroides vulgatus s 9 2
Parabacteroides distasonis s 4 1
Bacteroides vulgatus s 9 2
Parabacteroides distasonis s 4 1
Chryseobacterium indologenes s 9 2
Elizabethkingia anophelis s 4 1
Elizabethkingia meningoseptica s 9 2
Elizabethkingia anophelis s 4 1
Elizabethkingia anophelis s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia meningoseptica s 9 2
Bacteroides coprocola DSM 17136 s 4 1
Bacteroides plebeius DSM 17135 s 4 1
Bacteroides dorei DSM 17855 s 9 2
Chryseobacterium gleum ATCC 35910 s 4 1
Sphingobacterium spiritivorum ATCC 33861 s 4 1
Sphingobacterium spiritivorum ATCC 33300 s 4 1
Bacteroides vulgatus PC510 s 9 2
Bacteroides coprophilus DSM 18228 = JCM 13818 s 9 2
Parabacteroides johnsonii DSM 18315 s 4 1
Parabacteroides sp. D26 s 4 1
Bacteroides helcogenes P 36-108 s 9 2
Treponema phagedenis F0421 s 4 1
Parabacteroides merdae ATCC 43184 s 4 1
Weeksella virosa DSM 16922 s 4 1
Flavobacterium sp. CF136 s 4 1
Chryseobacterium sp. CF314 s 9 2
Parabacteroides sp. ASF519 s 4 1
Treponema phagedenis 4A s 4 1
Pseudoalteromonas luteoviolacea 2ta16 s 4 1
Pseudoalteromonas luteoviolacea S4054 s 4 1
Capnocytophaga cynodegmi DSM 19736 s 4 1
Myroides odoratus DSM 2801 s 9 2
Ornithobacterium rhinotracheale DSM 15997 s 4 1
Bacteroides fragilis str. J-143-4 s 4 1
Bacteroides fragilis str. I1345 s 4 1
Bacteroides fragilis str. J38-1 s 4 1
Bacteroides fragilis str. A7 (UDC12-2) s 4 1
Bacteroides fragilis str. Ds-233 s 4 1
Bacteroides fragilis str. DS-208 s 4 1
Bacteroides fragilis str. DS-71 s 4 1
Bacteroides fragilis str. DS-166 s 4 1
Bacteroides fragilis str. 20793-3 s 4 1
Bacteroides fragilis str. 2-F-2 #4 s 4 1
Bacteroides fragilis str. 2-F-2 #7 s 4 1
Bacteroides fragilis str. 3988 T1 s 4 1
Bacteroides fragilis str. S13 L11 s 4 1
Bacteroides fragilis str. S23 R14 s 4 1
Bacteroides fragilis str. 1007-1-F #7 s 4 1
Bacteroides fragilis str. 1007-1-F #8 s 4 1
Bacteroides fragilis str. 1007-1-F #9 s 4 1
Bacteroides fragilis str. 1009-4-F #7 s 4 1
Bacteroides fragilis str. 1007-1-F #10 s 4 1
Bacteroides fragilis str. 1009-4-F #10 s 4 1
Bacteroides fragilis str. 3397 T14 s 4 1
Bacteroides fragilis str. 3397 N2 s 4 1
Bacteroides fragilis str. 3719 A10 s 4 1
Bacteroides fragilis str. 3774 T13 s 4 1
Bacteroides fragilis str. 2-F-2 #5 s 4 1
Bacteroides fragilis str. 3783N1-2 s 4 1
Bacteroides fragilis str. 3783N1-6 s 4 1
Bacteroides fragilis str. 3397 N3 s 4 1
Bacteroides fragilis str. 3719 T6 s 4 1
Bacteroides fragilis str. 3783N1-8 s 4 1
Bacteroides fragilis str. 3996 N(B) 6 s 4 1
Bacteroides fragilis str. 3783N2-1 s 4 1
Bacteroides fragilis str. 3998 T(B) 4 s 4 1
Bacteroides fragilis str. 3986 T(B)9 s 4 1
Bacteroides fragilis str. 3976T7 s 4 1
Bacteroides fragilis str. 3986T(B)10 s 4 1
Bacteroides fragilis str. 3976T8 s 4 1
Bacteroides fragilis str. 3986 T(B)13 s 4 1
Bacteroides fragilis str. 3986 N(B)22 s 4 1
Bacteroides fragilis str. 3988T(B)14 s 4 1
Bacteroides fragilis str. S6L3 s 4 1
Bacteroides fragilis str. S6L8 s 4 1
Bacteroides fragilis str. S6R5 s 4 1
Bacteroides fragilis str. S6R6 s 4 1
Bacteroides fragilis str. S24L15 s 4 1
Bacteroides fragilis str. S24L26 s 4 1
Bacteroides fragilis str. S24L34 s 4 1
Bacteroides fragilis str. S36L5 s 4 1
Bacteroides fragilis str. S23L24 s 4 1
Bacteroides fragilis str. S38L3 s 4 1
Bacteroides fragilis str. S38L5 s 4 1
Bacteroides fragilis str. 3-F-2 #6 s 4 1
Bacteroides fragilis str. 34-F-2 #13 s 4 1
Bacteroides fragilis str. 1007-1-F #3 s 4 1
Bacteroides fragilis str. 1007-1-F #4 s 4 1
Bacteroides fragilis str. 3986 N(B)19 s 4 1
Bacteroides fragilis str. 3725 D9(v) s 4 1
Ornithobacterium rhinotracheale ORT-UMN 88 s 4 1
Ornithobacterium rhinotracheale H06-030791 s 4 1
Bacteroides fragilis str. 3998T(B)3 s 4 1
Bacteroides fragilis str. S36L12 s 4 1
Chryseobacterium gregarium DSM 19109 s 4 1
Parabacteroides gordonii DSM 23371 s 4 1
Empedobacter brevis NBRC 14943 = ATCC 43319 s 9 2
Bacteroides barnesiae DSM 18169 = JCM 13652 s 9 2
Runella zeae DSM 19591 s 4 1
Rikenella microfusus DSM 15922 s 9 2
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 9 2
Flavobacterium denitrificans DSM 15936 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Bacteroides fragilis 3_1_12 s 4 1
Parabacteroides sp. 2_1_7 s 4 1
Bacteroides sp. 3_2_5 s 4 1
Bacteroides sp. 4_3_47FAA s 9 2
Bacteroides sp. 9_1_42FAA s 9 2
Bacteroides dorei 5_1_36/D4 s 9 2
Bacteroides sp. 2_1_16 s 4 1
Bacteroides sp. 2_1_33B s 4 1
Bacteroides sp. 3_1_33FAA s 9 2
Parabacteroides sp. D13 s 4 1
Parabacteroides sp. 20_3 s 4 1
Bacteroides sp. 3_1_40A s 9 2
Bacteroides sp. 3_1_19 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Bergeyella zoohelcum CCUG 30536 s 4 1
Myroides odoratimimus CCUG 10230 s 4 1
Myroides odoratimimus CCUG 12901 s 4 1
Myroides odoratimimus CIP 101113 s 4 1
Myroides odoratus CIP 103059 s 9 2
Bacteroides dorei CL02T00C15 s 9 2
Bacteroides dorei CL02T12C06 s 9 2
Bacteroides dorei CL03T12C01 s 9 2
Bacteroides fragilis CL03T00C08 s 4 1
Bacteroides fragilis CL03T12C07 s 4 1
Bacteroides fragilis CL05T12C13 s 4 1
Bacteroides fragilis CL07T00C01 s 4 1
Bacteroides fragilis CL07T12C05 s 4 1
Bacteroides vulgatus CL09T03C04 s 9 2
Parabacteroides distasonis CL03T12C09 s 4 1
Parabacteroides distasonis CL09T03C24 s 4 1
Parabacteroides goldsteinii CL02T12C30 s 4 1
Parabacteroides johnsonii CL02T12C29 s 4 1
Parabacteroides merdae CL03T12C32 s 4 1
Parabacteroides merdae CL09T00C40 s 4 1
Bacteroides fragilis HMW 610 s 4 1
Bacteroides fragilis HMW 615 s 4 1
Bacteroides fragilis HMW 616 s 4 1
Elizabethkingia anophelis Ag1 s 9 2
Elizabethkingia meningoseptica ATCC 13253 = NBRC 12535 s 9 2
Elizabethkingia anophelis NUHP1 s 9 2
Elizabethkingia anophelis NUHP2 s 9 2
Elizabethkingia anophelis NUHP3 s 9 2
Parabacteroides sp. D25 s 4 1
Myroides odoratimimus CCUG 3837 s 4 1
Myroides odoratimimus CCUG 12700 s 4 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 9 2
Pedobacter borealis DSM 19626 s 9 2
Capnocytophaga canimorsus Cc5 s 4 1
Tannerella forsythia 92A2 s 4 1
Bacteroides vulgatus ATCC 8482 s 9 2
Parabacteroides distasonis ATCC 8503 s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Sphingobacterium thalpophilum DSM 11723 s 4 1
Flavobacterium succinicans s 4 1
Elizabethkingia anophelis s 9 2
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Sphingobacterium sp. ML3W s 4 1
Alistipes sp. ZOR0009 s 9 2
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Flaviramulus ichthyoenteri Th78 s 4 1
Myroides sp. A21 s 4 1
Parabacteroides sp. HGS0025 s 4 1
Parabacteroides gordonii MS-1 s 4 1
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 4 1
Bacteroides fragilis s 4 1
Chryseobacterium indologenes s 4 1
Elizabethkingia anophelis s 9 2
Bacteroides dorei CL03T12C01 s 4 1
Chryseobacterium sp. MOF25P s 9 2
Chryseobacterium sp. BGARF1 s 9 2
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Chryseobacterium indologenes s 9 2
Bacteroides fragilis s 4 1
Elizabethkingia meningoseptica s 9 2
Elizabethkingia genomosp. 2 s 9 2
Elizabethkingia genomosp. 3 s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia anophelis s 4 1
Bacteroides vulgatus s 9 2
Elizabethkingia anophelis s 4 1
Elizabethkingia anophelis s 4 1
Elizabethkingia anophelis s 4 1
Elizabethkingia anophelis s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia genomosp. 3 s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia endophytica s 9 2
Elizabethkingia endophytica s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia genomosp. 3 s 9 2
Elizabethkingia anophelis s 9 2
Elizabethkingia genomosp. 3 s 9 2
Chryseobacterium contaminans s 9 2
Chryseobacterium artocarpi s 9 2
Chryseobacterium indologenes s 9 2
Chryseobacterium piscicola s 9 2
Chryseobacterium oranimense s 9 2
Bacteroides fragilis s 4 1
Chryseobacterium contaminans s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia meningoseptica s 9 2
Elizabethkingia meningoseptica s 9 2
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Elizabethkingia meningoseptica s 9 2
Chryseobacterium indologenes s 9 2
Chryseobacterium indologenes s 9 2
Sphingobacterium sp. B29 s 4 1
Bacteroides dorei s 9 2
Parabacteroides distasonis s 4 1
Bacteroides dorei s 9 2
Chryseobacterium sp. T16E-39 s 9 2
Bacteroides fragilis YCH46 s 4 1

*p=pathogen;s=symbiont