Effective results for Streptomyces himastatinicus ATCC 53653 (eggnog40)
Summary
Number of putative secreted proteins: 971
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 97 eukaryotic-like domains, contained in 971 proteins (220 high, 751 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): None
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
457427.SSOG_00489 | PF08659 PF00109 (PF13602) PF14765 PF16197 (PF08240) PF00550 PF02801 PF00698 | ||||
457427.SSOG_07857 | PF08659 PF00109 PF14765 (PF00975) PF16197 PF00550 PF02801 PF00698 | (mitochondrial) | |||
457427.SSOG_05754 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | (mitochondrial) | |||
457427.SSOG_08431 | PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | (mitochondrial); plastid | |||
457427.SSOG_05759 | PF08659 PF00109 PF14765 (PF00975) PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_07875 | PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | mitochondrial; (mitochondrial) | |||
457427.SSOG_00516 | PF08659 PF00109 PF14765 (PF00975) PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00518 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | (ER) | |||
457427.SSOG_05748 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_08449 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_05738 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_02937 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00488 | PF16197 PF00550 PF08659 PF00698 PF14765 | (mitochondrial) | |||
457427.SSOG_00485 | PF08659 PF00698 PF16197 PF00550 PF02801 PF14765 | (mitochondrial) | |||
457427.SSOG_00527 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00528 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_01852 | PF08659 PF00109 (PF08242) PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_00508 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | not used | |||
457427.SSOG_05745 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_07315 | PF08659 PF00109 (PF08242) PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_05741 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_05744 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_02942 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_02940 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_05757 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_07566 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_05753 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_05758 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_00479 | PF08659 PF00109 (PF00975) PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_07859 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_07853 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_07856 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_00511 | PF08659 PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_05751 | PF08659 PF00109 PF00698 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_02935 | PF16197 PF08659 PF02801 PF00698 PF00550 | (plastid) | |||
457427.SSOG_05739 | PF08659 PF00109 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00521 | PF08659 PF00109 PF16197 PF00550 PF02801 PF00698 | not used | |||
457427.SSOG_05746 | PF08659 PF00109 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_05750 | PF00550 PF08659 PF14765 PF00698 | ER | |||
457427.SSOG_05756 | PF08659 PF00109 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_08438 | PF08659 PF00109 PF00698 PF16197 PF02801 PF14765 | ||||
457427.SSOG_08439 | PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | not used | |||
457427.SSOG_07310 | PF08659 PF00109 PF16197 PF00550 PF02801 PF14765 | ||||
457427.SSOG_00497 | PF00550 PF02801 PF00698 PF00109 PF16197 | (plastid) | |||
457427.SSOG_00495 | PF08659 PF00109 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00515 | PF00109 PF14765 PF16197 PF00550 PF02801 PF00698 | ||||
457427.SSOG_00085 | PF08659 (PF08242) PF00698 (PF08240) PF00550 PF14765 | ||||
457427.SSOG_07867 | PF16197 PF02801 PF00698 PF00109 PF00550 | ||||
457427.SSOG_00484 | PF16197 PF02801 PF00698 PF00109 PF14765 | ||||
457427.SSOG_00487 | PF16197 PF02801 PF00698 PF00109 PF14765 | ||||
457427.SSOG_07314 | PF00550 PF08659 PF02801 PF00109 PF16197 | ||||
457427.SSOG_02943 | PF00550 PF02801 PF00698 PF00109 PF16197 | ||||
457427.SSOG_00314 | PF16197 PF02801 PF00698 PF00109 | (ER) | |||
457427.SSOG_07313 | PF00550 PF08659 PF00698 PF14765 | (plastid) | |||
457427.SSOG_08452 | PF00550 PF08659 PF02801 PF00698 PF16197 | not used | |||
457427.SSOG_08451 | PF16197 PF02801 PF00698 PF00109 PF14765 | ||||
457427.SSOG_00493 | PF16197 PF02801 PF00698 PF00109 PF00550 | not used | |||
457427.SSOG_05735 | PF16197 PF02801 PF00698 PF00109 PF00550 | ||||
457427.SSOG_00513 | PF00550 PF08659 PF00698 PF00109 | (mitochondrial) | |||
457427.SSOG_07940 | PF00550 PF02801 PF14765 PF00109 PF00698 | ||||
457427.SSOG_07571 | PF16197 PF08659 PF02801 PF14765 PF00698 | not used | |||
457427.SSOG_08442 | PF16197 PF02801 PF14765 PF00698 | ||||
457427.SSOG_05749 | PF16197 PF02801 PF00109 PF00550 | ||||
457427.SSOG_02014 | PF02801 PF00109 | (ER) | |||
457427.SSOG_02382 | PF02801 PF00109 | mitochondrial | |||
457427.SSOG_07807 | PF16197 PF02801 PF00698 PF00109 | ||||
457427.SSOG_00526 | PF00550 PF08659 PF00109 | (ER) | |||
457427.SSOG_00525 | PF00550 PF08659 PF02801 PF00109 | ||||
457427.SSOG_00522 | PF16197 PF02801 PF00109 PF00550 | not used | |||
457427.SSOG_04089 | (PF02929) (PF16353) | mitochondrial | |||
457427.SSOG_00517 | PF16197 PF02801 PF00698 PF00109 | ||||
457427.SSOG_08444 | PF16197 PF02801 PF00698 PF00109 | ||||
457427.SSOG_08443 | (PF08240) PF00550 PF08659 (PF13602) | ||||
457427.SSOG_02369 | (PF16864) (PF00891) | mitochondrial | |||
457427.SSOG_07892 | PF16197 PF02801 PF00698 PF00109 | not used | |||
457427.SSOG_08432 | PF16197 PF02801 PF00698 PF00109 | not used | |||
457427.SSOG_01787 | (PF02129) (PF08530) | mitochondrial | |||
457427.SSOG_02941 | PF16197 PF02801 PF00698 PF00109 | ||||
457427.SSOG_08450 | (PF08240) PF00550 PF08659 (PF13602) | ||||
457427.SSOG_07877 | PF16197 PF02801 PF00698 PF00109 | not used | |||
457427.SSOG_07873 | PF16197 PF02801 PF00698 PF00109 | ||||
457427.SSOG_04830 | PF03452 (PF04488) | (mitochondrial) | |||
457427.SSOG_00490 | PF00550 PF08659 PF14765 PF00698 | not used | |||
457427.SSOG_00494 | PF16197 PF02801 PF14765 PF00698 | ||||
457427.SSOG_02938 | PF16197 PF00698 PF14765 | not used | |||
457427.SSOG_02936 | PF16197 PF14765 PF00698 | ||||
457427.SSOG_02934 | (PF00975) PF00550 PF14765 | ||||
457427.SSOG_00165 | (PF03644) | mitochondrial | |||
457427.SSOG_00304 | (PF07228) | (ER) | |||
457427.SSOG_01790 | (PF16353) (PF02929) | (plastid) | |||
457427.SSOG_01899 | (PF01341) | ER | |||
457427.SSOG_01898 | (PF13229) | ER | |||
457427.SSOG_00144 | (PF01494) | (mitochondrial) | |||
457427.SSOG_01952 | (PF13560) | mitochondrial | |||
457427.SSOG_02200 | (PF07729) | (mitochondrial) | |||
457427.SSOG_05516 | (PF13560) | (mitochondrial) | |||
457427.SSOG_00128 | (PF01494) | mitochondrial | |||
457427.SSOG_00486 | PF00550 PF08659 PF00109 | not used | |||
457427.SSOG_07281 | PF02057 | ER | |||
457427.SSOG_07287 | (PF01494) | (ER) | |||
457427.SSOG_00524 | PF16197 PF02801 PF00698 | not used | |||
457427.SSOG_07132 | PF13683 | mitochondrial | |||
457427.SSOG_05497 | (PF08386) | ER | |||
457427.SSOG_03382 | (PF13560) | mitochondrial | |||
457427.SSOG_03920 | (PF08386) | ER | |||
457427.SSOG_00839 | (PF10397) (PF00206) | (mitochondrial) | |||
457427.SSOG_02266 | (PF07729) | mitochondrial | |||
457427.SSOG_05835 | (PF07228) | ER | |||
457427.SSOG_09027 | (PF07729) | (mitochondrial) | |||
457427.SSOG_00512 | PF00550 PF08659 PF00698 | ||||
457427.SSOG_01833 | (PF08787) | (mitochondrial) | |||
457427.SSOG_01342 | PF00550 | ER | |||
457427.SSOG_06124 | (PF14587) | ER | |||
457427.SSOG_02805 | (PF03211) | mitochondrial | |||
457427.SSOG_02804 | (PF03211) | mitochondrial; (mitochondrial) | |||
457427.SSOG_05786 | (PF00975) PF00550 | plastid | |||
457427.SSOG_04255 | (PF09362) | (mitochondrial) | |||
457427.SSOG_07206 | PF13683 | ER | |||
457427.SSOG_01369 | (PF03664) | ER | |||
457427.SSOG_02148 | (PF13560) | (mitochondrial) | |||
457427.SSOG_00231 | (PF07228) | mitochondrial | |||
457427.SSOG_00239 | (PF05426) | ER | |||
457427.SSOG_08026 | PF14765 | (mitochondrial) | |||
457427.SSOG_04232 | (PF13411) | (mitochondrial) | |||
457427.SSOG_06807 | (PF00701) | (ER) | |||
457427.SSOG_07222 | PF13683 | (mitochondrial); plastid | |||
457427.SSOG_02003 | (PF01494) | (ER) | |||
457427.SSOG_02001 | (PF14099) (PF08787) | (plastid) | |||
457427.SSOG_08767 | (PF12006) | (ER) | |||
457427.SSOG_04579 | (PF07228) | (ER) | |||
457427.SSOG_08865 | (PF13374) | (mitochondrial) | |||
457427.SSOG_08661 | (PF13653) | mitochondrial | |||
457427.SSOG_00505 | (PF03704) | (mitochondrial); mitochondrial | |||
457427.SSOG_05743 | PF16197 PF02801 PF00109 | not used | |||
457427.SSOG_08496 | (PF12706) | (mitochondrial) | |||
457427.SSOG_03773 | (PF00253) | mitochondrial | |||
457427.SSOG_04762 | (PF13560) | mitochondrial | |||
457427.SSOG_05012 | (PF13411) | mitochondrial | |||
457427.SSOG_07267 | (PF08386) | ER | |||
457427.SSOG_06975 | (PF02983) | (mitochondrial) | |||
457427.SSOG_06973 | (PF02983) | mitochondrial; ER | |||
457427.SSOG_03751 | (PF07228) | mitochondrial; plastid | |||
457427.SSOG_08620 | (PF07729) | (mitochondrial) | |||
457427.SSOG_05932 | (PF00067) | mitochondrial; (mitochondrial) | |||
457427.SSOG_07540 | (PF13560) | (mitochondrial) | |||
457427.SSOG_01924 | (PF07729) | (mitochondrial) | |||
457427.SSOG_08166 | (PF08242) | mitochondrial; (mitochondrial) | |||
457427.SSOG_01742 | (PF07228) | ER | |||
457427.SSOG_00995 | (PF09362) | (ER) | |||
457427.SSOG_00379 | (PF07228) | mitochondrial | |||
457427.SSOG_03503 | (PF13088) | (ER) | |||
457427.SSOG_01909 | (PF01261) | (mitochondrial) | |||
457427.SSOG_00418 | (PF01135) | (mitochondrial) | |||
457427.SSOG_02021 | (PF00891) | mitochondrial; (mitochondrial) | |||
457427.SSOG_02022 | (PF13229) | ER | |||
457427.SSOG_00175 | (PF08787) | ER | |||
457427.SSOG_00313 | (PF08240) PF08659 PF14765 | not used | |||
457427.SSOG_08123 | (PF00544) | (mitochondrial) | |||
457427.SSOG_06072 | (PF08386) | (mitochondrial); plastid | |||
457427.SSOG_06694 | (PF14273) | ER | |||
457427.SSOG_06695 | (PF14273) | ER | |||
457427.SSOG_08595 | (PF01494) | ER; (ER) | |||
457427.SSOG_07643 | (PF16864) (PF00891) | (ER) | |||
457427.SSOG_05981 | (PF08240) | (mitochondrial) | |||
457427.SSOG_03013 | (PF03704) | (mitochondrial) | |||
457427.SSOG_01942 | (PF02983) | (ER) | |||
457427.SSOG_05752 | PF16197 PF02801 PF00698 | ||||
457427.SSOG_05506 | (PF04862) | ER | |||
457427.SSOG_05502 | (PF13560) | (mitochondrial) | |||
457427.SSOG_07484 | (PF13229) | ER | |||
457427.SSOG_07667 | (PF01494) | (ER) | |||
457427.SSOG_04817 | (PF13560) | mitochondrial; (mitochondrial) | |||
457427.SSOG_02741 | (PF13560) | mitochondrial; (mitochondrial) | |||
457427.SSOG_08475 | (PF01494) | ER; (ER) | |||
457427.SSOG_07874 | PF00550 | mitochondrial | |||
457427.SSOG_02516 | (PF13560) | mitochondrial | |||
457427.SSOG_07468 | (PF03259) | (ER) | |||
457427.SSOG_00498 | PF02801 PF00698 PF00109 | ||||
457427.SSOG_00499 | (PF00201) | (mitochondrial) | |||
457427.SSOG_02531 | (PF00701) | (ER) | |||
457427.SSOG_00227 | (PF00701) | ER; (ER) | |||
457427.SSOG_07629 | PF00550 PF08659 | (plastid) | |||
457427.SSOG_02706 | (PF01341) | ER | |||
457427.SSOG_02259 | (PF03704) | (ER); plastid | |||
457427.SSOG_09007 | (PF02929) | ER | |||
457427.SSOG_01866 | PF02801 PF00109 | (mitochondrial) | |||
457427.SSOG_02115 | (PF02129) (PF08530) | (ER) | |||
457427.SSOG_00514 | PF16197 PF02801 PF00109 | ||||
457427.SSOG_02279 | (PF01179) | (mitochondrial) | |||
457427.SSOG_08181 | (PF02746) | ER; (ER) | |||
457427.SSOG_07183 | PF13683 | mitochondrial | |||
457427.SSOG_07186 | PF13683 | ER | |||
457427.SSOG_02812 | (PF13374) (PF03704) | (mitochondrial) | |||
457427.SSOG_08790 | (PF13229) | mitochondrial; ER | |||
457427.SSOG_04093 | (PF00701) | ER | |||
457427.SSOG_06135 | (PF01419) | mitochondrial | |||
457427.SSOG_00086 | PF16197 PF02801 PF00109 | ||||
457427.SSOG_00553 | (PF01135) | (mitochondrial); plastid | |||
457427.SSOG_07680 | (PF02870) (PF01035) | (ER) | |||
457427.SSOG_07689 | (PF07555) | ER | |||
457427.SSOG_08358 | (PF13229) | ER | |||
457427.SSOG_05222 | (PF00067) | (mitochondrial) | |||
457427.SSOG_02311 | (PF08386) | (mitochondrial); plastid | |||
457427.SSOG_08696 | (PF13411) | mitochondrial | |||
457427.SSOG_02191 | (PF07729) | (mitochondrial) | |||
457427.SSOG_08872 | PF00550 PF08659 | (mitochondrial) | |||
457427.SSOG_06889 | (PF13560) | (mitochondrial) | |||
457427.SSOG_06552 | (PF14759) | (ER) | |||
457427.SSOG_08674 | (PF03259) | mitochondrial | |||
457427.SSOG_07270 | PF13683 | ER | |||
457427.SSOG_07904 | PF16197 PF02801 PF00109 | not used | |||
457427.SSOG_08465 | (PF07228) | mitochondrial; (mitochondrial) | |||
457427.SSOG_07048 | (PF01341) | mitochondrial; (mitochondrial) | |||
457427.SSOG_02099 | (PF01261) | ER | |||
457427.SSOG_08635 | (PF07228) | ER | |||
457427.SSOG_01025 | (PF01261) | (ER) | |||
457427.SSOG_08083 | (PF01261) | (mitochondrial) | |||
457427.SSOG_01485 | (PF13560) | mitochondrial | |||
457427.SSOG_03703 | (PF13560) | (mitochondrial) | |||
457427.SSOG_07960 | (PF14587) | mitochondrial | |||
457427.SSOG_01936 | (PF13088) | mitochondrial; ER | |||
457427.SSOG_07570 | PF00109 | (mitochondrial); (plastid) | |||
457427.SSOG_00401 | (PF01494) | (mitochondrial); (plastid) | |||
457427.SSOG_03989 | (PF13411) | (mitochondrial) | |||
457427.SSOG_02933 | (PF00201) | (mitochondrial) | |||
457427.SSOG_03539 | (PF13560) | (plastid) | |||
457427.SSOG_08440 | PF00550 PF08659 | ||||
457427.SSOG_07539 | (PF07228) | (mitochondrial) | |||
457427.SSOG_02015 | PF02801 PF00109 | ||||
457427.SSOG_05539 | PF00698 | (mitochondrial) | |||
457427.SSOG_05532 | PF02801 PF00109 | ||||
457427.SSOG_07679 | (PF02870) (PF01035) | ||||
457427.SSOG_02251 | (PF03704) | (ER) | |||
457427.SSOG_06455 | (PF08240) (PF13602) | ||||
457427.SSOG_04581 | (PF03746) | (mitochondrial) | |||
457427.SSOG_07806 | PF08659 PF14765 | ||||
457427.SSOG_02381 | PF02801 PF00109 | ||||
457427.SSOG_05737 | PF00550 PF00109 | not used | |||
457427.SSOG_02226 | (PF13374) | (mitochondrial) | |||
457427.SSOG_08427 | (PF02129) (PF08530) | ||||
457427.SSOG_00108 | (PF14759) | (ER) | |||
457427.SSOG_07633 | (PF00975) PF00550 | ||||
457427.SSOG_05496 | (PF08975) | (mitochondrial) | |||
457427.SSOG_06160 | PF02801 PF00109 | ||||
457427.SSOG_06163 | PF00698 | (mitochondrial) | |||
457427.SSOG_01818 | (PF10397) (PF00206) | ||||
457427.SSOG_02106 | (PF14099) | (mitochondrial) | |||
457427.SSOG_08882 | (PF07045) | (mitochondrial) | |||
457427.SSOG_04418 | (PF01084) | (mitochondrial) | |||
457427.SSOG_08563 | (PF07729) | (ER) | |||
457427.SSOG_01344 | (PF00975) PF00550 | ||||
457427.SSOG_01694 | (PF00975) PF00550 | ||||
457427.SSOG_06123 | (PF01494) | (ER) | |||
457427.SSOG_06784 | (PF02746) | (mitochondrial) | |||
457427.SSOG_00958 | (PF12006) | (mitochondrial) | |||
457427.SSOG_07523 | (PF08240) (PF13602) | ||||
457427.SSOG_08548 | (PF07729) | (mitochondrial) | |||
457427.SSOG_08235 | (PF00701) | (ER) | |||
457427.SSOG_08503 | (PF02129) (PF08530) | ||||
457427.SSOG_05627 | (PF08240) (PF13602) | ||||
457427.SSOG_00509 | PF02801 PF00109 | not used | |||
457427.SSOG_00507 | PF00550 PF08659 | ||||
457427.SSOG_03366 | (PF07045) | (plastid) | |||
457427.SSOG_08445 | PF00550 PF08659 | ||||
457427.SSOG_03589 | (PF01833) | (plastid) | |||
457427.SSOG_02364 | (PF01494) | (plastid) | |||
457427.SSOG_08491 | PF00550 | (ER) | |||
457427.SSOG_05443 | (PF12706) | (ER) | |||
457427.SSOG_01046 | (PF02746) | (mitochondrial) | |||
457427.SSOG_04028 | (PF13411) | plastid | |||
457427.SSOG_05956 | (PF13560) | plastid | |||
457427.SSOG_07934 | PF00550 | (plastid) | |||
457427.SSOG_07935 | PF02801 PF00109 | ||||
457427.SSOG_07937 | (PF00975) | (mitochondrial) | |||
457427.SSOG_07938 | (PF03704) | (mitochondrial) | |||
457427.SSOG_05740 | PF02801 PF00109 | ||||
457427.SSOG_08794 | (PF16864) (PF00891) | ||||
457427.SSOG_07893 | PF00550 PF00109 | not used | |||
457427.SSOG_07891 | PF00550 | (mitochondrial) | |||
457427.SSOG_07542 | (PF08240) (PF13602) | ||||
457427.SSOG_05755 | PF00550 PF08659 | ||||
457427.SSOG_07569 | PF00550 | (mitochondrial) | |||
457427.SSOG_07567 | PF00698 PF14765 | not used | |||
457427.SSOG_01904 | (PF03664) | (plastid) | |||
457427.SSOG_08140 | (PF13560) | (plastid) | |||
457427.SSOG_03998 | (PF03704) | (mitochondrial) | |||
457427.SSOG_00315 | PF02801 PF00109 | ||||
457427.SSOG_01343 | PF00550 | (plastid) | |||
457427.SSOG_06206 | (PF13560) | (mitochondrial) | |||
457427.SSOG_02923 | PF00550 | (plastid) | |||
457427.SSOG_08436 | PF08659 PF14765 | ||||
457427.SSOG_00786 | (PF16864) (PF00891) | ||||
457427.SSOG_07528 | (PF17042) (PF07005) | ||||
457427.SSOG_02009 | (PF12706) | (plastid) | |||
457427.SSOG_06696 | (PF02870) (PF01035) | ||||
457427.SSOG_05529 | PF02801 PF00109 | ||||
457427.SSOG_05528 | PF02801 PF00109 | ||||
457427.SSOG_00337 | (PF07228) | plastid | |||
457427.SSOG_03018 | (PF00975) PF00550 | ||||
457427.SSOG_08454 | PF08659 PF00698 | not used | |||
457427.SSOG_01417 | (PF02929) (PF16353) | ||||
457427.SSOG_06051 | (PF08240) (PF13602) | ||||
457427.SSOG_07669 | (PF10397) (PF00206) | ||||
457427.SSOG_07665 | (PF16864) (PF00891) | ||||
457427.SSOG_04810 | (PF00201) | (mitochondrial) | |||
457427.SSOG_08473 | (PF02129) (PF08530) | ||||
457427.SSOG_07870 | PF00550 PF08659 | ||||
457427.SSOG_07878 | PF02801 PF00109 | ||||
457427.SSOG_07466 | (PF03029) | (ER) | |||
457427.SSOG_02237 | (PF00975) | (plastid) | |||
457427.SSOG_00496 | PF08659 PF00698 | ||||
457427.SSOG_05812 | (PF07555) | plastid | |||
457427.SSOG_04634 | (PF06241) | (mitochondrial) | |||
457427.SSOG_07626 | (PF00975) | (ER) | |||
457427.SSOG_04289 | (PF07228) | (ER) | |||
457427.SSOG_08772 | (PF08240) (PF13602) | ||||
457427.SSOG_01647 | (PF00201) | (mitochondrial) | |||
457427.SSOG_01134 | (PF01833) | (mitochondrial) | |||
457427.SSOG_00510 | PF00550 PF08659 | not used | |||
457427.SSOG_07654 | (PF02805) (PF01035) | ||||
457427.SSOG_02275 | (PF13560) | (mitochondrial) | |||
457427.SSOG_00726 | (PF09362) | (ER) | |||
457427.SSOG_07408 | PF13683 | (mitochondrial) | |||
457427.SSOG_06131 | (PF17042) (PF07005) | ||||
457427.SSOG_05115 | (PF13560) | (ER) | |||
457427.SSOG_02837 | (PF08240) (PF13602) | ||||
457427.SSOG_00744 | (PF17042) (PF07005) | ||||
457427.SSOG_01827 | (PF13560) | (mitochondrial) | |||
457427.SSOG_07235 | PF13683 | (plastid) | |||
457427.SSOG_08343 | (PF16353) (PF02929) | ||||
457427.SSOG_08612 | (PF08240) (PF13602) | ||||
457427.SSOG_00504 | (PF00201) | (ER) | |||
457427.SSOG_05408 | (PF00975) PF00550 | ||||
457427.SSOG_08078 | (PF08240) (PF13602) | ||||
457427.SSOG_00344 | (PF02133) | (mitochondrial) | |||
457427.SSOG_08873 | PF00550 | (mitochondrial) | |||
457427.SSOG_06083 | (PF00206) | (mitochondrial) | |||
457427.SSOG_00678 | (PF02129) (PF08530) | ||||
457427.SSOG_03370 | (PF13560) | (mitochondrial) | |||
457427.SSOG_03297 | (PF02129) (PF08530) | ||||
457427.SSOG_09071 | (PF08240) (PF13602) | ||||
457427.SSOG_04626 | (PF00067) | (plastid) | |||
457427.SSOG_05610 | PF03452 (PF04488) | ||||
457427.SSOG_07920 | (PF00975) PF00550 | ||||
457427.SSOG_03353 | (PF12706) | (ER) | |||
457427.SSOG_08379 | (PF14759) | (mitochondrial) | |||
457427.SSOG_06385 | (PF08240) (PF13602) | ||||
457427.SSOG_05659 | (PF13560) | (mitochondrial) | |||
457427.SSOG_04035 | (PF13560) | (plastid) | |||
457427.SSOG_01712 | (PF07228) | plastid | |||
457427.SSOG_07716 | (PF17042) (PF07005) | ||||
457427.SSOG_01385 | (PF13560) | (mitochondrial) | |||
457427.SSOG_01481 | (PF05426) | (mitochondrial) | |||
457427.SSOG_00280 | (PF05426) | (mitochondrial) | |||
457427.SSOG_02075 | (PF02870) (PF01035) | ||||
457427.SSOG_06768 | (PF13560) | (mitochondrial) | |||
457427.SSOG_03063 | (PF01833) | plastid | |||
457427.SSOG_01935 | (PF08240) (PF13602) | ||||
457427.SSOG_08154 | (PF10397) (PF00206) | ||||
457427.SSOG_04078 | (PF07228) | (ER) | |||
457427.SSOG_04072 | (PF13560) | (mitochondrial) | |||
457427.SSOG_07750 | (PF14759) | (mitochondrial) | |||
457427.SSOG_03980 | (PF13560) | ||||
457427.SSOG_06003 | (PF03259) | ||||
457427.SSOG_06001 | (PF03029) | ||||
457427.SSOG_02581 | (PF02449) | ||||
457427.SSOG_02058 | (PF08240) | ||||
457427.SSOG_04336 | (PF08240) | ||||
457427.SSOG_00362 | (PF02983) | not used | |||
457427.SSOG_08952 | (PF00067) | ||||
457427.SSOG_03048 | (PF02148) | ||||
457427.SSOG_03513 | (PF13229) | ||||
457427.SSOG_01911 | (PF01261) | ||||
457427.SSOG_01914 | (PF01261) | ||||
457427.SSOG_01917 | (PF01261) | ||||
457427.SSOG_02939 | PF00698 | ||||
457427.SSOG_02931 | (PF00201) | ||||
457427.SSOG_08429 | (PF03704) | ||||
457427.SSOG_08421 | (PF12680) | ||||
457427.SSOG_00799 | (PF03029) | ||||
457427.SSOG_00425 | (PF00067) | ||||
457427.SSOG_03211 | (PF07228) | ||||
457427.SSOG_07357 | (PF01494) | ||||
457427.SSOG_03820 | (PF13560) | ||||
457427.SSOG_06061 | (PF11918) | ||||
457427.SSOG_02031 | (PF02746) | ||||
457427.SSOG_06069 | (PF12680) | ||||
457427.SSOG_06688 | (PF01035) | ||||
457427.SSOG_04139 | (PF07729) | ||||
457427.SSOG_00301 | (PF07729) | not used | |||
457427.SSOG_05882 | (PF01596) | ||||
457427.SSOG_05889 | (PF07228) | ||||
457427.SSOG_01997 | (PF08386) | ||||
457427.SSOG_06478 | (PF07729) | ||||
457427.SSOG_06477 | (PF00456) | ||||
457427.SSOG_01977 | (PF00067) | ||||
457427.SSOG_06216 | (PF01135) | ||||
457427.SSOG_02047 | (PF07228) | ||||
457427.SSOG_02777 | (PF13560) | ||||
457427.SSOG_05742 | PF00550 | ||||
457427.SSOG_08441 | PF14765 | ||||
457427.SSOG_08448 | PF08659 | ||||
457427.SSOG_01798 | (PF00701) | ||||
457427.SSOG_01791 | (PF13411) | ||||
457427.SSOG_07820 | PF00550 | ||||
457427.SSOG_00448 | PF13683 | not used | |||
457427.SSOG_07790 | (PF12706) | ||||
457427.SSOG_01314 | (PF03803) | ||||
457427.SSOG_08263 | (PF13411) | ||||
457427.SSOG_04213 | (PF12706) | ||||
457427.SSOG_02016 | PF00550 | ||||
457427.SSOG_02011 | (PF01494) | ||||
457427.SSOG_05533 | PF00109 | ||||
457427.SSOG_08326 | (PF12680) | ||||
457427.SSOG_08327 | (PF01494) | ||||
457427.SSOG_01890 | (PF12680) | ||||
457427.SSOG_08322 | (PF03704) | ||||
457427.SSOG_08001 | (PF01494) | ||||
457427.SSOG_01531 | (PF00163) | ||||
457427.SSOG_04113 | (PF13411) | ||||
457427.SSOG_01092 | (PF13411) | ||||
457427.SSOG_00325 | (PF01494) | ||||
457427.SSOG_00859 | (PF01179) | ||||
457427.SSOG_07677 | (PF02805) | ||||
457427.SSOG_07673 | (PF12680) | ||||
457427.SSOG_02383 | (PF03704) | ||||
457427.SSOG_04809 | (PF02861) | ||||
457427.SSOG_06287 | (PF13370) | ||||
457427.SSOG_02707 | (PF00544) | not used | |||
457427.SSOG_06183 | (PF00456) | ||||
