Index of /precalculated/eggnog40/350054

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 01:19 615  
[TXT]status.TXT 2015-10-21 23:38 256  
[TXT]merge_results.html 2016-06-27 01:19 1.1M 
[TXT]merge_results.csv 2016-06-27 01:19 206K 
[TXT]iprscan_pfam.tsv 2016-06-27 01:19 776K 
[TXT]final_result.txt 2015-10-21 23:38 171  
[TXT]T4_output.txt 2015-10-21 23:38 55  
[TXT]Predotar_output_mode..>2015-10-21 23:38 223K 
[TXT]Predotar_output_mode..>2015-10-21 23:38 196K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:38 604K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:38 104K 
[   ]PROTEINS.FILTERED 2015-10-21 23:38 1.7M 
[TXT]PROTEINS.ELD.TXT 2016-06-27 01:19 20K 
[   ]PROTEINS 2015-10-21 23:38 1.7M 
[TXT]GramNegative_output.txt2015-10-21 23:38 55  
[   ]COG_FILE.CHECK 2015-10-21 23:38 21K