protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
391612.CY0110_13546 | mitochondrial | mitochondrial | PF00805 8 | ||||
391612.CY0110_23441 | possibly mitochondrial | possibly mitochondrial | PF07927 13 | ||||
391612.CY0110_25878 | ER | ER | PF00805 8 | ||||
391612.CY0110_13953 | ER | ER | PF00924 5 | ||||
391612.CY0110_07279 | ER | ER | PF13599 7 | ||||
391612.CY0110_28164 | ER | ER | PF00515 5 | ||||
391612.CY0110_30046 | mitochondrial | mitochondrial | PF04087 5 | ||||
391612.CY0110_00645 | ER | ER | PF05757 16 | ||||
391612.CY0110_04368 | mitochondrial | mitochondrial | PF13358 5 | ||||
391612.CY0110_22047 | ER | ER | PF01737 6 | ||||
391612.CY0110_02752 | ER | possibly ER | PF04087 5 | ||||
391612.CY0110_05667 | ER | ER | PF13599 7 | ||||
391612.CY0110_06319 | ER | ER | PF00400 5 | ||||
391612.CY0110_12187 | ER | ER | PF11016 6 | ||||
391612.CY0110_20118 | ER | ER | PF07466 7 | ||||
391612.CY0110_28089 | ER | ER | PF10579 27 | ||||
391612.CY0110_28334 | ER | ER | PF00515 5 | ||||
391612.CY0110_00665 | ER | ER | PF06514 6 | ||||
391612.CY0110_14140 | possibly mitochondrial | possibly mitochondrial | PF13582 4 | ||||
391612.CY0110_28069 | ER | ER | PF02163 4 | ||||
391612.CY0110_04588 | ER | ER | PF03781 4 | ||||
391612.CY0110_27555 | ER | ER | PF00124 8 | ||||
391612.CY0110_06374 | mitochondrial | mitochondrial | PF13359 5 | ||||
391612.CY0110_24926 | ER | ER | PF04278 12 | ||||
391612.CY0110_28914 | mitochondrial | mitochondrial | PF11909 6 | ||||
391612.CY0110_13993 | possibly ER | possibly ER | PF05685 9 | ||||
391612.CY0110_12822 | mitochondrial | mitochondrial | PF01007 6 | ||||
391612.CY0110_27770 | ER | ER | PF11805 6 | ||||
391612.CY0110_04156 | mitochondrial | mitochondrial | PF13359 5 | ||||
391612.CY0110_15405 | ER | ER | PF01789 4 | ||||
391612.CY0110_03744 | ER | ER | PF10517 5 | ||||
391612.CY0110_13311 | ER | ER | PF05023 6 | ||||
391612.CY0110_23906 | ER | ER | PF12159 6 | ||||
391612.CY0110_29149 | mitochondrial | possibly mitochondrial | PF07466 7 | ||||
391612.CY0110_04176 | possibly ER | possibly ER | PF05685 9 | ||||
391612.CY0110_29314 | ER | ER | PF02163 4 | ||||
391612.CY0110_22522 | possibly mitochondrial | possibly plastid | PF01241 8 | ||||
391612.CY0110_11627 | ER | ER | PF02163 4 | ||||
391612.CY0110_01929 | ER | ER | PF10639 18 | ||||
391612.CY0110_05462 | ER | ER | PF02507 6 | ||||
391612.CY0110_20208 | possibly mitochondrial | possibly mitochondrial | PF00924 5 | ||||
391612.CY0110_01550 | mitochondrial | mitochondrial | PF13359 5 | ||||
391612.CY0110_24921 | ER | ER | PF04278 12 | ||||
391612.CY0110_14033 | ER | ER | PF01716 6 | ||||
391612.CY0110_25036 | ER | possibly ER | PF07444 9 | ||||
391612.CY0110_14550 | ER | ER | PF08479 4 | ||||
391612.CY0110_28624 | ER | ER | PF02325 5 | ||||
391612.CY0110_02552 | ER | ER | PF05729 4 | ||||
391612.CY0110_10282 | ER | ER | PF05729 4 | ||||
391612.CY0110_10827 | possibly ER | ER | PF00924 5 | ||||
391612.CY0110_17622 | possibly ER | possibly ER | PF00515 5 | ||||
391612.CY0110_06744 | ER | ER | PF00060 8 | ||||
391612.CY0110_03919 | possibly ER | possibly ER | PF03098 6 | ||||
391612.CY0110_21702 | ER | ER | PF02366 4 | ||||
391612.CY0110_04883 | ER | ER | PF13326 6 | ||||
391612.CY0110_12037 | ER | ER | PF05685 9 | ||||
391612.CY0110_30016 | ER | ER | PF00515 5 | ||||
391612.CY0110_25451 | possibly ER | possibly ER | PF02325 5 | ||||
391612.CY0110_13681 | possibly mitochondrial | possibly mitochondrial | PF00515 5 | ||||
391612.CY0110_08381 | mitochondrial | mitochondrial | PF07927 13 | ||||
391612.CY0110_26408 | ER | ER | PF00924 5 | ||||
391612.CY0110_30693 | possibly ER | possibly ER | PF01094 5 | ||||
391612.CY0110_10697 | possibly ER | ER | PF02163 4 | ||||
391612.CY0110_12997 | possibly mitochondrial | possibly mitochondrial | PF03400 5 | ||||
391612.CY0110_08996 | ER | ER | PF13449 4 | ||||
391612.CY0110_12247 | ER | ER | PF00515 5 | ||||
391612.CY0110_29074 | possibly mitochondrial | mitochondrial | PF05685 9 | ||||
391612.CY0110_23991 | possibly mitochondrial | possibly mitochondrial | PF03055 7 | ||||
391612.CY0110_20313 | ER | ER | PF11460 6 | ||||
391612.CY0110_11072 | ER | ER | PF00924 5 | ||||
391612.CY0110_22767 | ER | ER | PF08479 4 | ||||
391612.CY0110_09797 | mitochondrial | mitochondrial | PF00805 8 | ||||
391612.CY0110_11717 | ER | ER | PF00924 5 | ||||
391612.CY0110_04101 | ER | ER | PF12740 6 | ||||
391612.CY0110_24606 | none | possibly mitochondrial | PF01844 5 PF00078 6 | ||||
391612.CY0110_24356 | ER | ER | PF00805 8 | ||||
391612.CY0110_06629 | possibly mitochondrial | mitochondrial | PF00060 8 | ||||
391612.CY0110_26717 | possibly mitochondrial | possibly mitochondrial | PF07927 13 | ||||
391612.CY0110_13186 | ER | ER | PF07444 9 | ||||
391612.CY0110_09231 | ER | ER | PF15071 8 | ||||
391612.CY0110_13456 | possibly ER | possibly ER | PF03050 9 | ||||
391612.CY0110_10097 | possibly mitochondrial | possibly mitochondrial | PF07927 13 | ||||
391612.CY0110_00250 | mitochondrial | mitochondrial | PF12740 6 | ||||
391612.CY0110_07534 | ER | ER | PF00805 8 | ||||
391612.CY0110_09251 | mitochondrial | possibly mitochondrial | PF01761 5 | ||||
391612.CY0110_06229 | ER | ER | PF02163 4 | ||||
391612.CY0110_27580 | ER | ER | PF00924 5 | ||||
391612.CY0110_32455 | mitochondrial | mitochondrial | PF01844 5 | ||||
391612.CY0110_20580 | ER | ER | PF00805 8 | ||||
391612.CY0110_28779 | mitochondrial | mitochondrial | PF02806 5 | ||||
391612.CY0110_27485 | ER | ER | PF02366 4 | ||||
391612.CY0110_17717 | ER | ER | PF12046 6 | ||||
391612.CY0110_26677 | mitochondrial | mitochondrial | PF01541 5 | ||||
391612.CY0110_28849 | ER | ER | PF13301 8 | ||||
391612.CY0110_27223 | ER | ER | PF10517 5 | ||||
391612.CY0110_21125 | ER | ER | PF03647 8 | ||||
391612.CY0110_23276 | ER | ER | PF12740 6 | ||||
391612.CY0110_32310 | possibly mitochondrial | possibly mitochondrial | PF00515 5 | ||||
391612.CY0110_01744 | mitochondrial | mitochondrial | PF00924 5 | ||||
391612.CY0110_26383 | possibly ER | possibly mitochondrial | PF09295 7 | ||||
391612.CY0110_07604 | ER | ER | PF00805 8 | ||||
391612.CY0110_25146 | mitochondrial | mitochondrial | PF00924 5 | ||||
391612.CY0110_10562 | possibly mitochondrial | possibly mitochondrial | PF05685 9 | ||||
391612.CY0110_15527 | ER | ER | PF13301 8 | ||||
391612.CY0110_30061 | ER | possibly ER | PF04839 6 | ||||
391612.CY0110_01899 | possibly mitochondrial | possibly mitochondrial | PF01909 6 | ||||
391612.CY0110_04977 | possibly mitochondrial | possibly mitochondrial | PF03432 6 | ||||
391612.CY0110_31810 | ER | ER | |||||
391612.CY0110_02019 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_12947 | ER | ER | |||||
391612.CY0110_12942 | ER | ER | |||||
391612.CY0110_22889 | ER | ER | |||||
391612.CY0110_27615 | ER | ER | |||||
391612.CY0110_04363 | possibly mitochondrial | none | PF00292 157 | ||||
391612.CY0110_00620 | ER | ER | |||||
391612.CY0110_09707 | ER | ER | |||||
391612.CY0110_23446 | ER | ER | |||||
391612.CY0110_10542 | ER | possibly ER | |||||
391612.CY0110_30211 | possibly ER | possibly ER | |||||
391612.CY0110_22067 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_06454 | ER | ER | |||||
391612.CY0110_06459 | ER | ER | |||||
391612.CY0110_27114 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_13226 | ER | ER | |||||
391612.CY0110_12572 | ER | ER | |||||
391612.CY0110_02224 | ER | ER | |||||
391612.CY0110_11477 | ER | possibly ER | |||||
391612.CY0110_14180 | mitochondrial | mitochondrial | |||||
391612.CY0110_31665 | possibly ER | possibly ER | |||||
391612.CY0110_17907 | ER | possibly ER | |||||
391612.CY0110_28169 | possibly mitochondrial | mitochondrial | |||||
391612.CY0110_27805 | ER | ER | |||||
391612.CY0110_04773 | ER | ER | |||||
391612.CY0110_28789 | possibly ER | possibly ER | |||||
391612.CY0110_11087 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_04191 | ER | ER | |||||
391612.CY0110_11557 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_01704 | ER | ER | |||||
391612.CY0110_26697 | possibly mitochondrial | mitochondrial | |||||
391612.CY0110_04997 | possibly mitochondrial | mitochondrial | |||||
391612.CY0110_11332 | possibly ER | possibly ER | |||||
391612.CY0110_08706 | possibly ER | possibly ER | |||||
391612.CY0110_10062 | possibly mitochondrial | none | PF07082 10 | ||||
391612.CY0110_23586 | possibly ER | possibly ER | |||||
391612.CY0110_07469 | ER | ER | |||||
391612.CY0110_26033 | ER | ER | |||||
391612.CY0110_26038 | ER | ER | |||||
391612.CY0110_31875 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_31870 | ER | ER | |||||
391612.CY0110_21982 | ER | ER | |||||
391612.CY0110_02039 | ER | ER | |||||
391612.CY0110_02692 | ER | ER | |||||
391612.CY0110_28579 | ER | ER | |||||
391612.CY0110_03614 | ER | ER | |||||
391612.CY0110_03344 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_02969 | ER | possibly ER | |||||
391612.CY0110_29959 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_29954 | ER | ER | |||||
391612.CY0110_23801 | ER | ER | |||||
391612.CY0110_24671 | ER | ER | |||||
391612.CY0110_25091 | mitochondrial | mitochondrial | |||||
391612.CY0110_04528 | ER | ER | |||||
391612.CY0110_21772 | ER | ER | |||||
391612.CY0110_30985 | ER | ER | |||||
391612.CY0110_30980 | ER | ER | |||||
391612.CY0110_30231 | none | none | PF00226 5 PF00805 8 | ||||
391612.CY0110_26203 | possibly ER | possibly ER | |||||
391612.CY0110_22042 | possibly ER | possibly ER | |||||
391612.CY0110_06474 | mitochondrial | mitochondrial | |||||
391612.CY0110_06479 | possibly ER | possibly ER | |||||
391612.CY0110_13027 | ER | ER | |||||
391612.CY0110_12777 | mitochondrial | mitochondrial | |||||
391612.CY0110_13973 | ER | ER | |||||
391612.CY0110_11917 | ER | ER | |||||
391612.CY0110_12517 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_07259 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_27790 | ER | ER | |||||
391612.CY0110_15290 | possibly ER | possibly ER | |||||
391612.CY0110_03154 | ER | ER | |||||
391612.CY0110_27869 | ER | possibly ER | |||||
391612.CY0110_03159 | ER | ER | |||||
391612.CY0110_03404 | none | none | PF00805 8 PF13599 7 | ||||
391612.CY0110_29544 | ER | ER | |||||
391612.CY0110_22212 | mitochondrial | mitochondrial | |||||
391612.CY0110_11537 | possibly ER | possibly ER | |||||
391612.CY0110_25421 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_14165 | ER | ER | |||||
391612.CY0110_01859 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_00320 | ER | ER | |||||
391612.CY0110_10912 | possibly ER | possibly ER | |||||
391612.CY0110_01580 | ER | ER | |||||
391612.CY0110_10007 | ER | ER | |||||
391612.CY0110_01325 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_08981 | ER | ER | |||||
391612.CY0110_32395 | ER | ER | |||||
391612.CY0110_06314 | possibly ER | possibly mitochondrial | |||||
391612.CY0110_27655 | ER | ER | |||||
391612.CY0110_25651 | ER | ER | |||||
391612.CY0110_02414 | ER | ER | |||||
391612.CY0110_02949 | mitochondrial | mitochondrial | |||||
391612.CY0110_14370 | ER | ER | |||||
391612.CY0110_31145 | ER | mitochondrial | |||||
391612.CY0110_31140 | ER | ER | |||||
391612.CY0110_28559 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_24651 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_29064 | ER | ER | |||||
391612.CY0110_29069 | ER | ER | |||||
391612.CY0110_20555 | ER | possibly ER | |||||
391612.CY0110_01135 | ER | ER | |||||
391612.CY0110_01130 | ER | ER | |||||
391612.CY0110_10942 | ER | ER | |||||
391612.CY0110_10272 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_12872 | ER | ER | |||||
391612.CY0110_26223 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_06419 | ER | ER | |||||
391612.CY0110_20970 | ER | ER | |||||
391612.CY0110_10232 | ER | ER | |||||
391612.CY0110_12757 | possibly mitochondrial | plastid | |||||
391612.CY0110_12752 | none | none | PF02931 9 PF02932 18 | ||||
391612.CY0110_13918 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_03134 | ER | ER | |||||
391612.CY0110_25226 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_29214 | ER | ER | |||||
391612.CY0110_14495 | ER | ER | |||||
391612.CY0110_29219 | possibly ER | possibly mitochondrial | |||||
391612.CY0110_22232 | ER | ER | |||||
391612.CY0110_11042 | ER | ER | |||||
391612.CY0110_11047 | ER | ER | |||||
391612.CY0110_01839 | possibly ER | possibly ER | |||||
391612.CY0110_08681 | ER | ER | |||||
391612.CY0110_10647 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_10392 | ER | ER | |||||
391612.CY0110_25913 | ER | ER | |||||
391612.CY0110_23546 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_30371 | possibly ER | possibly ER | |||||
391612.CY0110_10022 | ER | ER | |||||
391612.CY0110_09036 | ER | ER | |||||
391612.CY0110_07684 | ER | ER | |||||
391612.CY0110_13611 | ER | ER | |||||
391612.CY0110_13616 | possibly ER | possibly ER | |||||
391612.CY0110_20890 | ER | ER | |||||
391612.CY0110_22792 | ER | ER | |||||
391612.CY0110_06334 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_13042 | mitochondrial | mitochondrial | |||||
391612.CY0110_13047 | possibly mitochondrial | possibly ER | |||||
391612.CY0110_12257 | possibly ER | possibly ER | |||||
391612.CY0110_12252 | ER | ER | |||||
391612.CY0110_02434 | possibly ER | possibly ER | |||||
391612.CY0110_02439 | ER | ER | |||||
391612.CY0110_24326 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_25351 | ER | ER | |||||
391612.CY0110_30411 | ER | ER | |||||
391612.CY0110_11252 | none | none | PF01844 5 PF00078 6 | ||||
391612.CY0110_11707 | mitochondrial | mitochondrial | |||||
391612.CY0110_22007 | none | none | PF08477 7 PF16095 8 | ||||
391612.CY0110_01155 | ER | ER | |||||
391612.CY0110_01150 | ER | ER | |||||
391612.CY0110_06434 | ER | ER | |||||
391612.CY0110_10807 | ER | ER | |||||
391612.CY0110_01010 | none | none | PF13155 4 PF03432 6 | ||||
391612.CY0110_23756 | ER | ER | |||||
391612.CY0110_23751 | none | none | PF00805 8 PF13599 7 | ||||
391612.CY0110_13281 | mitochondrial | mitochondrial | |||||
391612.CY0110_12887 | ER | possibly ER | |||||
391612.CY0110_24401 | ER | ER | |||||
391612.CY0110_12087 | mitochondrial | mitochondrial | |||||
391612.CY0110_09957 | ER | ER | |||||
391612.CY0110_24456 | ER | ER | |||||
391612.CY0110_20288 | ER | ER | |||||
391612.CY0110_23986 | ER | ER | |||||
391612.CY0110_28274 | ER | ER | |||||
391612.CY0110_28279 | ER | possibly ER | |||||
391612.CY0110_27535 | ER | ER | |||||
391612.CY0110_03449 | ER | ER | |||||
391612.CY0110_29274 | possibly mitochondrial | possibly plastid | |||||
391612.CY0110_08331 | ER | ER | |||||
391612.CY0110_11062 | ER | ER | |||||
391612.CY0110_29499 | ER | not used | PF01679 6 | ||||
391612.CY0110_21055 | ER | ER | |||||
391612.CY0110_11397 | ER | ER | |||||
391612.CY0110_11392 | ER | not used | PF01679 6 | ||||
391612.CY0110_25978 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_23561 | mitochondrial | mitochondrial | |||||
391612.CY0110_21582 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_09171 | possibly ER | possibly ER | |||||
391612.CY0110_11932 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_09016 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_26053 | ER | ER | |||||
391612.CY0110_26058 | ER | ER | |||||
391612.CY0110_22612 | none | possibly plastid | PF03055 7 | ||||
391612.CY0110_08941 | possibly ER | possibly ER | |||||
391612.CY0110_08946 | ER | ER | |||||
391612.CY0110_12277 | possibly ER | possibly ER | |||||
391612.CY0110_02459 | ER | ER | |||||
391612.CY0110_07009 | ER | ER | |||||
391612.CY0110_03859 | ER | possibly ER | |||||
391612.CY0110_03854 | ER | ER | |||||
391612.CY0110_29399 | ER | ER | |||||
391612.CY0110_24341 | ER | ER | |||||
391612.CY0110_20715 | ER | ER | |||||
391612.CY0110_30166 | mitochondrial | mitochondrial | |||||
391612.CY0110_21622 | ER | ER | |||||
391612.CY0110_00800 | possibly ER | possibly ER | |||||
391612.CY0110_09787 | none | possibly mitochondrial | PF13911 6 | ||||
391612.CY0110_29024 | ER | ER | |||||
391612.CY0110_14260 | ER | ER | |||||
391612.CY0110_14265 | ER | ER | |||||
391612.CY0110_00775 | ER | ER | |||||
391612.CY0110_04858 | ER | ER | |||||
391612.CY0110_10347 | ER | ER | |||||
391612.CY0110_08161 | ER | ER | |||||
391612.CY0110_06184 | possibly ER | possibly ER | |||||
391612.CY0110_27460 | ER | ER | |||||
391612.CY0110_08551 | ER | ER | |||||
391612.CY0110_32295 | ER | ER | |||||
391612.CY0110_17187 | ER | ER | |||||
391612.CY0110_27730 | possibly ER | ER | |||||
391612.CY0110_27735 | possibly ER | possibly ER | |||||
391612.CY0110_14985 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_03469 | ER | ER | |||||
391612.CY0110_14675 | possibly ER | possibly ER | |||||
391612.CY0110_04448 | ER | ER | |||||
391612.CY0110_14185 | none | none | PF00772 8 PF03796 10 | ||||
391612.CY0110_00160 | possibly ER | ER | |||||
391612.CY0110_11007 | possibly ER | ER | |||||
391612.CY0110_25266 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_01694 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_20700 | possibly ER | possibly ER | |||||
391612.CY0110_25958 | ER | ER | |||||
391612.CY0110_10357 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_11912 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_09191 | possibly ER | possibly plastid | |||||
391612.CY0110_20850 | ER | ER | |||||
391612.CY0110_13656 | ER | ER | |||||
391612.CY0110_08966 | possibly ER | mitochondrial | |||||
391612.CY0110_02617 | possibly ER | possibly ER | |||||
391612.CY0110_29784 | possibly ER | possibly ER | |||||
391612.CY0110_07029 | ER | possibly ER | |||||
391612.CY0110_21812 | mitochondrial | ER | |||||
391612.CY0110_15115 | possibly ER | possibly ER | |||||
391612.CY0110_27949 | ER | ER | |||||
391612.CY0110_03879 | ER | ER | |||||
391612.CY0110_31095 | ER | ER | |||||
391612.CY0110_04613 | ER | ER | |||||
391612.CY0110_03704 | mitochondrial | mitochondrial | |||||
391612.CY0110_20283 | ER | ER | |||||
391612.CY0110_29629 | ER | ER | |||||
391612.CY0110_00475 | ER | ER | |||||
391612.CY0110_24946 | ER | ER | |||||
391612.CY0110_25546 | possibly ER | not used | PF00283 6 | ||||
391612.CY0110_10932 | ER | ER | |||||
391612.CY0110_26934 | possibly ER | possibly ER | |||||
391612.CY0110_00750 | ER | ER | |||||
391612.CY0110_06619 | possibly ER | possibly ER | |||||
391612.CY0110_06614 | ER | ER | |||||
391612.CY0110_08106 | ER | ER | |||||
391612.CY0110_04019 | possibly ER | possibly ER | |||||
391612.CY0110_19742 | ER | ER | |||||
391612.CY0110_05702 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_05707 | ER | ER | |||||
391612.CY0110_31680 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_09226 | ER | ER | |||||
391612.CY0110_27715 | mitochondrial | mitochondrial | |||||
391612.CY0110_14655 | ER | ER | |||||
391612.CY0110_14650 | ER | ER | |||||
391612.CY0110_21015 | ER | ER | |||||
391612.CY0110_21010 | ER | ER | |||||
391612.CY0110_20725 | ER | ER | |||||
391612.CY0110_20720 | ER | ER | |||||
391612.CY0110_11977 | ER | ER | |||||
391612.CY0110_20405 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_17687 | ER | ER | |||||
391612.CY0110_26894 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_26542 | ER | ER | |||||
391612.CY0110_07951 | ER | ER | |||||
391612.CY0110_07956 | ER | ER | |||||
391612.CY0110_10887 | ER | ER | |||||
391612.CY0110_22652 | mitochondrial | mitochondrial | |||||
391612.CY0110_22737 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_07039 | possibly ER | possibly mitochondrial | |||||
391612.CY0110_08901 | ER | ER | |||||
391612.CY0110_27385 | ER | ER | |||||
391612.CY0110_15687 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_25716 | ER | ER | |||||
391612.CY0110_31230 | ER | ER | |||||
391612.CY0110_07049 | ER | ER | |||||
391612.CY0110_03724 | none | none | PF05419 9 PF05729 4 | ||||
391612.CY0110_25526 | possibly ER | possibly ER | |||||
391612.CY0110_08296 | possibly ER | possibly ER | |||||
391612.CY0110_08291 | possibly ER | possibly ER | |||||
391612.CY0110_00730 | ER | ER | |||||
391612.CY0110_30870 | possibly mitochondrial | mitochondrial | |||||
391612.CY0110_10417 | none | none | PF00400 5 PF08662 7 | ||||
391612.CY0110_24371 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_01065 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_07549 | ER | ER | |||||
391612.CY0110_13196 | ER | ER | |||||
391612.CY0110_13191 | ER | ER | |||||
391612.CY0110_07729 | ER | ER | |||||
391612.CY0110_32435 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_13446 | ER | ER | |||||
391612.CY0110_13441 | ER | ER | |||||
391612.CY0110_27775 | ER | ER | |||||
391612.CY0110_12317 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_25731 | ER | ER | |||||
391612.CY0110_31000 | ER | ER | |||||
391612.CY0110_08351 | none | none | PF08446 5 PF00360 4 | ||||
391612.CY0110_15095 | mitochondrial | mitochondrial | |||||
391612.CY0110_15320 | none | none | PF00772 8 PF03796 10 | ||||
391612.CY0110_09405 | none | none | PF05419 9 PF05729 4 | ||||
391612.CY0110_25998 | ER | ER | |||||
391612.CY0110_20745 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_25993 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_20740 | ER | ER | |||||
391612.CY0110_00380 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_11407 | possibly ER | possibly ER | |||||
391612.CY0110_26567 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_22717 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_13831 | ER | ER | |||||
391612.CY0110_08926 | ER | ER | |||||
391612.CY0110_23106 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_07069 | ER | ER | |||||
391612.CY0110_12122 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_12127 | none | none | PF00772 8 PF03796 10 | ||||
391612.CY0110_02652 | ER | ER | |||||
391612.CY0110_02657 | mitochondrial | mitochondrial | |||||
391612.CY0110_31255 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_23046 | none | none | PF01844 5 PF00078 6 | ||||
391612.CY0110_15400 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_11687 | ER | ER | |||||
391612.CY0110_23331 | mitochondrial | mitochondrial | |||||
391612.CY0110_05552 | none | none | PF01844 5 PF00078 6 | ||||
391612.CY0110_25506 | ER | ER | |||||
391612.CY0110_20022 | ER | ER | |||||
391612.CY0110_25051 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_26979 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_26974 | ER | ER | |||||
391612.CY0110_00715 | ER | ER | |||||
391612.CY0110_22087 | ER | ER | |||||
391612.CY0110_21375 | mitochondrial | mitochondrial | |||||
391612.CY0110_05747 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_26353 | possibly ER | possibly ER | |||||
391612.CY0110_10432 | ER | ER | |||||
391612.CY0110_30503 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_12807 | ER | ER | |||||
391612.CY0110_09261 | possibly ER | possibly ER | |||||
391612.CY0110_09266 | possibly ER | possibly ER | |||||
391612.CY0110_06214 | ER | ER | |||||
391612.CY0110_21972 | mitochondrial | mitochondrial | |||||
391612.CY0110_29559 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_24596 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_28764 | ER | ER | |||||
391612.CY0110_24041 | possibly ER | ER | |||||
391612.CY0110_19207 | possibly mitochondrial | plastid | |||||
391612.CY0110_25316 | ER | ER | |||||
391612.CY0110_01674 | possibly ER | possibly ER | |||||
391612.CY0110_00500 | possibly ER | possibly plastid | |||||
391612.CY0110_10592 | ER | ER | |||||
391612.CY0110_26767 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_05347 | possibly mitochondrial | mitochondrial | |||||
391612.CY0110_07881 | ER | ER | |||||
391612.CY0110_07886 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_23121 | ER | ER | |||||
391612.CY0110_31270 | ER | ER | |||||
391612.CY0110_31275 | none | possibly mitochondrial | PF03432 6 | ||||
391612.CY0110_15420 | mitochondrial | possibly mitochondrial | |||||
391612.CY0110_27253 | ER | ER | |||||
391612.CY0110_14770 | mitochondrial | mitochondrial | |||||
391612.CY0110_08256 | ER | ER | |||||
391612.CY0110_10927 | mitochondrial | possibly plastid | |||||
391612.CY0110_05909 | possibly ER | possibly mitochondrial | |||||
391612.CY0110_04231 | ER | ER | |||||
391612.CY0110_21315 | ER | ER | |||||
391612.CY0110_06904 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_21310 | possibly ER | ER | |||||
391612.CY0110_05017 | possibly ER | possibly ER | |||||
391612.CY0110_07504 | ER | ER | |||||
391612.CY0110_10102 | ER | possibly ER | |||||
391612.CY0110_16857 | mitochondrial | mitochondrial | |||||
391612.CY0110_13371 | possibly mitochondrial | possibly mitochondrial | |||||
391612.CY0110_12682 | none | possibly mitochondrial | PF07927 13 | ||||
