protein | Conserved Chaperone Binding Detection (EffectiveCCBD) | Search for secreted type-III proteins (EffectiveT3) | N-terminal signal detection (Predotar, Animal/Human) | N-terminal signal detection (Predotar, Plants-model) | Eukaryotic-like domain (EffectiveELD; PFxxx Z-Score) | T4SS effector prediction (T4SEpre) | Comments |
485913.Krac_4467 | possibly mitochondrial | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_9476 | possibly ER | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_12141 | ER | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_7473 | possibly ER | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_5586 | possibly ER | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_6498 | possibly ER | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_3749 | none | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_12535 | none | none | PF04561 5 PF10385 5 PF04565 5 PF00562 5 PF04563 5 PF04560 5 | ||||
485913.Krac_1482 | possibly ER | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_4829 | possibly ER | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_5168 | ER | ER | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_7133 | possibly ER | possibly ER | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_6107 | none | none | PF04561 5 PF10385 5 PF04565 5 PF00562 5 PF04563 5 PF04560 5 | ||||
485913.Krac_1108 | none | none | PF13181 7 PF13424 8 PF00069 9 PF13371 5 PF13374 6 PF07719 9 | ||||
485913.Krac_4527 | possibly mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 PF08447 7 PF00989 6 | ||||
485913.Krac_0296 | possibly mitochondrial | mitochondrial | PF08207 7 PF01132 5 PF09285 8 | ||||
485913.Krac_9496 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_11329 | possibly mitochondrial | possibly mitochondrial | PF00400 16 PF12894 32 PF00931 8 | ||||
485913.Krac_10872 | ER | ER | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_10300 | none | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_9938 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_0422 | possibly ER | possibly ER | PF13424 8 PF00196 5 PF13401 8 | ||||
485913.Krac_7945 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_9409 | none | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_3481 | possibly mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 PF00989 6 | ||||
485913.Krac_7222 | mitochondrial | possibly mitochondrial | PF00069 9 PF00515 5 PF07719 9 | ||||
485913.Krac_8379 | possibly ER | possibly ER | PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_11845 | none | none | PF13240 9 PF00069 9 PF12894 32 PF00400 16 PF07676 10 | ||||
485913.Krac_4234 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_6275 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 PF00989 6 | ||||
485913.Krac_5036 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_2238 | ER | ER | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_2935 | mitochondrial | mitochondrial | PF12323 37 PF13411 7 PF00239 31 | ||||
485913.Krac_9925 | possibly ER | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_11062 | ER | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_12292 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_4547 | none | none | PF13181 7 PF00069 9 PF00515 5 PF07719 9 | ||||
485913.Krac_7018 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_0928 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_11020 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_4896 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_4247 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_12272 | none | none | PF13181 7 PF13424 8 PF13401 8 PF13374 6 | ||||
485913.Krac_2379 | possibly mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_11360 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_9305 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_4262 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_1196 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_2438 | none | none | PF00512 7 PF02518 6 PF00989 6 PF08448 6 | ||||
485913.Krac_9771 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_5816 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_9758 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_2803 | possibly mitochondrial | none | PF13181 7 PF13424 8 PF00196 5 | ||||
485913.Krac_5608 | mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_9828 | mitochondrial | mitochondrial | PF06445 4 PF13411 7 | ||||
485913.Krac_11501 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_9712 | none | none | PF13424 8 PF13374 6 PF07719 9 PF00931 8 | ||||
485913.Krac_5629 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_0259 | possibly mitochondrial | possibly mitochondrial | PF13384 10 PF13592 7 | ||||
485913.Krac_7445 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_5396 | possibly ER | possibly ER | PF13181 7 PF00196 5 | ||||
485913.Krac_5390 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_7506 | mitochondrial | mitochondrial | PF04542 6 PF08281 5 | ||||
485913.Krac_10698 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_8943 | possibly ER | possibly mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_9540 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_11878 | possibly mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_3828 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_4596 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_11090 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_3543 | ER | possibly ER | PF00589 5 PF02899 5 | ||||
485913.Krac_8773 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_7329 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_9584 | possibly mitochondrial | possibly mitochondrial | PF13565 31 PF13358 20 | ||||
485913.Krac_6976 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_11056 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_9280 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_6014 | mitochondrial | mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_9639 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_5733 | none | none | PF13181 7 PF00069 9 PF00515 5 PF13424 8 | ||||
485913.Krac_1729 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_9459 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_5556 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_12059 | possibly mitochondrial | possibly mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_6077 | mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_2402 | mitochondrial | mitochondrial | PF00326 5 PF07676 10 | ||||
485913.Krac_11314 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_10203 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_2308 | ER | possibly ER | PF04542 6 PF08281 5 | ||||
485913.Krac_4218 | mitochondrial | mitochondrial | PF13424 8 PF00931 8 | ||||
485913.Krac_0779 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_12566 | mitochondrial | mitochondrial | PF13411 7 PF00239 31 | ||||
485913.Krac_7981 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_11119 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_6175 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_6303 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_3422 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_2485 | none | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 | ||||
485913.Krac_0503 | mitochondrial | possibly mitochondrial | PF13276 4 PF00665 4 | ||||
485913.Krac_9308 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_1630 | possibly ER | possibly ER | PF04542 6 PF04545 6 | ||||
485913.Krac_7148 | possibly ER | possibly ER | PF00400 16 PF00069 9 | ||||
485913.Krac_7149 | mitochondrial | possibly mitochondrial | PF00400 16 PF00069 9 | ||||
485913.Krac_0718 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_1928 | none | none | PF00512 7 PF02518 6 PF08447 7 PF00989 6 | ||||
485913.Krac_3128 | ER | ER | PF00512 7 PF02518 6 | ||||
485913.Krac_9519 | mitochondrial | mitochondrial | PF06445 4 PF13411 7 | ||||
485913.Krac_4160 | mitochondrial | mitochondrial | PF06445 4 PF13411 7 | ||||
485913.Krac_0265 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_0842 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_2502 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_9680 | possibly mitochondrial | possibly mitochondrial | PF04542 6 PF08281 5 | ||||
485913.Krac_6276 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_4933 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_10178 | possibly ER | possibly ER | PF01610 15 PF02796 9 | ||||
485913.Krac_4284 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_5696 | possibly ER | ER | PF01610 15 PF02796 9 | ||||
485913.Krac_4124 | possibly ER | possibly ER | PF13181 7 PF13374 6 | ||||
485913.Krac_7475 | possibly mitochondrial | possibly mitochondrial | PF00400 16 PF00931 8 | ||||
485913.Krac_4875 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_11769 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_6968 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_7411 | possibly mitochondrial | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_12110 | possibly mitochondrial | possibly plastid | PF13181 7 PF13424 8 | ||||
485913.Krac_6969 | none | none | PF00512 7 PF02518 6 PF08447 7 PF08448 6 | ||||
485913.Krac_9436 | possibly mitochondrial | possibly mitochondrial | PF02844 9 PF02843 4 | ||||
485913.Krac_12599 | ER | ER | PF13371 5 PF00515 5 | ||||
485913.Krac_4955 | mitochondrial | mitochondrial | PF00512 7 PF02518 6 | ||||
485913.Krac_6487 | mitochondrial | mitochondrial | PF08240 4 PF13602 4 | ||||
485913.Krac_11060 | none | none | PF13240 9 PF00069 9 PF13672 9 | ||||
485913.Krac_2277 | mitochondrial | possibly mitochondrial | PF01844 31 | ||||
485913.Krac_10195 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_9601 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_5058 | none | possibly plastid | PF00512 7 PF02518 6 | ||||
485913.Krac_8268 | possibly ER | ER | PF13529 6 | ||||
485913.Krac_1775 | mitochondrial | mitochondrial | PF13401 8 | ||||
485913.Krac_4727 | ER | ER | PF13231 7 | ||||
485913.Krac_1117 | possibly mitochondrial | possibly mitochondrial | PF13649 7 | ||||
485913.Krac_4895 | possibly mitochondrial | possibly mitochondrial | PF05977 12 | ||||
485913.Krac_10298 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_3043 | possibly mitochondrial | possibly mitochondrial | PF00196 5 | ||||
485913.Krac_3042 | possibly mitochondrial | possibly mitochondrial | PF00326 5 | ||||
485913.Krac_3511 | mitochondrial | mitochondrial | PF08279 4 | ||||
485913.Krac_10076 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_10079 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_5905 | none | none | PF04542 6 PF00140 5 PF04545 6 | ||||
485913.Krac_8096 | ER | ER | PF04343 9 | ||||
485913.Krac_11655 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_1340 | possibly ER | possibly ER | PF00730 4 | ||||
485913.Krac_1346 | ER | ER | PF00805 6 | ||||
485913.Krac_12023 | mitochondrial | possibly mitochondrial | PF04188 14 | ||||
485913.Krac_4399 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_0348 | possibly mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_0342 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_6029 | ER | ER | PF14490 4 | ||||
485913.Krac_6537 | none | none | PF08447 7 PF00989 6 PF08448 6 | ||||
485913.Krac_11005 | possibly mitochondrial | none | PF12323 37 PF07282 49 | ||||
485913.Krac_11003 | ER | ER | PF05977 12 | ||||
485913.Krac_7958 | mitochondrial | mitochondrial | PF02518 6 | ||||
485913.Krac_9620 | ER | ER | PF13671 6 | ||||
485913.Krac_9627 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_2256 | none | none | PF00400 16 PF07676 10 PF00069 9 | ||||
485913.Krac_2259 | ER | ER | PF01872 9 | ||||
485913.Krac_10719 | possibly mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_8286 | ER | ER | PF01699 6 | ||||
485913.Krac_1753 | none | none | PF13592 7 PF02796 9 PF13358 20 | ||||
485913.Krac_1755 | possibly mitochondrial | possibly mitochondrial | PF05977 12 | ||||
485913.Krac_1754 | possibly mitochondrial | possibly mitochondrial | PF05598 5 | ||||
485913.Krac_4563 | possibly ER | possibly ER | PF13419 4 | ||||
485913.Krac_0885 | possibly mitochondrial | possibly mitochondrial | PF06445 4 | ||||
485913.Krac_3069 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_7034 | possibly mitochondrial | possibly mitochondrial | PF00196 5 | ||||
485913.Krac_2623 | ER | ER | PF13396 5 | ||||
485913.Krac_4093 | possibly ER | possibly ER | PF00950 6 | ||||
485913.Krac_4918 | possibly ER | possibly ER | PF13367 4 | ||||
485913.Krac_4914 | possibly ER | possibly ER | PF05977 12 | ||||
485913.Krac_11024 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_6517 | possibly mitochondrial | possibly mitochondrial | PF05368 6 | ||||
485913.Krac_2018 | mitochondrial | possibly mitochondrial | PF14279 12 | ||||
485913.Krac_7933 | possibly mitochondrial | none | PF12323 37 PF07282 49 | ||||
485913.Krac_9865 | possibly mitochondrial | possibly mitochondrial | PF08279 4 | ||||
485913.Krac_5093 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_5090 | ER | ER | PF00805 6 | ||||
485913.Krac_8114 | possibly mitochondrial | possibly mitochondrial | PF12697 4 | ||||
485913.Krac_1735 | possibly mitochondrial | possibly mitochondrial | PF01844 31 | ||||
485913.Krac_1738 | possibly mitochondrial | possibly mitochondrial | PF00805 6 | ||||
485913.Krac_0601 | none | none | PF03636 6 PF03632 4 PF03633 5 | ||||
485913.Krac_10250 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_6188 | ER | ER | PF13360 8 | ||||
485913.Krac_2604 | ER | ER | PF02518 6 | ||||
485913.Krac_9984 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_9986 | ER | ER | PF13360 8 | ||||
485913.Krac_11348 | possibly ER | possibly ER | PF00296 5 | ||||
485913.Krac_0478 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_8323 | none | none | PF00512 7 PF02518 6 PF00989 6 | ||||
485913.Krac_12066 | none | none | PF13181 7 PF00069 9 PF00515 5 | ||||
485913.Krac_1078 | ER | ER | PF13564 12 | ||||
485913.Krac_6069 | possibly mitochondrial | possibly mitochondrial | PF01610 15 | ||||
485913.Krac_2039 | ER | ER | PF00664 4 | ||||
485913.Krac_6060 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_4746 | possibly mitochondrial | none | PF12323 37 PF07282 49 | ||||
485913.Krac_12186 | mitochondrial | mitochondrial | PF00498 7 | ||||
485913.Krac_7214 | ER | ER | PF00512 7 | ||||
485913.Krac_10238 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_3246 | possibly ER | possibly ER | PF07282 49 | ||||
485913.Krac_2191 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_7070 | ER | ER | PF01844 31 | ||||
485913.Krac_7077 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_11364 | none | possibly mitochondrial | PF13565 31 PF13358 20 | ||||
485913.Krac_8834 | ER | ER | PF13396 5 | ||||
485913.Krac_5354 | possibly mitochondrial | possibly mitochondrial | PF08279 4 | ||||
485913.Krac_0458 | possibly mitochondrial | possibly mitochondrial | PF02567 5 | ||||
485913.Krac_1500 | ER | ER | PF13683 9 | ||||
485913.Krac_0556 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_3906 | ER | ER | PF00127 5 | ||||
485913.Krac_3905 | mitochondrial | mitochondrial | PF00296 5 | ||||
485913.Krac_4212 | ER | possibly ER | PF16485 10 | ||||
485913.Krac_1998 | ER | ER | PF13564 12 | ||||
485913.Krac_0772 | ER | ER | PF13396 5 | ||||
485913.Krac_7520 | ER | ER | PF07054 32 | ||||
485913.Krac_7270 | none | none | PF00400 16 PF12894 32 PF00069 9 | ||||
485913.Krac_3221 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_7098 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_7099 | ER | ER | PF02518 6 | ||||
485913.Krac_3598 | possibly ER | possibly ER | PF13419 4 | ||||
485913.Krac_3593 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_9148 | none | none | PF13384 10 PF13592 7 PF13358 20 | ||||
485913.Krac_9369 | mitochondrial | mitochondrial | PF00664 4 | ||||
485913.Krac_9367 | mitochondrial | mitochondrial | PF13231 7 | ||||
485913.Krac_2153 | ER | ER | PF13360 8 | ||||
485913.Krac_12028 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_4466 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_0921 | mitochondrial | mitochondrial | PF05977 12 | ||||
485913.Krac_0430 | ER | ER | PF12681 4 | ||||
485913.Krac_3783 | ER | ER | PF12158 6 | ||||
485913.Krac_9803 | possibly mitochondrial | possibly mitochondrial | PF13181 7 | ||||
485913.Krac_5835 | ER | ER | PF05257 15 | ||||
485913.Krac_2431 | ER | ER | PF00127 5 | ||||
485913.Krac_5481 | mitochondrial | possibly mitochondrial | PF01527 4 | ||||
485913.Krac_12235 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_4072 | none | possibly plastid | PF13276 4 PF00665 4 | ||||
485913.Krac_10897 | possibly ER | possibly ER | PF04343 9 | ||||
485913.Krac_11147 | none | none | PF04542 6 PF00140 5 PF04545 6 | ||||
485913.Krac_5316 | ER | ER | PF02585 4 | ||||
485913.Krac_8341 | ER | ER | PF13360 8 | ||||
485913.Krac_8340 | ER | ER | PF02012 8 | ||||
485913.Krac_12558 | possibly ER | possibly ER | PF00293 5 | ||||
485913.Krac_10403 | ER | ER | PF00326 5 | ||||
485913.Krac_1229 | none | none | PF13181 7 PF00069 9 PF00515 5 | ||||
485913.Krac_0686 | mitochondrial | mitochondrial | PF08279 4 | ||||
485913.Krac_12616 | possibly mitochondrial | possibly mitochondrial | PF00296 5 | ||||
485913.Krac_7509 | none | none | PF13424 8 PF13374 6 PF00931 8 | ||||
485913.Krac_3887 | mitochondrial | mitochondrial | PF13671 6 | ||||
485913.Krac_3085 | possibly ER | possibly ER | PF09286 11 | ||||
485913.Krac_11121 | mitochondrial | possibly mitochondrial | PF01844 31 | ||||
485913.Krac_11128 | none | none | PF13181 7 PF07721 6 PF00515 5 | ||||
485913.Krac_2139 | ER | ER | PF00664 4 | ||||
485913.Krac_5488 | possibly mitochondrial | possibly mitochondrial | PF01261 5 | ||||
485913.Krac_7191 | possibly ER | possibly ER | PF00196 5 | ||||
485913.Krac_6074 | possibly mitochondrial | none | PF12323 37 PF07282 49 | ||||
485913.Krac_7772 | mitochondrial | mitochondrial | PF05257 15 | ||||
485913.Krac_5871 | possibly mitochondrial | possibly mitochondrial | PF13649 7 | ||||
485913.Krac_11488 | none | none | PF13424 8 PF13374 6 PF00931 8 | ||||
485913.Krac_11485 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_2750 | possibly mitochondrial | none | PF12323 37 PF07282 49 | ||||
485913.Krac_3895 | possibly ER | possibly ER | PF01609 21 | ||||
485913.Krac_7534 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_9945 | possibly mitochondrial | possibly mitochondrial | PF00561 4 | ||||
485913.Krac_7382 | possibly mitochondrial | possibly mitochondrial | PF01022 7 | ||||
485913.Krac_2119 | ER | ER | PF08279 4 | ||||
485913.Krac_2804 | ER | possibly ER | PF13672 9 | ||||
485913.Krac_8471 | mitochondrial | mitochondrial | PF13492 5 | ||||
485913.Krac_4402 | ER | ER | PF02690 5 | ||||
485913.Krac_0238 | none | possibly plastid | PF04542 6 PF08281 5 | ||||
485913.Krac_7710 | possibly ER | possibly ER | PF01872 9 | ||||
485913.Krac_6449 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_5853 | possibly mitochondrial | possibly plastid | PF00400 16 | ||||
485913.Krac_11718 | none | possibly mitochondrial | PF12323 37 PF07282 49 | ||||
485913.Krac_2493 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_9719 | none | none | PF00400 16 PF07719 9 PF00069 9 | ||||
485913.Krac_5148 | ER | ER | PF01699 6 | ||||
485913.Krac_5147 | ER | ER | PF12697 4 | ||||
485913.Krac_12384 | possibly mitochondrial | possibly mitochondrial | PF13673 5 | ||||
485913.Krac_12381 | mitochondrial | possibly ER | PF08279 4 | ||||
485913.Krac_4364 | ER | ER | PF01872 9 | ||||
485913.Krac_3848 | possibly mitochondrial | possibly mitochondrial | PF00296 5 | ||||
485913.Krac_4566 | ER | ER | PF05257 15 | ||||
485913.Krac_6147 | mitochondrial | mitochondrial | PF07282 49 | ||||
485913.Krac_3669 | mitochondrial | mitochondrial | PF13515 5 | ||||
485913.Krac_2390 | possibly ER | possibly ER | PF16864 5 | ||||
485913.Krac_10386 | ER | ER | PF05257 15 | ||||
485913.Krac_10380 | none | none | PF00512 7 PF02518 6 PF00989 6 | ||||
485913.Krac_10652 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_10651 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_10656 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_2538 | ER | ER | PF02518 6 | ||||
485913.Krac_11526 | mitochondrial | mitochondrial | PF14279 12 | ||||
485913.Krac_4171 | possibly ER | none | PF00400 16 PF08662 27 | ||||
485913.Krac_7489 | none | none | PF00512 7 PF02518 6 PF00989 6 | ||||
485913.Krac_4286 | possibly mitochondrial | possibly mitochondrial | PF00248 4 | ||||
485913.Krac_0709 | ER | ER | PF02518 6 | ||||
485913.Krac_7150 | none | none | PF00400 16 PF00069 9 PF07676 10 | ||||
485913.Krac_4828 | none | none | PF03636 6 PF03632 4 PF03633 5 | ||||
485913.Krac_6286 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_6285 | none | none | PF00512 7 PF02518 6 PF08447 7 | ||||
485913.Krac_3479 | mitochondrial | mitochondrial | PF00296 5 | ||||
485913.Krac_7730 | ER | ER | PF00805 6 | ||||
485913.Krac_2709 | ER | ER | PF13683 9 | ||||
485913.Krac_5162 | possibly mitochondrial | possibly mitochondrial | PF00664 4 | ||||
485913.Krac_5163 | ER | ER | PF00664 4 | ||||
485913.Krac_8027 | ER | ER | PF00127 5 | ||||
485913.Krac_1395 | ER | ER | PF02518 6 | ||||
485913.Krac_9877 | none | none | PF03636 6 PF03632 4 PF03633 5 | ||||
485913.Krac_4619 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_5429 | ER | ER | PF01699 6 | ||||
485913.Krac_8619 | none | none | PF00512 7 PF02518 6 PF08448 6 | ||||
485913.Krac_5398 | mitochondrial | mitochondrial | PF00664 4 | ||||
485913.Krac_5394 | none | none | PF13424 8 PF13374 6 PF00931 8 | ||||
485913.Krac_5397 | possibly mitochondrial | possibly mitochondrial | PF00664 4 | ||||
485913.Krac_11503 | ER | ER | PF12222 10 | ||||
485913.Krac_0577 | mitochondrial | possibly mitochondrial | PF00239 31 | ||||
485913.Krac_4115 | possibly mitochondrial | possibly mitochondrial | PF00293 5 | ||||
485913.Krac_0272 | none | none | PF00512 7 PF02518 6 PF13492 5 | ||||
485913.Krac_4805 | possibly ER | possibly ER | PF13649 7 | ||||
485913.Krac_0854 | possibly mitochondrial | possibly mitochondrial | PF07282 49 | ||||
485913.Krac_2720 | none | possibly plastid | PF12867 12 PF00903 5 | ||||
485913.Krac_2725 | none | none | PF00400 16 PF00069 9 PF07676 10 | ||||
485913.Krac_2726 | none | none | PF00400 16 PF00069 9 PF08662 27 | ||||
485913.Krac_8555 | possibly ER | possibly ER | PF16864 5 | ||||
485913.Krac_4236 | ER | ER | PF13564 12 | ||||
