Index of /precalculated/eggnog40/525254

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-27 04:22 607  
[TXT]status.TXT 2015-10-21 23:40 256  
[TXT]merge_results.html 2016-06-27 04:22 483K 
[TXT]merge_results.csv 2016-06-27 04:22 101K 
[TXT]iprscan_pfam.tsv 2016-06-27 04:22 319K 
[TXT]final_result.txt 2015-10-21 23:40 171  
[TXT]T4_output.txt 2015-10-21 23:40 55  
[TXT]Predotar_output_mode..>2015-10-21 23:40 117K 
[TXT]Predotar_output_mode..>2015-10-21 23:40 102K 
[TXT]Parameters.TXT 2015-10-21 23:44 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:40 261K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:40 53K 
[   ]PROTEINS.IGNORED 2015-10-21 23:40 192  
[   ]PROTEINS.FILTERED 2015-10-21 23:40 690K 
[TXT]PROTEINS.ELD.TXT 2016-06-27 04:22 2.0K 
[   ]PROTEINS 2015-10-21 23:40 690K 
[TXT]GramNegative_output.txt2015-10-21 23:40 55  
[   ]COG_FILE.CHECK 2015-10-21 23:40 11K