Index of /precalculated/eggnog40/565655

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]summary.TXT 2016-06-26 23:29 610  
[TXT]status.TXT 2015-10-21 23:39 256  
[TXT]merge_results.html 2016-06-26 23:29 668K 
[TXT]merge_results.csv 2016-06-26 23:29 127K 
[TXT]iprscan_pfam.tsv 2016-06-26 23:29 504K 
[TXT]final_result.txt 2015-10-21 23:39 171  
[TXT]T4_output.txt 2015-10-21 23:39 55  
[TXT]Predotar_output_mode..>2015-10-21 23:39 140K 
[TXT]Predotar_output_mode..>2015-10-21 23:39 122K 
[TXT]Parameters.TXT 2015-10-21 23:43 620  
[   ]PROTEINS_Ctermini.FI..>2015-10-21 23:39 364K 
[TXT]PROTEINS.genotype.txt 2015-10-21 23:39 69K 
[   ]PROTEINS.FILTERED 2015-10-21 23:39 1.0M 
[TXT]PROTEINS.ELD.TXT 2016-06-26 23:29 9.8K 
[   ]PROTEINS 2015-10-21 23:39 1.0M 
[TXT]GramNegative_output.txt2015-10-21 23:39 55  
[   ]COG_FILE.CHECK 2015-10-21 23:39 14K