Genomes encoding eukaryotic-like proteins

PF00216 Bacterial DNA-binding protein

Copy number in non-pathogens:
Mean=2.72 Stddev=1.87

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 12
Prevotella falsenii DSM 22864 = JCM 15124 s 4 11
Prevotella veroralis DSM 19559 = JCM 6290 s 4 12
Bacteroides reticulotermitis JCM 10512 s 4 11
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 6 15
Onion yellows phytoplasma OY-M p 4 11
Bacteroides fragilis NCTC 9343 s 6 15
Bacteroides fragilis 638R s 6 15
Bacteroides xylanisolvens SD CC 1b s 10 23
Bacteroides xylanisolvens SD CC 2a s 10 23
Bacteroides fragilis s 4 12
Bacteroides thetaiotaomicron s 8 19
Parabacteroides distasonis s 8 18
Bacteroides thetaiotaomicron s 10 22
Bacteroides fragilis s 4 12
Parabacteroides distasonis s 6 15
Parabacteroides distasonis s 7 17
Bacteroides thetaiotaomicron s 8 19
Bacteroides thetaiotaomicron s 8 19
Bacteroides thetaiotaomicron s 8 19
Parabacteroides distasonis s 7 16
Bacteroides ovatus s 11 24
Bacteroides thetaiotaomicron s 11 24
Parabacteroides distasonis s 6 14
Bacteroides intestinalis DSM 17393 s 9 20
Bacteroides eggerthii DSM 20697 s 6 14
Bacteroides xylanisolvens SD CC 1b s 10 22
Bacteroides xylanisolvens SD CC 2a s 10 22
Bacteroides ovatus SD CMC 3f s 9 21
Bacteroides cellulosilyticus DSM 14838 s 9 20
Bacteroides finegoldii DSM 17565 s 4 12
Parabacteroides johnsonii DSM 18315 s 6 14
Alloprevotella tannerae ATCC 51259 s 11 24
Prevotella veroralis F0319 s 4 12
Bacteroides sp. 3_1_13 s 11 24
Parabacteroides sp. D26 s 8 18
Bacteroides clarus YIT 12056 s 5 13
Bacteroides fluxus YIT 12057 s 7 16
Bacteroides caccae ATCC 43185 s 7 16
Parabacteroides merdae ATCC 43184 s 4 11
Bacteroides ovatus ATCC 8483 s 10 22
Bacteroides uniformis ATCC 8492 s 8 18
Prevotella sp. oral taxon 306 str. F0472 s 9 21
Burkholderia sp. BT03 s 4 12
Parabacteroides sp. ASF519 s 23 46
Cupriavidus sp. UYPR2.512 s 4 11
Ornithobacterium rhinotracheale DSM 15997 s 7 16
Bacteroides fragilis str. J-143-4 s 6 15
Bacteroides fragilis str. I1345 s 7 16
Bacteroides fragilis str. J38-1 s 5 13
Bacteroides fragilis str. A7 (UDC12-2) s 5 13
Bacteroides fragilis str. Ds-233 s 6 15
Bacteroides fragilis str. DS-208 s 5 13
Bacteroides fragilis str. DS-71 s 6 14
Bacteroides fragilis str. DS-166 s 5 13
Bacteroides fragilis str. 20793-3 s 5 13
Bacteroides fragilis str. 2-F-2 #4 s 6 15
Bacteroides fragilis str. 2-F-2 #7 s 6 15
Bacteroides fragilis str. 3988 T1 s 6 15
Bacteroides fragilis str. S13 L11 s 4 12
Bacteroides fragilis str. S23 R14 s 8 19
Bacteroides fragilis str. 1007-1-F #7 s 6 15
Bacteroides fragilis str. 1007-1-F #8 s 6 14
Bacteroides fragilis str. 1007-1-F #9 s 6 15
Bacteroides fragilis str. 1009-4-F #7 s 4 12
Bacteroides fragilis str. 1007-1-F #10 s 6 15
Bacteroides fragilis str. 1009-4-F #10 s 4 12
Bacteroides fragilis str. 3397 T14 s 5 13
Bacteroides fragilis str. 3397 N2 s 5 13
Bacteroides fragilis str. 3719 A10 s 4 12
Bacteroides fragilis str. 3774 T13 s 4 12
Bacteroides fragilis str. 2-F-2 #5 s 6 15
Bacteroides fragilis str. 3783N1-2 s 4 12
Bacteroides fragilis str. 3783N1-6 s 5 13
Bacteroides fragilis str. 3397 N3 s 5 13
Bacteroides fragilis str. 3719 T6 s 5 13
Bacteroides fragilis str. 3783N1-8 s 5 13
Bacteroides fragilis str. 3996 N(B) 6 s 6 14
Bacteroides fragilis str. 3783N2-1 s 5 13
Bacteroides fragilis str. 3998 T(B) 4 s 6 15
Bacteroides fragilis str. 3986 T(B)9 s 6 14
Bacteroides fragilis str. 3976T7 s 5 13
Bacteroides fragilis str. 3986T(B)10 s 6 14
Bacteroides fragilis str. 3976T8 s 6 15
Bacteroides fragilis str. 3986 T(B)13 s 6 14
Bacteroides fragilis str. 3986 N(B)22 s 6 14
Bacteroides fragilis str. 3988T(B)14 s 7 16
Bacteroides fragilis str. S6L3 s 5 13
Bacteroides fragilis str. S6L8 s 5 13
Bacteroides fragilis str. S6R5 s 5 13
Bacteroides fragilis str. S6R6 s 5 13
Bacteroides fragilis str. S24L15 s 4 12
Bacteroides fragilis str. S24L26 s 4 12
Bacteroides fragilis str. S24L34 s 4 12
Bacteroides fragilis str. S36L5 s 6 14
Bacteroides fragilis str. S36L11 s 6 14
Bacteroides fragilis str. S23L24 s 9 20
Bacteroides fragilis str. S38L3 s 6 14
Bacteroides fragilis str. S38L5 s 6 14
Bacteroides fragilis str. 3-F-2 #6 s 5 13
Bacteroides fragilis str. 34-F-2 #13 s 6 15
Bacteroides fragilis str. 1007-1-F #3 s 6 15
Bacteroides fragilis str. 1007-1-F #4 s 6 14
Bacteroides fragilis str. 3986 N(B)19 s 4 12
Bacteroides fragilis str. 3725 D9(v) s 6 15
Ornithobacterium rhinotracheale ORT-UMN 88 s 7 16
Ornithobacterium rhinotracheale H06-030791 s 7 16
Bacteroides fragilis str. 3998T(B)3 s 7 17
Bacteroides fragilis str. S36L12 s 6 14
Bacteroides pyogenes F0041 s 4 11
Bacteroides cellulosilyticus WH2 s 9 21
Prevotella maculosa DSM 19339 = JCM 15638 s 4 11
Arsenophonus nasoniae DSM 15247 s 4 11
Parabacteroides gordonii DSM 23371 s 26 53
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 6 14
Prevotella veroralis DSM 19559 = JCM 6290 s 4 12
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 5 13
Fusobacterium varium ATCC 27725 s 23 47
Bacteroides fragilis 3_1_12 s 7 17
Bacteroides sp. 1_1_6 s 9 21
Parabacteroides sp. 2_1_7 s 7 16
Bacteroides sp. 2_2_4 s 9 20
Bacteroides sp. 3_2_5 s 5 13
Bacteroides sp. 9_1_42FAA s 6 14
Bacteroides sp. D1 s 11 24
Bacteroides sp. D2 s 9 20
Bacteroides dorei 5_1_36/D4 s 4 11
Fusobacterium ulcerans ATCC 49185 s 28 56
Bacteroides sp. 2_1_16 s 6 14
Bacteroides sp. 2_1_22 s 11 24
Bacteroides sp. 2_1_33B s 6 14
Bacteroides sp. 3_1_33FAA s 4 12
Bacteroides sp. D20 s 7 17
Parabacteroides sp. D13 s 6 15
Parabacteroides sp. 20_3 s 6 15
Bacteroides sp. 3_1_23 s 7 17
Bacteroides sp. 4_1_36 s 8 18
Bacteroides ovatus 3_8_47FAA s 11 24
Bacteroides sp. 3_1_19 s 7 16
Bacteroides sp. D22 s 10 22
Bacteroides sp. 1_1_30 s 10 23
Prevotella sp. C561 s 4 11
Bacteroides oleiciplenus YIT 12058 s 11 24
Bacteroides caccae CL03T12C61 s 8 18
Bacteroides cellulosilyticus CL02T12C19 s 16 33
Bacteroides dorei CL02T00C15 s 6 14
Bacteroides dorei CL02T12C06 s 6 14
Bacteroides dorei CL03T12C01 s 5 13
Bacteroides fragilis CL03T00C08 s 6 14
Bacteroides fragilis CL03T12C07 s 6 14
Bacteroides fragilis CL05T12C13 s 4 12
Bacteroides fragilis CL07T00C01 s 6 15
Bacteroides fragilis CL07T12C05 s 6 15
Bacteroides nordii CL02T12C05 s 4 11
Bacteroides ovatus CL02T12C04 s 11 25
Bacteroides ovatus CL03T12C18 s 13 27
Bacteroides uniformis CL03T00C23 s 8 19
Bacteroides uniformis CL03T12C37 s 8 19
Bacteroides xylanisolvens CL03T12C04 s 8 18
Parabacteroides distasonis CL03T12C09 s 7 16
Parabacteroides distasonis CL09T03C24 s 7 16
Parabacteroides goldsteinii CL02T12C30 s 21 43
Parabacteroides johnsonii CL02T12C29 s 5 13
Parabacteroides merdae CL03T12C32 s 6 14
Parabacteroides merdae CL09T00C40 s 4 11
Bacteroides fragilis HMW 610 s 6 15
Bacteroides fragilis HMW 615 s 4 12
Bacteroides fragilis HMW 616 s 7 16
Bacteroides faecis MAJ27 s 8 19
Burkholderia sp. UYPR1.413 s 4 11
Parabacteroides sp. D25 s 7 16
Fusobacterium ulcerans 12-1B s 26 53
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 5 13
Riemerella anatipestifer RA-CH-1 s 4 12
Bacteroides vulgatus ATCC 8482 s 4 11
Parabacteroides distasonis ATCC 8503 s 6 15
Bacteroides fragilis s 6 14
Bacteroides fragilis s 5 13
Bacteroides fragilis s 7 17
Prevotella sp. HUN102 s 4 12
Prevotella oryzae DSM 17970 s 6 15
Bacteroides fragilis s 5 13
Bacteroides fragilis s 7 17
Bacteroides fragilis s 7 17
Bacteroides thetaiotaomicron s 10 23
Bacteroides thetaiotaomicron s 9 21
Bacteroides fragilis s 7 16
Bacteroides fragilis s 7 16
Bacteroides fragilis s 7 16
Bacteroides fragilis s 7 17
Bacteroides fragilis s 7 17
Bacteroides fragilis s 7 17
Parabacteroides sp. HGS0025 s 28 55
Parabacteroides gordonii MS-1 s 26 53
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 20 41
Bacteroides fragilis s 5 13
Bacteroides ovatus s 10 23
Bacteroides dorei CL03T12C01 s 4 11
Bacteroides fragilis s 5 13
Bacteroides fragilis s 6 14
Bacteroides fragilis s 5 13
Bacteroides fragilis s 5 13
Bacteroides ovatus s 10 22
Bacteroides thetaiotaomicron s 10 23
Bacteroides caecimuris s 5 13
Bacteroides fragilis s 6 15
Bacteroides fragilis s 5 13
Bacteroides fragilis s 6 15
Bacteroides ovatus s 10 22
Bacteroides fragilis s 7 16
Prevotella enoeca s 8 18
Bacteroides thetaiotaomicron s 9 20
Riemerella anatipestifer s 4 12
Riemerella anatipestifer s 5 13
Riemerella anatipestifer s 6 15
Bacteroides vulgatus s 5 13
Bacteroides xylanisolvens s 11 24
Bacteroides caecimuris s 5 13
Bacteroides ovatus s 7 17
Bacteroides ovatus s 10 22
Bacteroides xylanisolvens s 10 22
Bacteroides fragilis s 6 14
Bacteroides ovatus s 9 21
Bacteroides clarus YIT 12056 s 5 13
Bacteroides faecis MAJ27 s 8 19
Bacteroides fragilis s 6 15
Bacteroides fragilis s 6 14
Bacteroides thetaiotaomicron s 10 23
Burkholderia sp. BT03 s 4 12
Bacteroides xylanisolvens s 9 20
Bacteroides xylanisolvens s 10 22
Bacteroides dorei s 5 13
Bacteroides ovatus s 11 25
Parabacteroides distasonis s 7 17
Bacteroides dorei s 4 12
Bacteroides fragilis YCH46 s 6 14
Bacteroides thetaiotaomicron VPI-5482 s 8 18

*p=pathogen;s=symbiont