Genomes encoding eukaryotic-like proteins

PF01128 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase

Copy number in non-pathogens:
Mean=0.96 Stddev=0.49

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Selenomonas ruminantium subsp. lactilytica TAM6421 s 4 3
Staphylococcus aureus s 4 3
Staphylococcus aureus s 4 3
Staphylococcus aureus s 4 3
Timonella senegalensis JC301 s 4 3
Staphylococcus aureus s 4 3
Campylobacter coli s 4 3
Parabacteroides distasonis s 4 3
Parabacteroides distasonis s 4 3
Parabacteroides distasonis s 4 3
Staphylococcus aureus s 4 3
Lactobacillus ruminis ATCC 25644 s 4 3
Veillonella parvula DSM 2008 s 4 3
Slackia exigua ATCC 700122 s 4 3
Veillonella parvula ATCC 17745 s 4 3
Veillonella atypica ACS-049-V-Sch6 s 4 3
[Clostridium] clostridioforme WAL-7855 s 4 3
[Clostridium] citroniae WAL-19142 s 4 3
Paraprevotella clara YIT 11840 s 6 4
Paraprevotella xylaniphila YIT 11841 s 4 3
Bacteroides uniformis ATCC 8492 s 4 3
[Clostridium] symbiosum ATCC 14940 s 6 4
Slackia sp. CM382 s 4 3
Lachnospiraceae bacterium A4 s 10 6
Lachnospiraceae bacterium M18-1 s 12 7
Oscillibacter sp. 1-3 s 4 3
Eubacterium plexicaudatum ASF492 s 8 5
Clostridium sp. ASF502 s 4 3
[Eubacterium] cellulosolvens 6 s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Clostridiales bacterium NK3B98 s 4 3
Bacteroides sp. 3_1_33FAA s 4 3
Clostridium sp. 7_3_54FAA s 8 5
Veillonella sp. 3_1_44 s 4 3
Veillonella sp. 6_1_27 s 4 3
[Clostridium] clostridioforme 2_1_49FAA s 4 3
[Clostridium] symbiosum WAL-14673 s 4 3
Escherichia sp. TW09276 s 4 3
Lactobacillus ruminis ATCC 25644 s 4 3
[Clostridium] clostridioforme 90A6 s 4 3
[Clostridium] clostridioforme 90A4 s 4 3
[Clostridium] clostridioforme 90B1 s 4 3
[Clostridium] clostridioforme 90A1 s 4 3
[Clostridium] clostridioforme 90A3 s 4 3
[Clostridium] clostridioforme 90A8 s 4 3
[Clostridium] clostridioforme CM201 s 4 3
Lachnospiraceae bacterium JC7 s 4 3
Veillonella sp. AS16 s 4 3
Slackia heliotrinireducens DSM 20476 s 8 5
Prevotella ruminicola 23 s 4 3
Parabacteroides distasonis ATCC 8503 s 8 5
Veillonella sp. ICM51a s 4 3
Butyrivibrio sp. AE3003 s 4 3
Butyrivibrio sp. AE2005 s 4 3
Lachnospiraceae bacterium AC3007 s 4 3
Butyrivibrio sp. LB2008 s 4 3
[Eubacterium] cellulosolvens LD2006 s 4 3
Lachnospiraceae bacterium MA2020 s 4 3
Eubacterium ruminantium s 4 3
Prevotella ruminicola s 4 3
Butyrivibrio fibrisolvens DSM 3071 s 6 4
Prevotella sp. MA2016 s 4 3
Pseudobutyrivibrio sp. LB2011 s 4 3
Selenomonas ruminantium AB3002 s 8 5
Sharpea azabuensis DSM 18934 s 4 3
Butyrivibrio sp. AE2032 s 6 4
Butyrivibrio hungatei s 4 3
Streptomyces europaeiscabiei s 4 3
Bifidobacterium bifidum s 4 3
Bifidobacterium bifidum s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Staphylococcus aureus s 4 3
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Listeria monocytogenes s 4 3
Sharpea azabuensis s 4 3
Prevotella ruminicola s 4 3
Prevotella ruminicola s 4 3
Prevotella ruminicola s 4 3
[Clostridium] clostridioforme s 4 3
Bacteroides thetaiotaomicron s 4 3
Butyrivibrio hungatei s 4 3
Amycolatopsis kentuckyensis s 4 3
Lachnospiraceae bacterium s 4 3
Parabacteroides distasonis s 4 3
Vibrio parahaemolyticus s 4 3
Vibrio parahaemolyticus s 4 3
Staphylococcus aureus s 4 3
Bacteroides thetaiotaomicron VPI-5482 s 4 3

*p=pathogen;s=symbiont