Genomes encoding eukaryotic-like proteins

PF02421 Ferrous iron transport protein B

Copy number in non-pathogens:
Mean=0.59 Stddev=0.75

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Oscillibacter valericigenes Sjm18-20 s 4 4
Clostridioides difficile s 4 4
Holdemania massiliensis AP2 s 4 4
bacterium MS4 s 7 6
bacterium MS4 s 7 6
[Clostridium] innocuum s 4 4
[Clostridium] clostridioforme s 4 4
Faecalicatena contorta s 4 4
Flavonifractor plautii s 4 4
Flavonifractor plautii s 4 4
Clostridioides difficile s 4 4
Clostridioides difficile s 4 4
Anaerotruncus colihominis DSM 17241 s 4 4
[Eubacterium] dolichum DSM 3991 s 4 4
[Clostridium asparagiforme] DSM 15981 s 4 4
[Clostridium] methylpentosum DSM 5476 s 4 4
Holdemania filiformis DSM 12042 s 4 4
Dorea sp. D27 s 4 4
[Clostridium] bolteae WAL-14578 s 5 5
[Clostridium] citroniae WAL-19142 s 7 6
Clostridium sp. HGF2 s 4 4
Pseudoflavonifractor capillosus ATCC 29799 s 4 4
[Clostridium] scindens ATCC 35704 s 4 4
[Clostridium] symbiosum ATCC 14940 s 4 4
[Clostridium] bolteae ATCC BAA-613 s 5 5
[Clostridium] leptum DSM 753 s 4 4
Blautia producta ATCC 27340 = DSM 2950 s 4 4
Sporomusa ovata DSM 2662 s 4 4
Blautia producta ATCC 27340 = DSM 2950 s 4 4
Clostridiales bacterium 1_7_47FAA s 4 4
Clostridium sp. D5 s 4 4
Erysipelotrichaceae bacterium 21_3 s 4 4
Clostridium sp. 7_3_54FAA s 5 5
Erysipelotrichaceae bacterium 5_2_54FAA s 4 4
Erysipelotrichaceae bacterium 2_2_44A s 4 4
[Clostridium] citroniae WAL-17108 s 7 6
[Clostridium] clostridioforme 2_1_49FAA s 4 4
[Clostridium] symbiosum WAL-14163 s 4 4
[Clostridium] symbiosum WAL-14673 s 4 4
Dorea formicigenerans 4_6_53AFAA s 4 4
Acetonema longum DSM 6540 s 4 4
Sporomusa ovata DSM 2662 s 4 4
[Clostridium] bolteae 90B7 s 4 4
[Clostridium] bolteae 90B8 s 4 4
[Clostridium] bolteae 90A9 s 5 5
[Clostridium] bolteae 90A5 s 4 4
[Clostridium] bolteae 90B3 s 5 5
[Clostridium] clostridioforme 90A6 s 4 4
[Clostridium] clostridioforme 90A4 s 4 4
[Clostridium] clostridioforme 90B1 s 4 4
[Clostridium] clostridioforme 90A1 s 4 4
[Clostridium] clostridioforme 90A3 s 4 4
[Clostridium] clostridioforme 90A8 s 4 4
[Clostridium] clostridioforme CM201 s 4 4
Hungatella hathewayi 12489931 s 5 5
[Clostridium] innocuum 2959 s 4 4
[Clostridium] lactatifermentans DSM 14214 s 4 4
[Clostridium] propionicum DSM 1682 s 4 4
Sporobacter termitidis DSM 10068 s 4 4
Butyrivibrio sp. AE2032 s 4 4
[Clostridium] innocuum s 4 4
Ruthenibacterium lactatiformans s 4 4
[Clostridium] innocuum s 4 4
Ruthenibacterium lactatiformans s 4 4
[Clostridium] propionicum DSM 1682 s 4 4
Ruminococcus flavefaciens s 4 4
Lachnoclostridium sp. YL32 s 4 4
Erysipelotrichaceae bacterium I46 s 4 4
[Clostridium] innocuum s 4 4
[Clostridium] citroniae s 7 6
Eisenbergiella tayi s 4 4
Eisenbergiella tayi s 5 5
Eisenbergiella tayi s 4 4
Eisenbergiella tayi s 4 4
Eisenbergiella tayi s 4 4
[Clostridium] clostridioforme s 4 4
Eisenbergiella tayi s 4 4

*p=pathogen;s=symbiont