Genomes encoding eukaryotic-like proteins

PF03663 Glycosyl hydrolase family 76

Copy number in non-pathogens:
Mean=0.14 Stddev=0.48

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 5 3
Haloferula sp. BvORR071 s 12 6
Bacteroides fragilis NCTC 9343 s 5 3
Bacteroides fragilis 638R s 5 3
Bacteroides xylanisolvens SD CC 1b s 16 8
Bacteroides xylanisolvens SD CC 2a s 16 8
Bacteroides thetaiotaomicron s 10 5
Bacteroides thetaiotaomicron s 18 9
Bacteroides fragilis s 5 3
Bacteroides thetaiotaomicron s 18 9
Bacteroides thetaiotaomicron s 12 6
Bacteroides thetaiotaomicron s 14 7
Bacteroides ovatus s 18 9
Bacteroides thetaiotaomicron s 14 7
Bacteroides coprocola DSM 17136 s 14 7
Bacteroides intestinalis DSM 17393 s 5 3
Bacteroides xylanisolvens SD CC 1b s 16 8
Bacteroides xylanisolvens SD CC 2a s 16 8
Bacteroides ovatus SD CMC 3f s 10 5
Bacteroides finegoldii DSM 17565 s 5 3
Kutzneria sp. 744 s 8 4
Bacteroides sp. 3_1_13 s 12 6
Bacteroides ovatus ATCC 8483 s 16 8
Bacteroides uniformis ATCC 8492 s 10 5
Amycolatopsis orientalis DSM 46075 s 5 3
Leptolyngbya boryana PCC 6306 s 5 3
Bacteroides fragilis str. J-143-4 s 5 3
Bacteroides fragilis str. I1345 s 5 3
Bacteroides fragilis str. J38-1 s 5 3
Bacteroides fragilis str. A7 (UDC12-2) s 5 3
Bacteroides fragilis str. Ds-233 s 5 3
Bacteroides fragilis str. DS-208 s 5 3
Bacteroides fragilis str. DS-71 s 5 3
Bacteroides fragilis str. DS-166 s 5 3
Bacteroides fragilis str. 20793-3 s 5 3
Bacteroides fragilis str. 2-F-2 #4 s 5 3
Bacteroides fragilis str. 2-F-2 #7 s 5 3
Bacteroides fragilis str. 3988 T1 s 5 3
Bacteroides fragilis str. S13 L11 s 5 3
Bacteroides fragilis str. S23 R14 s 8 4
Bacteroides fragilis str. 1007-1-F #7 s 5 3
Bacteroides fragilis str. 1007-1-F #8 s 5 3
Bacteroides fragilis str. 1007-1-F #9 s 5 3
Bacteroides fragilis str. 1009-4-F #7 s 5 3
Bacteroides fragilis str. 1007-1-F #10 s 5 3
Bacteroides fragilis str. 1009-4-F #10 s 5 3
Bacteroides fragilis str. 3397 T14 s 5 3
Bacteroides fragilis str. 3397 N2 s 5 3
Bacteroides fragilis str. 3719 A10 s 5 3
Bacteroides fragilis str. 3774 T13 s 5 3
Bacteroides fragilis str. 2-F-2 #5 s 5 3
Bacteroides fragilis str. 3783N1-2 s 5 3
Bacteroides fragilis str. 3783N1-6 s 5 3
Bacteroides fragilis str. 3397 N3 s 5 3
Bacteroides fragilis str. 3719 T6 s 5 3
Bacteroides fragilis str. 3783N1-8 s 5 3
Bacteroides fragilis str. 3996 N(B) 6 s 5 3
Bacteroides fragilis str. 3783N2-1 s 5 3
Bacteroides fragilis str. 3998 T(B) 4 s 5 3
Bacteroides fragilis str. 3976T7 s 5 3
Bacteroides fragilis str. 3976T8 s 5 3
Bacteroides fragilis str. 3988T(B)14 s 5 3
Bacteroides fragilis str. S24L15 s 5 3
Bacteroides fragilis str. S24L26 s 5 3
Bacteroides fragilis str. S24L34 s 5 3
Bacteroides fragilis str. S36L5 s 5 3
Bacteroides fragilis str. S36L11 s 5 3
Bacteroides fragilis str. S23L24 s 5 3
Bacteroides fragilis str. S38L3 s 5 3
Bacteroides fragilis str. S38L5 s 5 3
Bacteroides fragilis str. 3-F-2 #6 s 5 3
Bacteroides fragilis str. 34-F-2 #13 s 5 3
Bacteroides fragilis str. 1007-1-F #3 s 5 3
Bacteroides fragilis str. 1007-1-F #4 s 5 3
Bacteroides fragilis str. 3986 N(B)19 s 5 3
Bacteroides fragilis str. 3998T(B)3 s 5 3
Bacteroides fragilis str. S36L12 s 5 3
Actinopolymorpha alba DSM 45243 s 8 4
Parabacteroides gordonii DSM 23371 s 5 3
Dysgonomonas capnocytophagoides DSM 22835 s 5 3
Cohnella thermotolerans DSM 17683 s 5 3
Alistipes onderdonkii WAL 8169 = DSM 19147 s 10 5
Dysgonomonas mossii DSM 22836 s 5 3
Bacteroides sp. 1_1_6 s 16 8
Bacteroides sp. 2_2_4 s 10 5
Bacteroides sp. D1 s 16 8
Bacteroides sp. D2 s 12 6
Bacteroides sp. 2_1_16 s 5 3
Bacteroides sp. 2_1_22 s 16 8
Bacteroides sp. D20 s 5 3
Bacteroides sp. 3_1_23 s 16 8
Bacteroides sp. 4_1_36 s 5 3
Bacteroides ovatus 3_8_47FAA s 18 9
Bacteroides sp. D22 s 12 6
Bacteroides sp. 1_1_30 s 16 8
Bacteroides oleiciplenus YIT 12058 s 5 3
Dysgonomonas gadei ATCC BAA-286 s 12 6
Dysgonomonas mossii DSM 22836 s 5 3
Bacteroides fragilis CL03T00C08 s 5 3
Bacteroides fragilis CL03T12C07 s 5 3
Bacteroides fragilis CL05T12C13 s 5 3
Bacteroides fragilis CL07T00C01 s 5 3
Bacteroides fragilis CL07T12C05 s 5 3
Bacteroides nordii CL02T12C05 s 5 3
Bacteroides ovatus CL02T12C04 s 18 9
Bacteroides ovatus CL03T12C18 s 16 8
Bacteroides salyersiae CL02T12C01 s 5 3
Bacteroides uniformis CL03T00C23 s 5 3
Bacteroides uniformis CL03T12C37 s 5 3
Bacteroides xylanisolvens CL03T12C04 s 18 9
Bacteroides fragilis HMW 615 s 5 3
Bacteroides faecis MAJ27 s 14 7
Streptomyces sp. HGB0020 s 5 3
Bacteroides sp. HPS0048 s 10 5
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 5 3
Stigmatella aurantiaca DW4/3-1 s 5 3
Amycolatopsis jejuensis s 5 3
Sphingobacterium thalpophilum DSM 11723 s 5 3
Prevotella brevis ATCC 19188 s 8 4
Bacteroides fragilis s 5 3
Bacteroides thetaiotaomicron s 14 7
Bacteroides thetaiotaomicron s 16 8
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Parabacteroides sp. HGS0025 s 5 3
Parabacteroides gordonii MS-1 s 5 3
Bacteroides fragilis s 5 3
Bacteroides ovatus s 18 9
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides ovatus s 16 8
Bacteroides thetaiotaomicron s 18 9
Bacteroides caecimuris s 10 5
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides ovatus s 14 7
Bacteroides thetaiotaomicron s 14 7
Bacteroides xylanisolvens s 12 6
Bacteroides caecimuris s 10 5
Bacteroides ovatus s 18 9
Bacteroides ovatus s 16 8
Bacteroides xylanisolvens s 18 9
Bacteroides ovatus s 16 8
Stigmatella aurantiaca s 5 3
Bacteroides faecis MAJ27 s 14 7
Bacteroides fragilis s 5 3
Bacteroides fragilis s 5 3
Bacteroides thetaiotaomicron s 18 9
Sphingobacterium sp. B29 s 8 4
Streptomyces rhizosphaericus s 5 3
Amycolatopsis lexingtonensis s 5 3
Bacteroides xylanisolvens s 16 8
Bacteroides xylanisolvens s 16 8
Bacteroides ovatus s 18 9
Bacteroides fragilis YCH46 s 5 3
Bacteroides thetaiotaomicron VPI-5482 s 20 10

*p=pathogen;s=symbiont