Genomes encoding eukaryotic-like proteins
PF07654 Immunoglobulin C1-set domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.01
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Salmonella enterica subsp. enterica serovar Typhi | s | 100 | 1 |
Salmonella enterica subsp. enterica serovar Typhi | s | 100 | 1 |
Pseudomonas aeruginosa | s | 100 | 1 |
Lactococcus lactis subsp. lactis | s | 100 | 1 |
Lactococcus lactis subsp. lactis | s | 201 | 2 |
*p=pathogen;s=symbiont