Genomes encoding eukaryotic-like proteins

PF07971 Glycosyl hydrolase family 92

Copy number in non-pathogens:
Mean=0.54 Stddev=1.51

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides reticulotermitis JCM 10512 s 5 9
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 6 11
Bacteroides fragilis NCTC 9343 s 4 8
Bacteroides fragilis 638R s 5 9
Bacteroides xylanisolvens SD CC 1b s 10 17
Bacteroides xylanisolvens SD CC 2a s 10 16
Bacteroides thetaiotaomicron s 12 19
Parabacteroides distasonis s 4 8
Bacteroides thetaiotaomicron s 12 20
Bacteroides fragilis s 6 10
Parabacteroides distasonis s 8 14
Parabacteroides distasonis s 7 12
Bacteroides thetaiotaomicron s 16 25
Bacteroides vulgatus s 5 9
Bacteroides thetaiotaomicron s 12 19
Bacteroides thetaiotaomicron s 12 20
Parabacteroides distasonis s 8 14
Bacteroides ovatus s 12 20
Bacteroides vulgatus s 5 9
Bacteroides thetaiotaomicron s 13 21
Parabacteroides distasonis s 10 16
Bacteroides coprocola DSM 17136 s 6 10
Bacteroides intestinalis DSM 17393 s 6 10
Bacteroides plebeius DSM 17135 s 4 8
Bacteroides dorei DSM 17855 s 4 8
Sphingobacterium spiritivorum ATCC 33861 s 4 7
Prevotella buccalis ATCC 35310 s 4 7
Bacteroides xylanisolvens SD CC 1b s 10 17
Bacteroides vulgatus PC510 s 4 8
Bacteroides xylanisolvens SD CC 2a s 10 16
Bacteroides ovatus SD CMC 3f s 10 17
Bacteroides cellulosilyticus DSM 14838 s 9 15
Bacteroides coprophilus DSM 18228 = JCM 13818 s 4 7
Bacteroides finegoldii DSM 17565 s 4 8
Parabacteroides johnsonii DSM 18315 s 6 10
Kutzneria sp. 744 s 6 11
Bacteroides sp. 3_1_13 s 10 17
Parabacteroides sp. D26 s 8 13
Alistipes sp. HGB5 s 6 11
Parabacteroides merdae ATCC 43184 s 7 12
Bacteroides ovatus ATCC 8483 s 11 18
Bacteroides uniformis ATCC 8492 s 6 10
Parabacteroides sp. ASF519 s 9 15
Alistipes finegoldii DSM 17242 s 4 7
Bacteroides fragilis str. J-143-4 s 5 9
Bacteroides fragilis str. I1345 s 5 9
Bacteroides fragilis str. J38-1 s 5 9
Bacteroides fragilis str. A7 (UDC12-2) s 5 9
Bacteroides fragilis str. Ds-233 s 5 9
Bacteroides fragilis str. DS-208 s 4 8
Bacteroides fragilis str. DS-71 s 5 9
Bacteroides fragilis str. DS-166 s 5 9
Bacteroides fragilis str. 20793-3 s 4 8
Bacteroides fragilis str. 2-F-2 #4 s 5 9
Bacteroides fragilis str. 2-F-2 #7 s 5 9
Bacteroides fragilis str. 3988 T1 s 4 8
Bacteroides fragilis str. S13 L11 s 5 9
Bacteroides fragilis str. S23 R14 s 5 9
Bacteroides fragilis str. 1007-1-F #7 s 5 9
Bacteroides fragilis str. 1007-1-F #8 s 5 9
Bacteroides fragilis str. 1007-1-F #9 s 5 9
Bacteroides fragilis str. 1009-4-F #7 s 5 9
Bacteroides fragilis str. 1007-1-F #10 s 5 9
Bacteroides fragilis str. 1009-4-F #10 s 5 9
Bacteroides fragilis str. 3397 T14 s 6 10
Bacteroides fragilis str. 3397 N2 s 6 10
Bacteroides fragilis str. 3719 A10 s 5 9
Bacteroides fragilis str. 3774 T13 s 4 8
Bacteroides fragilis str. 2-F-2 #5 s 5 9
Bacteroides fragilis str. 3783N1-2 s 6 10
Bacteroides fragilis str. 3783N1-6 s 6 10
Bacteroides fragilis str. 3397 N3 s 6 10
Bacteroides fragilis str. 3719 T6 s 4 8
Bacteroides fragilis str. 3783N1-8 s 6 10
Bacteroides fragilis str. 3996 N(B) 6 s 5 9
Bacteroides fragilis str. 3783N2-1 s 6 10
Bacteroides fragilis str. 3998 T(B) 4 s 5 9
Bacteroides fragilis str. 3986 T(B)9 s 5 9
Bacteroides fragilis str. 3976T7 s 6 10
Bacteroides fragilis str. 3986T(B)10 s 5 9
Bacteroides fragilis str. 3976T8 s 5 9
Bacteroides fragilis str. 3986 T(B)13 s 5 9
Bacteroides fragilis str. 3986 N(B)22 s 5 9
Bacteroides fragilis str. 3988T(B)14 s 4 8
Bacteroides fragilis str. S6L3 s 4 8
Bacteroides fragilis str. S6L8 s 4 8
Bacteroides fragilis str. S6R5 s 4 8
Bacteroides fragilis str. S6R6 s 4 8
Bacteroides fragilis str. S24L15 s 5 9
Bacteroides fragilis str. S24L26 s 5 9
Bacteroides fragilis str. S24L34 s 5 9
Bacteroides fragilis str. S36L5 s 4 8
Bacteroides fragilis str. S36L11 s 4 8
Bacteroides fragilis str. S23L24 s 5 9
Bacteroides fragilis str. S38L3 s 4 8
Bacteroides fragilis str. S38L5 s 4 8
Bacteroides fragilis str. 3-F-2 #6 s 6 10
Bacteroides fragilis str. 34-F-2 #13 s 5 9
Bacteroides fragilis str. 1007-1-F #3 s 5 9
Bacteroides fragilis str. 1007-1-F #4 s 4 8
Bacteroides fragilis str. 3986 N(B)19 s 4 8
Bacteroides fragilis str. 3725 D9(v) s 5 9
Bacteroides fragilis str. 3998T(B)3 s 5 9
Bacteroides fragilis str. S36L12 s 4 8
Flavobacterium sp. F52 s 4 8
Prevotella saccharolytica F0055 s 4 7
Bacteroides cellulosilyticus WH2 s 8 14
Parabacteroides gordonii DSM 23371 s 9 15
Bacteroides barnesiae DSM 18169 = JCM 13652 s 4 7
Dysgonomonas capnocytophagoides DSM 22835 s 4 7
Alistipes onderdonkii WAL 8169 = DSM 19147 s 11 18
Dysgonomonas mossii DSM 22836 s 8 13
Bacteroides fragilis 3_1_12 s 4 8
Bacteroides sp. 1_1_6 s 14 22
Parabacteroides sp. 2_1_7 s 9 15
Bacteroides sp. 2_2_4 s 10 17
Bacteroides sp. 3_2_5 s 4 8
Bacteroides sp. 4_3_47FAA s 4 7
Bacteroides sp. 9_1_42FAA s 6 11
Bacteroides sp. D1 s 10 16
Bacteroides sp. D2 s 13 21
Bacteroides dorei 5_1_36/D4 s 5 9
Bacteroides sp. 2_1_16 s 5 9
Bacteroides sp. 2_1_22 s 10 16
Bacteroides sp. 2_1_33B s 10 17
Bacteroides sp. 3_1_33FAA s 4 8
Bacteroides sp. D20 s 6 11
Parabacteroides sp. D13 s 8 13
Parabacteroides sp. 20_3 s 7 12
Bacteroides sp. 3_1_23 s 10 16
Bacteroides sp. 3_1_40A s 4 7
Bacteroides sp. 4_1_36 s 5 9
Bacteroides ovatus 3_8_47FAA s 14 22
Tannerella sp. 6_1_58FAA_CT1 s 7 12
Bacteroides sp. 3_1_19 s 8 13
Bacteroides sp. D22 s 9 15
Bacteroides sp. 1_1_30 s 11 18
Bacteroides oleiciplenus YIT 12058 s 8 13
Dysgonomonas gadei ATCC BAA-286 s 11 18
Dysgonomonas mossii DSM 22836 s 7 12
Bacteroides cellulosilyticus CL02T12C19 s 7 12
Bacteroides dorei CL02T00C15 s 5 9
Bacteroides dorei CL02T12C06 s 5 9
Bacteroides dorei CL03T12C01 s 4 8
Bacteroides fragilis CL03T00C08 s 5 9
Bacteroides fragilis CL03T12C07 s 5 9
Bacteroides fragilis CL05T12C13 s 4 7
Bacteroides fragilis CL07T00C01 s 6 10
Bacteroides fragilis CL07T12C05 s 6 10
Bacteroides nordii CL02T12C05 s 8 13
Bacteroides ovatus CL02T12C04 s 11 18
Bacteroides ovatus CL03T12C18 s 12 20
Bacteroides salyersiae CL02T12C01 s 7 12
Bacteroides uniformis CL03T00C23 s 4 7
Bacteroides uniformis CL03T12C37 s 4 7
Bacteroides xylanisolvens CL03T12C04 s 11 18
Parabacteroides distasonis CL03T12C09 s 10 16
Parabacteroides distasonis CL09T03C24 s 7 12
Parabacteroides goldsteinii CL02T12C30 s 9 15
Parabacteroides johnsonii CL02T12C29 s 6 11
Parabacteroides merdae CL03T12C32 s 6 11
Parabacteroides merdae CL09T00C40 s 7 12
Bacteroides fragilis HMW 610 s 4 8
Bacteroides fragilis HMW 615 s 4 8
Bacteroides fragilis HMW 616 s 4 8
Bacteroides faecis MAJ27 s 14 23
Coprobacter fastidiosus NSB1 s 7 12
Parabacteroides sp. D25 s 9 15
Barnesiella intestinihominis YIT 11860 s 4 8
Bacteroides sp. HPS0048 s 8 13
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 8 13
Prevotella ruminicola 23 s 4 8
Bacteroides vulgatus ATCC 8482 s 5 9
Parabacteroides distasonis ATCC 8503 s 8 14
Actinoplanes subtropicus s 4 7
Amycolatopsis jejuensis s 4 7
Bacteroides fragilis s 4 8
Bacteroides fragilis s 4 8
Bacteroides fragilis s 4 7
Sphingobacterium thalpophilum DSM 11723 s 6 10
Prevotella brevis ATCC 19188 s 7 12
Prevotella ruminicola s 4 8
Prevotella sp. MA2016 s 4 7
Bacteroides fragilis s 4 8
Bacteroides fragilis s 4 8
Bacteroides fragilis s 4 8
Bacteroides thetaiotaomicron s 13 21
Sphingobacterium sp. ML3W s 6 10
Bacteroides thetaiotaomicron s 14 23
Bacteroides fragilis s 5 9
Bacteroides fragilis s 5 9
Bacteroides fragilis s 5 9
Bacteroides fragilis s 5 9
Bacteroides fragilis s 5 9
Bacteroides fragilis s 5 9
Parabacteroides sp. HGS0025 s 9 15
Parabacteroides gordonii MS-1 s 9 15
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 10 17
Bacteroides fragilis s 5 9
Bacteroides ovatus s 11 18
Bacteroides dorei CL03T12C01 s 4 8
Bacteroides fragilis s 5 9
Bacteroides fragilis s 4 8
Bacteroides fragilis s 4 8
Bacteroides fragilis s 5 9
Bacteroides ovatus s 11 18
Bacteroides thetaiotaomicron s 14 22
Bacteroides caecimuris s 4 8
Bacteroides fragilis s 4 8
Bacteroides fragilis s 5 9
Bacteroides fragilis s 4 8
Bacteroides ovatus s 10 17
Bacteroides fragilis s 4 8
Bacteroides thetaiotaomicron s 14 22
Bacteroides vulgatus s 4 7
Bacteroides xylanisolvens s 11 18
Prevotella ruminicola s 4 7
Prevotella ruminicola s 4 7
Bacteroides caecimuris s 4 8
Bacteroides ovatus s 8 14
Bacteroides ovatus s 10 16
Bacteroides xylanisolvens s 11 18
Prevotella ruminicola s 4 7
Flavobacterium johnsoniae s 4 8
Bacteroides fragilis s 5 9
Flavobacterium johnsoniae s 4 7
Bacteroides ovatus s 11 18
Bacteroides faecis MAJ27 s 14 23
Bacteroides fragilis s 4 8
Bacteroides fragilis s 5 9
Bacteroides thetaiotaomicron s 16 25
Sphingobacterium sp. B29 s 6 10
Amycolatopsis kentuckyensis s 4 7
Amycolatopsis lexingtonensis s 4 8
Amycolatopsis pretoriensis s 6 11
Bacteroides xylanisolvens s 11 18
Bacteroides xylanisolvens s 10 17
Bacteroides dorei s 5 9
Bacteroides ovatus s 12 19
Parabacteroides distasonis s 9 15
Odoribacter splanchnicus s 5 9
Bacteroides dorei s 4 8
Odoribacter splanchnicus s 5 9
Bacteroides fragilis YCH46 s 5 9
Bacteroides thetaiotaomicron VPI-5482 s 14 23

*p=pathogen;s=symbiont