Genomes encoding eukaryotic-like proteins

PF12437 Glutamine synthetase type III N terminal

Copy number in non-pathogens:
Mean=0.16 Stddev=0.40

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Cellulosilyticum ruminicola JCM 14822 s 4 2
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 2
Bacteroides reticulotermitis JCM 10512 s 4 2
Prevotella albensis DSM 11370 = JCM 12258 s 4 2
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 4 2
Eggerthella sp. YY7918 s 4 2
Clostridium sp. SY8519 s 4 2
Roseburia inulinivorans s 4 2
Ruminococcus sp. JC304 s 4 2
Dielma fastidiosa s 4 2
Alistipes ihumii AP11 s 4 2
Gordonibacter pamelaeae 7-10-1-b s 4 2
Ruminococcus champanellensis 18P13 = JCM 17042 s 4 2
Bacteroides xylanisolvens SD CC 1b s 4 2
Bacteroides xylanisolvens SD CC 2a s 4 2
Bacteroides thetaiotaomicron s 4 2
Parabacteroides distasonis s 4 2
Bacteroides thetaiotaomicron s 4 2
Parabacteroides distasonis s 4 2
Roseburia inulinivorans s 4 2
Blautia obeum s 4 2
Blautia obeum s 4 2
Parabacteroides distasonis s 4 2
Bacteroides thetaiotaomicron s 4 2
Roseburia inulinivorans s 4 2
[Ruminococcus] torques s 4 2
Bacteroides vulgatus s 4 2
Bacteroides thetaiotaomicron s 4 2
[Clostridium] innocuum s 4 2
Blautia obeum s 4 2
Bacteroides vulgatus s 4 2
Bacteroides thetaiotaomicron s 4 2
Parabacteroides distasonis s 4 2
Blautia obeum s 4 2
Faecalibacterium prausnitzii s 4 2
Bacteroides ovatus s 4 2
Bacteroides vulgatus s 4 2
Bacteroides thetaiotaomicron s 4 2
Parabacteroides distasonis s 4 2
Blautia obeum s 4 2
Bittarella massiliensis s 4 2
Ruminococcus sp. AT10 s 4 2
Blautia massiliensis s 4 2
Anaerotruncus colihominis DSM 17241 s 4 2
Bacteroides stercoris ATCC 43183 s 4 2
Bacteroides coprocola DSM 17136 s 4 2
Bacteroides intestinalis DSM 17393 s 4 2
Coprococcus comes ATCC 27758 s 4 2
Marvinbryantia formatexigens DSM 14469 s 4 2
Bacteroides plebeius DSM 17135 s 4 2
Bacteroides dorei DSM 17855 s 4 2
Bacteroides eggerthii DSM 20697 s 4 2
Tyzzerella nexilis DSM 1787 s 4 2
Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774 s 4 2
Bacteroides xylanisolvens SD CC 1b s 4 2
Bacteroides vulgatus PC510 s 4 2
Bacteroides xylanisolvens SD CC 2a s 4 2
Bacteroides ovatus SD CMC 3f s 4 2
Bacteroides cellulosilyticus DSM 14838 s 4 2
Bacteroides coprophilus DSM 18228 = JCM 13818 s 4 2
Bacteroides finegoldii DSM 17565 s 4 2
Blautia hansenii DSM 20583 s 4 2
[Clostridium asparagiforme] DSM 15981 s 4 2
[Clostridium] methylpentosum DSM 5476 s 4 2
Desulfovibrio piger ATCC 29098 s 4 2
Holdemanella biformis DSM 3989 s 4 2
Parabacteroides johnsonii DSM 18315 s 4 2
Prevotella copri DSM 18205 s 4 2
Roseburia inulinivorans DSM 16841 s 4 2
Bacteroides sp. 3_1_13 s 4 2
Parabacteroides sp. D26 s 4 2
Clostridium sp. HGF2 s 4 2
Akkermansia muciniphila ATCC BAA-835 s 4 2
Bacteroides helcogenes P 36-108 s 4 2
Bacteroides clarus YIT 12056 s 4 2
Paraprevotella clara YIT 11840 s 4 2
Paraprevotella xylaniphila YIT 11841 s 4 2
Bacteroides caccae ATCC 43185 s 4 2
Parabacteroides merdae ATCC 43184 s 4 2
Bacteroides ovatus ATCC 8483 s 4 2
Bacteroides uniformis ATCC 8492 s 4 2
[Clostridium] symbiosum ATCC 14940 s 4 2
[Clostridium] spiroforme DSM 1552 s 4 2
Blautia obeum ATCC 29174 s 4 2
Ruminococcus torques ATCC 27756 s 4 2
Odoribacter splanchnicus DSM 20712 s 4 2
Bacteroides salanitronis DSM 18170 s 4 2
Treponema sp. JC4 s 4 2
Lachnospiraceae bacterium 28-4 s 4 2
Lachnospiraceae bacterium A2 s 4 2
Enterorhabdus caecimuris B7 s 4 2
Oscillibacter sp. 1-3 s 4 2
Eubacterium plexicaudatum ASF492 s 4 2
Parabacteroides sp. ASF519 s 4 2
[Eubacterium] cellulosolvens 6 s 4 2
Allobaculum stercoricanis DSM 13633 s 4 2
Desulfitobacterium hafniense DP7 s 4 2
Bacteroides fragilis str. DS-208 s 4 2
Bacteroides fragilis str. 2-F-2 #4 s 4 2
Bacteroides fragilis str. 2-F-2 #7 s 4 2
Bacteroides fragilis str. 2-F-2 #5 s 4 2
Bacteroides fragilis str. 34-F-2 #13 s 4 2
Clostridium sp. M62/1 s 4 2
Blautia hydrogenotrophica DSM 10507 s 4 2
Blautia sp. KLE 1732 s 4 2
Faecalitalea cylindroides ATCC 27803 s 4 2
Clostridium sp. KLE 1755 s 4 2
Clostridium sp. ATCC 29733 s 4 2
Bacteroides cellulosilyticus WH2 s 4 2
Prevotella albensis DSM 11370 = JCM 12258 s 4 2
Enterorhabdus mucosicola DSM 19490 s 4 2
Blautia wexlerae DSM 19850 s 4 2
Blautia producta ATCC 27340 = DSM 2950 s 4 2
Parabacteroides gordonii DSM 23371 s 4 2
Faecalicoccus pleomorphus DSM 20574 s 4 2
Bacteroides barnesiae DSM 18169 = JCM 13652 s 4 2
Bacteroides graminisolvens DSM 19988 = JCM 15093 s 4 2
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 2
Blautia producta ATCC 27340 = DSM 2950 s 4 2
Ruminiclostridium thermocellum JW20 s 7 3
Fusobacterium varium ATCC 27725 s 4 2
Bacteroides fragilis 3_1_12 s 4 2
Bacteroides sp. 1_1_6 s 4 2
Parabacteroides sp. 2_1_7 s 4 2
Bacteroides sp. 2_2_4 s 4 2
Bacteroides sp. 4_3_47FAA s 4 2
Bacteroides sp. 9_1_42FAA s 4 2
Bacteroides sp. D1 s 4 2
Bacteroides dorei 5_1_36/D4 s 4 2
Ruminococcus sp. 5_1_39BFAA s 4 2
Bacteroides sp. 2_1_22 s 4 2
Bacteroides sp. 2_1_33B s 4 2
Bacteroides sp. 3_1_33FAA s 4 2
Bacteroides sp. D20 s 4 2
Parabacteroides sp. D13 s 4 2
Parabacteroides sp. 20_3 s 4 2
Bacteroides sp. 3_1_23 s 4 2
Bacteroides sp. 3_1_40A s 4 2
Bacteroides sp. 4_1_36 s 4 2
Erysipelotrichaceae bacterium 21_3 s 4 2
Erysipelotrichaceae bacterium 6_1_45 s 4 2
Lachnospiraceae bacterium 1_1_57FAA s 4 2
Lachnospiraceae bacterium 6_1_63FAA s 4 2
Synergistes sp. 3_1_syn1 s 4 2
Bacteroides ovatus 3_8_47FAA s 4 2
Clostridium sp. 7_3_54FAA s 4 2
Desulfovibrio sp. 6_1_46AFAA s 4 2
Lachnospiraceae bacterium 3_1_46FAA s 4 2
Lachnospiraceae bacterium 8_1_57FAA s 4 2
Subdoligranulum sp. 4_3_54A2FAA s 4 2
Tannerella sp. 6_1_58FAA_CT1 s 4 2
Bacteroides sp. 3_1_19 s 4 2
Bacteroides sp. D22 s 4 2
Bacteroides sp. 1_1_30 s 4 2
Bilophila sp. 4_1_30 s 4 2
Bilophila wadsworthia 3_1_6 s 4 2
Erysipelotrichaceae bacterium 2_2_44A s 4 2
Desulfovibrio sp. 3_1_syn3 s 4 2
Ruminococcaceae bacterium D16 s 4 2
Alistipes indistinctus YIT 12060 s 4 2
Bacteroides oleiciplenus YIT 12058 s 4 2
[Clostridium] symbiosum WAL-14163 s 4 2
[Clostridium] symbiosum WAL-14673 s 4 2
Collinsella tanakaei YIT 12063 s 4 2
Odoribacter laneus YIT 12061 s 4 2
Bacteroides caccae CL03T12C61 s 4 2
Bacteroides cellulosilyticus CL02T12C19 s 4 2
Bacteroides dorei CL02T00C15 s 4 2
Bacteroides dorei CL02T12C06 s 4 2
Bacteroides dorei CL03T12C01 s 4 2
Bacteroides nordii CL02T12C05 s 4 2
Bacteroides ovatus CL02T12C04 s 4 2
Bacteroides ovatus CL03T12C18 s 4 2
Bacteroides salyersiae CL02T12C01 s 4 2
Bacteroides uniformis CL03T00C23 s 4 2
Bacteroides uniformis CL03T12C37 s 4 2
Bacteroides vulgatus CL09T03C04 s 4 2
Bacteroides xylanisolvens CL03T12C04 s 4 2
Parabacteroides distasonis CL03T12C09 s 4 2
Parabacteroides distasonis CL09T03C24 s 4 2
Parabacteroides goldsteinii CL02T12C30 s 4 2
Parabacteroides johnsonii CL02T12C29 s 4 2
Parabacteroides merdae CL03T12C32 s 4 2
Parabacteroides merdae CL09T00C40 s 4 2
Bacteroides fragilis HMW 610 s 4 2
Bacteroides fragilis HMW 616 s 4 2
Bacteroides faecis MAJ27 s 4 2
Coprobacter fastidiosus NSB1 s 4 2
Ruminococcus flavefaciens FD-1 s 4 2
[Clostridium] termitidis CT1112 s 4 2
Ruminococcus flavefaciens ATCC 19208 s 7 3
Eubacterium xylanophilum ATCC 35991 s 4 2
Ruminococcus albus AD2013 s 4 2
Ruminococcus flavefaciens AE3010 s 7 3
Butyrivibrio sp. FCS014 s 4 2
Parabacteroides sp. D25 s 4 2
Slackia piriformis YIT 12062 s 4 2
Bacteroides sp. HPS0048 s 4 2
Coprococcus sp. HPP0074 s 4 2
[Clostridium] innocuum 2959 s 4 2
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 4 2
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 2
Butyricicoccus pullicaecorum 1.2 s 4 2
Bacteroides stercoris CC31F s 4 2
Lachnospiraceae bacterium JC7 s 4 2
Fibrobacter succinogenes subsp. succinogenes S85 s 4 2
Butyrivibrio proteoclasticus B316 s 4 2
Fibrobacter succinogenes subsp. succinogenes S85 s 4 2
Prevotella ruminicola 23 s 4 2
Bacteroides vulgatus ATCC 8482 s 4 2
Parabacteroides distasonis ATCC 8503 s 4 2
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
Butyrivibrio sp. AE3003 s 4 2
Butyrivibrio sp. AE2005 s 4 2
Lachnospiraceae bacterium AC2031 s 4 2
Lachnospiraceae bacterium AC3007 s 4 2
Butyrivibrio proteoclasticus FD2007 s 4 2
[Clostridium] cellobioparum DSM 1351 = ATCC 15832 s 4 2
Lachnospiraceae bacterium AB2028 s 4 2
Butyrivibrio sp. LB2008 s 4 2
[Eubacterium] cellulosolvens LD2006 s 4 2
Butyrivibrio sp. MC2021 s 4 2
Prevotella brevis ATCC 19188 s 4 2
Ruminococcus sp. HUN007 s 4 2
Prevotella sp. FD3004 s 4 2
Lachnospiraceae bacterium MA2020 s 4 2
Eubacterium ruminantium s 4 2
Eubacterium uniforme s 4 2
[Clostridium] lactatifermentans DSM 14214 s 4 2
Treponema porcinum s 4 2
[Clostridium] propionicum DSM 1682 s 4 2
Treponema berlinense s 4 2
Prevotella ruminicola s 4 2
Butyrivibrio fibrisolvens DSM 3071 s 4 2
Butyrivibrio hungatei DSM 14810 s 4 2
[Clostridium] aminophilum DSM 10710 s 4 2
Pseudobutyrivibrio xylanivorans DSM 14809 s 4 2
Butyricicoccus pullicaecorum DSM 23266 s 4 2
Prevotella sp. MA2016 s 4 2
Barnesiella viscericola DSM 18177 s 4 2
Lachnospiraceae bacterium AC2028 s 4 2
Oribacterium sp. FC2011 s 4 2
Butyricicoccus desmolans ATCC 43058 s 4 2
Pseudobutyrivibrio sp. LB2011 s 4 2
Bilophila wadsworthia ATCC 49260 s 4 2
Lachnospiraceae bacterium AC2014 s 4 2
Lachnospiraceae bacterium AC2012 s 4 2
Sharpea azabuensis DSM 18934 s 4 2
Butyrivibrio sp. AE2032 s 4 2
Blautia schinkii DSM 10518 s 4 2
Butyrivibrio sp. AE3004 s 4 2
Prevotella oryzae DSM 17970 s 4 2
Bacteroides fragilis s 4 2
Bacteroides fragilis s 4 2
[Clostridium] aminophilum s 4 2
Ruminococcus flavefaciens s 7 3
Ruminococcus flavefaciens s 4 2
Bacteroides thetaiotaomicron s 4 2
Ruminococcus flavefaciens s 4 2
Butyrivibrio hungatei s 4 2
Ruminococcus flavefaciens 007c s 7 3
[Clostridium] innocuum s 4 2
Bacteroides thetaiotaomicron s 4 2
Ruthenibacterium lactatiformans s 4 2
Parabacteroides sp. HGS0025 s 4 2
Parabacteroides gordonii MS-1 s 4 2
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 4 2
Bacteroides ovatus s 4 2
Bacteroides dorei CL03T12C01 s 4 2
Bacteroides ovatus s 4 2
Bacteroides thetaiotaomicron s 4 2
[Clostridium] innocuum s 4 2
Akkermansia muciniphila s 4 2
Bacteroides caecimuris s 4 2
Bacteroides fragilis s 4 2
Bacteroides ovatus s 4 2
Bacteroides fragilis s 4 2
Ruthenibacterium lactatiformans s 4 2
Bacteroides thetaiotaomicron s 4 2
[Clostridium] propionicum DSM 1682 s 4 2
[Clostridium] aminophilum s 4 2
Treponema bryantii s 4 2
Ruminococcus flavefaciens s 7 3
Sharpea azabuensis s 4 2
Sharpea azabuensis s 4 2
Sharpea azabuensis s 4 2
Ruminococcus flavefaciens s 4 2
Bacteroides vulgatus s 4 2
Bacteroides xylanisolvens s 4 2
Treponema bryantii s 4 2
Prevotella ruminicola s 4 2
Prevotella ruminicola s 4 2
[Clostridium] stercorarium subsp. leptospartum DSM 9219 s 7 3
Akkermansia sp. KLE1605 s 4 2
Bacteroides caecimuris s 4 2
Akkermansia muciniphila s 4 2
Blautia sp. YL58 s 4 2
Ruminiclostridium sp. KB18 s 4 2
Erysipelotrichaceae bacterium I46 s 4 2
Bacteroides ovatus s 4 2
Bacteroides ovatus s 4 2
Bacteroides xylanisolvens s 4 2
Prevotella ruminicola s 4 2
Prevotella ruminicola s 4 2
[Clostridium] innocuum s 4 2
Cloacibacillus porcorum s 4 2
Bacteroides ovatus s 4 2
Bacteroides clarus YIT 12056 s 4 2
Bacteroides faecis MAJ27 s 4 2
Bacteroides thetaiotaomicron s 4 2
Butyrivibrio hungatei s 4 2
Bacteroides xylanisolvens s 4 2
Bacteroides xylanisolvens s 4 2
Bacteroides dorei s 4 2
Bacteroides ovatus s 4 2
Parabacteroides distasonis s 4 2
Odoribacter splanchnicus s 4 2
Bacteroides dorei s 4 2
Odoribacter splanchnicus s 4 2
Akkermansia muciniphila s 4 2
Bacteroides thetaiotaomicron VPI-5482 s 4 2

*p=pathogen;s=symbiont