Genomes encoding eukaryotic-like proteins
PF13431 Tetratricopeptide repeat
Copy number in non-pathogens:
Mean=0.16 Stddev=0.46
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Burkholderia sp. BT03 | s | 8 | 4 |
Leptospira santarosai str. CBC1531 | s | 6 | 3 |
Leptospira interrogans serovar Szwajizak str. Szwajizak | s | 6 | 3 |
Geminocystis herdmanii PCC 6308 | s | 6 | 3 |
Leptolyngbya boryana PCC 6306 | s | 8 | 4 |
Leptospira santarosai str. 2000030832 | s | 6 | 3 |
Nostoc punctiforme PCC 73102 | s | 6 | 3 |
Nostoc sp. KVJ20 | s | 6 | 3 |
Burkholderia sp. BT03 | s | 8 | 4 |
*p=pathogen;s=symbiont