Genomes encoding eukaryotic-like proteins
PF13733 N-terminal region of glycosyl transferase group 7
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Azospirillum sp. B510 | s | 29 | 1 |
Candidatus Protochlamydia amoebophila UWE25 | p | 29 | 1 |
Bradyrhizobium sp. WSM471 | s | 29 | 1 |
Azospirillum brasilense | s | 29 | 1 |
Azospirillum brasilense | s | 29 | 1 |
Azospirillum brasilense | s | 29 | 1 |
Azospirillum brasilense | s | 29 | 1 |
*p=pathogen;s=symbiont