Effective results for Chlamydia muridarum str. Nigg (eggnog40)
Summary
Number of putative secreted proteins: 133
- Predicted by EffectiveT3: 41 (high confidence), 57 (low confidence)
- Predicted by EffectiveCCBD: 8 within, 6 before, 7 behind expected region 25..70aa
- Predicted by T4SEpre: 0
- Predicted by EffectiveELD: 8 eukaryotic-like domains, contained in 18 proteins (8 high, 10 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): Type III
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
243161.CmurN_010100003518 | (>) | ER | |||
243161.CmurN_010100003513 | + | ER; (ER) | |||
243161.CmurN_010100000621 | + | ER | |||
243161.CmurN_010100001608 | (PF07382) | mitochondrial | |||
243161.CmurN_010100003508 | PF02415 | ER | |||
243161.CmurN_010100001303 | PF02902 | ER | |||
243161.CmurN_010100001343 | PF02415 | ER | |||
243161.CmurN_010100001338 | PF02415 | ER | |||
243161.CmurN_010100002388 | + | ER | |||
243161.CmurN_010100000983 | PF02415 | (ER) | |||
243161.CmurN_010100000913 | (<) | (mitochondrial); mitochondrial | |||
243161.CmurN_010100003293 | (>) | ER | |||
243161.CmurN_010100003503 | (+) | PF02415 | (mitochondrial) | ||
243161.CmurN_010100001603 | (PF07382) | (mitochondrial) | |||
243161.CmurN_010100001783 | + | ER | |||
243161.CmurN_010100002168 | (+) | (PF01823) | plastid | ||
243161.CmurN_010100002203 | + | (plastid) | |||
243161.CmurN_010100001318 | + | (plastid) | |||
243161.CmurN_010100000065 | (PF02201) | (mitochondrial) | |||
243161.CmurN_010100002618 | (+) | ER | |||
243161.CmurN_010100002373 | (+) | (mitochondrial) | |||
243161.CmurN_010100003253 | (<) | (mitochondrial) | |||
243161.CmurN_010100003158 | + | (mitochondrial) | |||
243161.CmurN_010100003218 | + | (plastid) | |||
243161.CmurN_010100003663 | + | (plastid) | |||
243161.CmurN_010100003743 | + | plastid | |||
243161.CmurN_010100000435 | (+) | ER | |||
243161.CmurN_010100003268 | + | (plastid) | |||
243161.CmurN_010100000646 | (+) | mitochondrial; (mitochondrial) | |||
243161.CmurN_010100002148 | + | (plastid) | |||
243161.CmurN_010100003778 | + | (PF02201) | |||
243161.CmurN_010100001323 | (+) | PF02902 | (plastid) | ||
243161.CmurN_010100001493 | (+) | mitochondrial; (mitochondrial) | |||
243161.CmurN_010100001773 | (<) | (mitochondrial) | |||
243161.CmurN_010100002258 | (+) | mitochondrial; plastid | |||
243161.CmurN_010100001823 | (+) | (mitochondrial) | |||
243161.CmurN_010100002743 | (+) | (mitochondrial) | |||
243161.CmurN_010100001728 | + | ||||
243161.CmurN_010100001273 | + | ||||
243161.CmurN_010100002568 | + | ||||
243161.CmurN_010100002208 | + | ||||
243161.CmurN_010100003763 | + | ||||
243161.CmurN_010100000215 | (>) | ||||
243161.CmurN_010100003083 | (+) | (mitochondrial) | |||
243161.CmurN_010100001263 | + | ||||
243161.CmurN_010100001268 | (PF07720) | ||||
243161.CmurN_010100002118 | + | ||||
243161.CmurN_010100004363 | + | ||||
243161.CmurN_010100004713 | + | ||||
243161.CmurN_010100002708 | + | ||||
243161.CmurN_010100002813 | + | ||||
243161.CmurN_010100002903 | + | ||||
243161.CmurN_010100002573 | + | ||||
243161.CmurN_010100002053 | + | ||||
243161.CmurN_010100003973 | (PF03219) | ||||
243161.CmurN_010100004473 | + | ||||
243161.CmurN_010100001973 | + | ||||
243161.CmurN_010100003153 | + | ||||
243161.CmurN_010100003653 | + | ||||
243161.CmurN_010100004658 | (>) | ||||
243161.CmurN_010100001118 | (<) | not used | |||
243161.CmurN_010100000170 | (>) | ||||
243161.CmurN_010100001348 | (+) | (plastid) | |||
243161.CmurN_010100000611 | (>) | ||||
243161.CmurN_010100004503 | (<) | ||||
243161.CmurN_010100002228 | (+) | (plastid) | |||
243161.CmurN_010100002913 | + | ||||
243161.CmurN_010100002918 | + | ||||
243161.CmurN_010100000823 | + | ||||
243161.CmurN_010100000320 | + | ||||
243161.CmurN_010100000480 | + | ||||
243161.CmurN_010100001708 | (PF03219) | ||||
243161.CmurN_010100003703 | (+) | (plastid) | |||
243161.CmurN_010100002548 | + | ||||
243161.CmurN_010100000005 | + | not used | |||
243161.CmurN_010100003223 | + | ||||
243161.CmurN_010100003048 | (>) | ||||
243161.CmurN_010100004468 | + | ||||
243161.CmurN_010100000455 | + | ||||
243161.CmurN_010100004693 | (+) | plastid | |||
243161.CmurN_010100003913 | (+) | (plastid) | |||
243161.CmurN_010100000738 | (+) | plastid | |||
243161.CmurN_010100002358 | + | ||||
243161.CmurN_010100004218 | + | ||||
243161.CmurN_010100003278 | + | ||||
243161.CmurN_010100003173 | (<) | ||||
243161.CmurN_010100001398 | (+) | plastid | |||
243161.CmurN_010100001258 | + | ||||
243161.CmurN_010100003583 | + | ||||
243161.CmurN_010100001553 | (PF09825) | ||||
243161.CmurN_010100002223 | + | ||||
243161.CmurN_010100002418 | + | ||||
243161.CmurN_010100003418 | + | ||||
243161.CmurN_010100001353 | PF02415 | ||||
243161.CmurN_010100004458 | (PF07720) | ||||
243161.CmurN_010100000340 | (+) | ||||
243161.CmurN_010100001943 | (+) | ||||
243161.CmurN_010100004398 | (+) | ||||
243161.CmurN_010100003243 | (+) | ||||
243161.CmurN_010100000560 | (+) | ||||
243161.CmurN_010100002788 | (+) | ||||
243161.CmurN_010100001183 | (+) | ||||
243161.CmurN_010100004293 | (+) | ||||
243161.CmurN_010100000235 | (+) | ||||
243161.CmurN_010100004448 | (+) | ||||
243161.CmurN_010100001718 | (+) | ||||
243161.CmurN_010100002193 | (+) | ||||
243161.CmurN_010100002873 | (+) | ||||
243161.CmurN_010100003098 | (+) | ||||
243161.CmurN_010100002133 | (+) | ||||
243161.CmurN_010100002343 | (+) | ||||
243161.CmurN_010100003068 | (+) | ||||
243161.CmurN_010100003063 | (+) | ||||
243161.CmurN_010100004608 | (+) | ||||
243161.CmurN_010100004623 | (+) | ||||
243161.CmurN_010100002963 | (+) | ||||
243161.CmurN_010100003823 | (+) | ||||
243161.CmurN_010100000768 | (+) | ||||
243161.CmurN_010100003708 | (+) | not used | |||
243161.CmurN_010100000460 | (+) | ||||
243161.CmurN_010100003403 | (+) | ||||
243161.CmurN_010100002528 | (+) | ||||
243161.CmurN_010100000683 | (+) | ||||
243161.CmurN_010100000425 | (+) | ||||
243161.CmurN_010100001528 | (+) | ||||
243161.CmurN_010100004383 | (+) | ||||
243161.CmurN_010100001173 | (+) | ||||
243161.CmurN_010100004703 | (+) | ||||
243161.CmurN_010100002773 | (+) | ||||
243161.CmurN_010100004453 | (+) | not used | |||
243161.CmurN_010100001828 | (+) | ||||
243161.CmurN_010100001178 | (+) | ||||
243161.CmurN_010100002083 | (+) |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- EffectiveT3 predictions using new standard model 2.0.1 (PROTEINS.NEW.EFFECTIVET3)
- EffectiveT3 predictions using old standard model 1.0.1 (PROTEINS.OLD.EFFECTIVET3)
- EffectiveCCBD predictions (PROTEINS.CHAPERONES.TXT)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: YES (FDR = 0.5 %)
- Functional Type III secretion system: YES (FDR = 12.5 %)
Estimated copy number = 1.1 (11/10 KEGG proteins)
- Functional Type IV secretion system: NO (FDR = 7.2 %)
- Functional Type VI secretion system: NO (FDR = 7.7 %)
Individual results for each secretion system
- List of 100 most important COGs/NOGs for prediction of functional Type III secretion system (T3_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type IV secretion system (T4_top100_COGS.xls)
- List of 100 most important COGs/NOGs for prediction of functional Type VI secretion system (T6_top100_COGS.xls)
- List of COGs assigned to Type III secretion system in KEGG (T3SS_KEGG_cmp.xls)
- List of COGs assigned to Type IV secretion system in KEGG (T4SS_KEGG_cmp.xls)
- List of COGs assigned to Type VI secretion system in KEGG (T6SS_KEGG_cmp.xls)
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 1.1 (11/10 KEGG proteins)