Effective results for Streptococcus anginosus F0211 (eggnog40)
Summary
Number of putative secreted proteins: 116
- Predicted by T4SEpre: 97
- Predicted by EffectiveELD: 12 eukaryotic-like domains, contained in 42 proteins (3 high, 39 medium Z-score)
Predicted protein secretion systems (parentheses indicate weak positive predictions lacking more than 50% of core proteins of a secretion system): (Type IV)
Protein based results
Putative secreted proteins (weak evidence indicated by parentheses)
Protein | EffectiveT3 | EffectiveCCBD | T4SEpre | EffectiveELD | Predotar |
---|---|---|---|---|---|
706437.HMPREF0813_01336 | + | ER | |||
706437.HMPREF0813_00555 | + | ER | |||
706437.HMPREF0813_00796 | + | ER | |||
706437.HMPREF0813_01789 | (PF03714) | (mitochondrial) | |||
706437.HMPREF0813_00785 | + | ER | |||
706437.HMPREF0813_00949 | (PF05738) | ER | |||
706437.HMPREF0813_00768 | + | mitochondrial | |||
706437.HMPREF0813_00169 | + | (ER) | |||
706437.HMPREF0813_01605 | + | (mitochondrial) | |||
706437.HMPREF0813_01221 | + | ER | |||
706437.HMPREF0813_01178 | (PF05257) | ER | |||
706437.HMPREF0813_00976 | + | (mitochondrial) | |||
706437.HMPREF0813_00988 | (PF05738) | ER | |||
706437.HMPREF0813_00510 | (PF05738) | ER | |||
706437.HMPREF0813_01298 | + | mitochondrial | |||
706437.HMPREF0813_00539 | + | ER | |||
706437.HMPREF0813_01627 | + | (mitochondrial) | |||
706437.HMPREF0813_01623 | (PF05738) | ER | |||
706437.HMPREF0813_00257 | PF02916 | ER | |||
706437.HMPREF0813_01630 | + | ER | |||
706437.HMPREF0813_01939 | (PF03577) | ER | |||
706437.HMPREF0813_00674 | + | ER | |||
706437.HMPREF0813_01676 | + | (ER); ER | |||
706437.HMPREF0813_00270 | + | (ER) | |||
706437.HMPREF0813_01089 | (PF03714) | mitochondrial | |||
706437.HMPREF0813_01082 | (PF08282) | (mitochondrial) | |||
706437.HMPREF0813_00595 | (PF03577) | ER | |||
706437.HMPREF0813_00624 | + | ER | |||
706437.HMPREF0813_00822 | + | ER | |||
706437.HMPREF0813_01981 | (PF05257) | ER | |||
706437.HMPREF0813_00635 | (PF12746) | (mitochondrial) | |||
706437.HMPREF0813_01549 | (PF05738) | ER | |||
706437.HMPREF0813_01190 | (PF05257) | (mitochondrial); mitochondrial | |||
706437.HMPREF0813_00156 | + | ER | |||
706437.HMPREF0813_01855 | + | ER | |||
706437.HMPREF0813_01209 | + | (plastid) | |||
706437.HMPREF0813_00027 | (PF08282) | plastid | |||
706437.HMPREF0813_01070 | + | (mitochondrial) | |||
706437.HMPREF0813_00824 | (PF05257) | (mitochondrial) | |||
706437.HMPREF0813_00634 | (PF12746) | (ER); not used | |||
706437.HMPREF0813_01043 | + | (plastid) | |||
706437.HMPREF0813_01142 | + | ||||
706437.HMPREF0813_00038 | + | ||||
706437.HMPREF0813_00924 | (PF08282) | ||||
706437.HMPREF0813_00490 | + | ||||
706437.HMPREF0813_01200 | (PF02938) | ||||
706437.HMPREF0813_01339 | + | ||||
706437.HMPREF0813_00318 | (PF02938) | ||||
706437.HMPREF0813_00001 | (PF08282) | ||||
706437.HMPREF0813_00954 | + | ||||
706437.HMPREF0813_00177 | + | ||||
706437.HMPREF0813_01168 | + | ||||
706437.HMPREF0813_00764 | (PF08282) | ||||
706437.HMPREF0813_01698 | + | ||||
706437.HMPREF0813_01958 | + | ||||
706437.HMPREF0813_00575 | (PF08282) | ||||
706437.HMPREF0813_00996 | + | ||||
706437.HMPREF0813_01483 | + | ||||
706437.HMPREF0813_01968 | PF12873 | ||||
706437.HMPREF0813_01967 | PF12873 | ||||
706437.HMPREF0813_01106 | (PF09359) | ||||
706437.HMPREF0813_01563 | + | ||||
706437.HMPREF0813_00566 | (PF08282) | ||||
706437.HMPREF0813_01582 | + | ||||
706437.HMPREF0813_01557 | + | ||||
706437.HMPREF0813_00186 | (PF08282) | ||||
706437.HMPREF0813_00187 | (PF08282) | ||||
706437.HMPREF0813_00739 | + | ||||
706437.HMPREF0813_00354 | (PF08282) | ||||
706437.HMPREF0813_00350 | (PF09359) | ||||
706437.HMPREF0813_00082 | + | ||||
706437.HMPREF0813_02060 | + | ||||
706437.HMPREF0813_01929 | + | ||||
706437.HMPREF0813_00506 | + | ||||
706437.HMPREF0813_00724 | + | ||||
706437.HMPREF0813_00659 | + | ||||
706437.HMPREF0813_00316 | + | ||||
706437.HMPREF0813_01136 | + | ||||
706437.HMPREF0813_00245 | (PF05704) | ||||
706437.HMPREF0813_00719 | + | ||||
706437.HMPREF0813_01045 | + | ||||
706437.HMPREF0813_01380 | + | ||||
706437.HMPREF0813_01384 | + | ||||
706437.HMPREF0813_01722 | + | ||||
706437.HMPREF0813_00526 | + | ||||
706437.HMPREF0813_00091 | + | ||||
706437.HMPREF0813_00094 | (PF09731) | ||||
706437.HMPREF0813_01654 | + | ||||
706437.HMPREF0813_02014 | + | ||||
706437.HMPREF0813_01396 | + | ||||
706437.HMPREF0813_01421 | + | ||||
706437.HMPREF0813_00268 | + | ||||
706437.HMPREF0813_01010 | (PF03577) | ||||
706437.HMPREF0813_01065 | + | ||||
706437.HMPREF0813_01090 | + | ||||
706437.HMPREF0813_00076 | (PF05257) | ||||
706437.HMPREF0813_00077 | + | ||||
706437.HMPREF0813_00850 | + | ||||
706437.HMPREF0813_01087 | + | ||||
706437.HMPREF0813_01063 | (PF08282) | ||||
706437.HMPREF0813_00130 | + | ||||
706437.HMPREF0813_00138 | (PF08282) | ||||
706437.HMPREF0813_02017 | + | ||||
706437.HMPREF0813_01870 | + | ||||
706437.HMPREF0813_01509 | + | ||||
706437.HMPREF0813_00900 | + | ||||
706437.HMPREF0813_00633 | (PF12746) | not used | |||
706437.HMPREF0813_00338 | (PF08282) | ||||
706437.HMPREF0813_00026 | (PF08282) | not used | |||
706437.HMPREF0813_01683 | + | ||||
706437.HMPREF0813_00931 | + | ||||
706437.HMPREF0813_00150 | + | ||||
706437.HMPREF0813_01551 | + | ||||
706437.HMPREF0813_01039 | (PF08282) | ||||
706437.HMPREF0813_01459 | + | ||||
706437.HMPREF0813_01454 | + |
Detailed merged results for each protein sequence
- Detailed merged results as table (merge_results.html)
- Detailed merged results as tab delimited file (merge_results.csv)
Individual results for each protein sequence
- T4SEpre bpbAac predictions (T4SEpre_bpbAac_FinalResult.csv)
- T4SEpre psAac predictions (T4SEpre_psAac_FinalResult.csv)
- EffectiveELD predictions (PROTEINS.ELD.TXT)
- Predotar predictions using animal/human model (Predotar_output_modelANIMAL.TXT)
- Predotar predictions using plant model (Predotar_output_modelPLANT.TXT)
Genome based results
Summary
- Gram negative: NO (FDR = 0.5 %)
- Functional Type III secretion system: N.D.
- Functional Type IV secretion system: YES (FDR = 7.2 %)
Estimated copy number = 0 (0/0 KEGG proteins)
- Functional Type VI secretion system: N.D.
Individual results for each secretion system
Parameters:
==========================================================
EFFECTIVE_T3_OLD=selective
EFFECTIVE_T3_NEW=selective
PREDOTAR_ANIMAL_OR_PLANT=a
PROTEINS=INPUT PROTEINS
MODUS=genome
RUN_PREDOTAR=T
RUN_EFFECTIVE_T3=T
RUN_T4SEpre=0.5
RUN_EFFECTIVE_CCBD=T
RUN_EFFECTIVE_ELD=4
CheckM_COMPLETENESS=
RUN_EffectiveS346=T
GENOTYPE=COG Profile
EMAIL=
==========================================================
Estimated copy number = 0 (0/0 KEGG proteins)