Genomes encoding eukaryotic-like proteins
PF00101 Ribulose bisphosphate carboxylase, small chain
Copy number in non-pathogens:
Mean=0.13 Stddev=0.46
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Microcystis aeruginosa NIES-843 | s | 4 | 2 |
Bradyrhizobium sp. STM 3809 | s | 4 | 2 |
Bradyrhizobium sp. ORS 278 | s | 4 | 2 |
Rivularia sp. PCC 7116 | s | 6 | 3 |
Geminocystis herdmanii PCC 6308 | s | 4 | 2 |
Marichromatium purpuratum 984 | s | 6 | 3 |
Geitlerinema sp. PCC 7105 | s | 4 | 2 |
Leptolyngbya boryana PCC 6306 | s | 8 | 4 |
Calothrix sp. PCC 7103 | s | 6 | 3 |
Calothrix sp. PCC 6303 | s | 6 | 3 |
Pleurocapsa sp. PCC 7319 | s | 4 | 2 |
Synechococcus sp. PCC 7335 | s | 8 | 4 |
Fusobacterium nucleatum W1481 | s | 4 | 2 |
Bradyrhizobium sp. BTAi1 | s | 6 | 3 |
Nostoc punctiforme PCC 73102 | s | 6 | 3 |
'Nostoc azollae' 0708 | s | 6 | 3 |
Acaryochloris marina MBIC11017 | s | 8 | 4 |
Myxosarcina sp. GI1 | s | 4 | 2 |
Nostoc sp. KVJ20 | s | 6 | 3 |
Mycobacterium gordonae | s | 4 | 2 |
Klebsiella pneumoniae | s | 6 | 3 |
Klebsiella pneumoniae | s | 4 | 2 |
*p=pathogen;s=symbiont