Genomes encoding eukaryotic-like proteins
PF00108 Thiolase, N-terminal domain
Copy number in non-pathogens:
Mean=5.13 Stddev=5.01
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Nocardia vaccinii NBRC 15922 | s | 4 | 28 |
Nocardia higoensis NBRC 100133 | s | 4 | 28 |
Rhodococcus jostii NBRC 16295 | s | 7 | 44 |
Mycobacterium triplex | s | 5 | 31 |
Rhodococcus erythropolis SK121 | s | 4 | 30 |
Mycobacterium paraintracellulare | s | 4 | 26 |
Mycobacterium avium 104 | s | 4 | 27 |
Nocardia nova SH22a | s | 4 | 30 |
Mycobacterium avium subsp. hominissuis 101 | s | 4 | 28 |
Mycobacterium florentinum | s | 4 | 27 |
Mycobacterium parmense | s | 4 | 26 |
Mycobacterium triplex | s | 5 | 31 |
Mycobacterium malmoense | s | 4 | 28 |
Mycobacterium holsaticum | s | 4 | 26 |
Mycobacterium flavescens | s | 4 | 26 |
Mycobacterium branderi | s | 4 | 26 |
Mycobacterium mantenii | s | 4 | 26 |
Mycobacterium paraseoulense | s | 5 | 31 |
Mycobacterium porcinum | s | 4 | 29 |
Mycobacterium paraintracellulare | s | 4 | 26 |
*p=pathogen;s=symbiont