Genomes encoding eukaryotic-like proteins
PF00125 Core histone H2A/H2B/H3/H4
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Escherichia coli B7A | s | 38 | 1 |
Escherichia coli | s | 76 | 2 |
Klebsiella pneumoniae | s | 38 | 1 |
Acinetobacter baumannii | s | 38 | 1 |
Acinetobacter baumannii | s | 38 | 1 |
Acinetobacter baumannii | s | 38 | 1 |
Acinetobacter baumannii | s | 76 | 2 |
Acinetobacter baumannii | s | 38 | 1 |
Acinetobacter baumannii | s | 38 | 1 |
Pseudomonas syringae pv. actinidiae | s | 38 | 1 |
*p=pathogen;s=symbiont