Genomes encoding eukaryotic-like proteins
PF00147 Fibrinogen beta and gamma chains, C-terminal globular domain
Copy number in non-pathogens:
Mean=0.01 Stddev=0.16
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Rothia dentocariosa ATCC 17931 | s | 6 | 1 |
Pseudoalteromonas luteoviolacea 2ta16 | s | 25 | 4 |
Pseudoalteromonas luteoviolacea S4054 | s | 31 | 5 |
Pseudoalteromonas flavipulchra JG1 | s | 6 | 1 |
Pedobacter glucosidilyticus | s | 6 | 1 |
Rothia dentocariosa | s | 6 | 1 |
Rothia mucilaginosa | s | 6 | 1 |
Burkholderia ubonensis | s | 63 | 10 |
Burkholderia ubonensis | s | 56 | 9 |
Burkholderia ubonensis | s | 44 | 7 |
Burkholderia ubonensis | s | 44 | 7 |
Burkholderia ubonensis | s | 44 | 7 |
Burkholderia ubonensis | s | 44 | 7 |
Burkholderia ubonensis | s | 31 | 5 |
*p=pathogen;s=symbiont