Genomes encoding eukaryotic-like proteins
PF00750 tRNA synthetases class I (R)
Copy number in non-pathogens:
Mean=1.08 Stddev=0.34
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Pseudomonas aeruginosa | s | 5 | 3 |
Nocardia sienata NBRC 100364 | s | 5 | 3 |
Nocardia abscessus NBRC 100374 | s | 5 | 3 |
Ruminococcus sp. JC304 | s | 5 | 3 |
Paenibacillus alvei A6-6i-x | s | 5 | 3 |
Frankia casuarinae | s | 5 | 3 |
Treponema pedis isoM1220 | s | 5 | 3 |
Actinopolymorpha alba DSM 45243 | s | 5 | 3 |
Staphylococcus epidermidis Scl31 | s | 5 | 3 |
Frankia sp. Thr | s | 5 | 3 |
Mycobacterium obuense | s | 5 | 3 |
Staphylococcus hominis | s | 5 | 3 |
*p=pathogen;s=symbiont