Genomes encoding eukaryotic-like proteins
PF00784 MyTH4 domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.00
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Nocardia inohanensis NBRC 100128 | s | 10000 | 1 |
Streptococcus sanguinis SK405 | s | 10000 | 1 |
Streptococcus sanguinis SK678 | s | 10000 | 1 |
Streptococcus sanguinis SK1057 | s | 10000 | 1 |
Streptococcus sanguinis SK160 | s | 10000 | 1 |
Streptococcus sanguinis SK1 = NCTC 7863 | s | 10000 | 1 |
Streptococcus sanguinis SK408 | s | 10000 | 1 |
Streptococcus sanguinis SK330 | s | 10000 | 1 |
Streptococcus sanguinis SK1087 | s | 10000 | 1 |
Streptococcus sanguinis SK49 | s | 10000 | 1 |
Streptococcus sanguinis SK1059 | s | 10000 | 1 |
Streptococcus sanguinis SK340 | s | 10000 | 1 |
Streptococcus sanguinis ATCC 29667 | s | 10000 | 1 |
Streptococcus sanguinis CC94A | s | 10000 | 1 |
Streptococcus sanguinis SK150 | s | 10000 | 1 |
Chromobacterium haemolyticum DSM 19808 | s | 10000 | 1 |
Streptococcus sanguinis | s | 10000 | 1 |
Streptococcus cristatus | s | 10000 | 1 |
Streptococcus sanguinis SK1 = NCTC 7863 | s | 10000 | 1 |
Streptococcus sanguinis | s | 10000 | 1 |
Streptococcus sanguinis | s | 10000 | 1 |
*p=pathogen;s=symbiont