Genomes encoding eukaryotic-like proteins
PF01268 Formate--tetrahydrofolate ligase
Copy number in non-pathogens:
Mean=0.38 Stddev=0.51
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus parasanguinis ATCC 903 | s | 5 | 3 |
Streptococcus sanguinis SK1057 | s | 5 | 3 |
Streptococcus sanguinis SK1087 | s | 5 | 3 |
Streptococcus agalactiae LMG 14747 | s | 5 | 3 |
Streptococcus hyovaginalis DSM 12219 | s | 7 | 4 |
Lachnospiraceae bacterium 6_1_63FAA | s | 5 | 3 |
Ruminococcaceae bacterium D16 | s | 5 | 3 |
Lactobacillus helveticus | s | 5 | 3 |
*p=pathogen;s=symbiont