Genomes encoding eukaryotic-like proteins
PF01484 Nematode cuticle collagen N-terminal domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Myroides odoratus DSM 2801 | s | 33 | 1 |
Vibrio parahaemolyticus | s | 33 | 1 |
Vibrio parahaemolyticus | s | 33 | 1 |
Vibrio coralliilyticus ATCC BAA-450 | s | 33 | 1 |
Myroides odoratus CIP 103059 | s | 33 | 1 |
Vibrio coralliilyticus | s | 33 | 1 |
Vibrio coralliilyticus | s | 33 | 1 |
*p=pathogen;s=symbiont