Genomes encoding eukaryotic-like proteins
PF01704 UTP--glucose-1-phosphate uridylyltransferase
Copy number in non-pathogens:
Mean=0.06 Stddev=0.25
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Paenibacillus pinihumi DSM 23905 = JCM 16419 | s | 7 | 2 |
Janibacter corallicola NBRC 107790 | s | 7 | 2 |
Simkania negevensis Z | s | 7 | 2 |
Propionibacterium freudenreichii | s | 7 | 2 |
Propionibacterium freudenreichii | s | 7 | 2 |
Candidatus Protochlamydia amoebophila UWE25 | p | 7 | 2 |
Rhodopirellula baltica SWK14 | s | 7 | 2 |
Propionibacterium acidifaciens F0233 | s | 7 | 2 |
Propionibacterium acidifaciens DSM 21887 | s | 7 | 2 |
Propionibacterium sp. oral taxon 192 str. F0372 | s | 7 | 2 |
Waddlia chondrophila WSU 86-1044 | s | 7 | 2 |
Borrelia duttonii CR2A | s | 7 | 2 |
Lachnobacterium bovis | s | 7 | 2 |
Ruminococcus sp. HUN007 | s | 7 | 2 |
Ruminococcus flavefaciens | s | 7 | 2 |
Ruminococcus flavefaciens | s | 7 | 2 |
Lachnobacterium bovis DSM 14045 | s | 7 | 2 |
Lachnobacterium bovis | s | 7 | 2 |
Ruminococcus flavefaciens | s | 7 | 2 |
Waddlia chondrophila WSU 86-1044 | s | 7 | 2 |
Gardnerella vaginalis ATCC 14019 | s | 7 | 2 |
*p=pathogen;s=symbiont