Genomes encoding eukaryotic-like proteins
PF01753 MYND finger
Copy number in non-pathogens:
Mean=0.00 Stddev=0.06
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Mycobacterium peregrinum | s | 16 | 1 |
Corynebacterium massiliense DSM 45435 | s | 16 | 1 |
Subdoligranulum sp. 4_3_54A2FAA | s | 16 | 1 |
Mycobacterium mageritense JR2009 | s | 16 | 1 |
Clostridioides difficile | s | 16 | 1 |
Pseudomonas stutzeri | s | 16 | 1 |
Mycobacterium senegalense | s | 16 | 1 |
Mycobacterium senegalense | s | 16 | 1 |
Mycobacterium peregrinum | s | 16 | 1 |
Mycobacterium yongonense | s | 16 | 1 |
*p=pathogen;s=symbiont