Genomes encoding eukaryotic-like proteins
PF01835 MG2 domain
Copy number in non-pathogens:
Mean=0.38 Stddev=0.62
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Haloferula sp. BvORR071 | s | 5 | 4 |
Verrucomicrobium sp. BvORR034 | s | 4 | 3 |
Verrucomicrobium sp. BvORR106 | s | 5 | 4 |
Bacteroides thetaiotaomicron | s | 4 | 3 |
Bacteroides intestinalis DSM 17393 | s | 4 | 3 |
Bacteroides cellulosilyticus DSM 14838 | s | 4 | 3 |
Parabacteroides sp. ASF519 | s | 5 | 4 |
Treponema saccharophilum DSM 2985 | s | 4 | 3 |
Saprospira grandis DSM 2844 | s | 7 | 5 |
Stigmatella aurantiaca DW4/3-1 | s | 4 | 3 |
Bacteroides cellulosilyticus WH2 | s | 5 | 4 |
Bacteroides oleiciplenus YIT 12058 | s | 4 | 3 |
Bacteroides cellulosilyticus CL02T12C19 | s | 5 | 4 |
Parabacteroides goldsteinii CL02T12C30 | s | 4 | 3 |
Prevotella sp. oral taxon 317 str. F0108 | s | 4 | 3 |
Stigmatella aurantiaca DW4/3-1 | s | 4 | 3 |
Bacteroides thetaiotaomicron | s | 4 | 3 |
Parabacteroides goldsteinii DSM 19448 = WAL 12034 | s | 5 | 4 |
Chryseobacterium indologenes | s | 5 | 4 |
Pseudomonas alcaligenes | s | 4 | 3 |
Chryseobacterium piscicola | s | 4 | 3 |
Stigmatella aurantiaca | s | 4 | 3 |
*p=pathogen;s=symbiont