Genomes encoding eukaryotic-like proteins
PF01871 AMMECR1
Copy number in non-pathogens:
Mean=0.11 Stddev=0.33
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Selenomonas noxia ATCC 43541 | s | 5 | 2 |
Selenomonas flueggei ATCC 43531 | s | 5 | 2 |
Centipeda periodontii DSM 2778 | s | 5 | 2 |
Selenomonas sp. FOBRC6 | s | 5 | 2 |
Selenomonas sp. oral taxon 149 str. 67H29BP | s | 5 | 2 |
Selenomonas sp. oral taxon 892 str. F0426 | s | 5 | 2 |
Selenomonas sp. oral taxon 138 str. F0429 | s | 5 | 2 |
Selenomonas infelix ATCC 43532 | s | 5 | 2 |
Selenomonas noxia F0398 | s | 5 | 2 |
Selenomonas sp. F0473 | s | 5 | 2 |
Aeromonas diversa CDC 2478-85 | s | 5 | 2 |
Lachnobacterium bovis | s | 5 | 2 |
Butyrivibrio sp. AE2032 | s | 5 | 2 |
Eubacterium limosum | s | 5 | 2 |
Eubacterium limosum | s | 5 | 2 |
Selenomonas sp. oral taxon 126 | s | 5 | 2 |
Treponema bryantii | s | 5 | 2 |
Eubacterium limosum | s | 5 | 2 |
Selenomonas sp. oral taxon 920 | s | 5 | 2 |
*p=pathogen;s=symbiont