Genomes encoding eukaryotic-like proteins
PF02110 Hydroxyethylthiazole kinase family
Copy number in non-pathogens:
Mean=0.34 Stddev=0.51
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Streptococcus pneumoniae | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Kurthia massiliensis | s | 5 | 3 |
Clostridium sp. LF2 | s | 5 | 3 |
Clostridium sp. LF2 | s | 5 | 3 |
Streptococcus pneumoniae | s | 5 | 3 |
Clostridium algidicarnis | s | 5 | 3 |
Aerococcus christensenii DSM 15819 = CCUG 28831 | s | 5 | 3 |
Salmonella enterica | s | 5 | 3 |
*p=pathogen;s=symbiont