Genomes encoding eukaryotic-like proteins
PF02790 Cytochrome C oxidase subunit II, transmembrane domain
Copy number in non-pathogens:
Mean=0.65 Stddev=0.71
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Rivularia sp. PCC 7116 | s | 4 | 4 |
Nostoc punctiforme PCC 73102 | s | 4 | 4 |
'Nostoc azollae' 0708 | s | 4 | 4 |
Bacillus endophyticus DSM 13796 | s | 4 | 4 |
Bacillus megaterium | s | 4 | 4 |
Paenibacillus glucanolyticus | s | 4 | 4 |
Paenibacillus glucanolyticus | s | 4 | 4 |
*p=pathogen;s=symbiont