Genomes encoding eukaryotic-like proteins

PF02929 Beta galactosidase small chain

Copy number in non-pathogens:
Mean=0.42 Stddev=0.92

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 7 7
Bacteroides fragilis NCTC 9343 s 4 5
Bacteroides fragilis 638R s 4 5
Bacteroides xylanisolvens SD CC 1b s 6 6
Bacteroides xylanisolvens SD CC 2a s 4 5
Bacteroides fragilis s 4 5
Bacteroides thetaiotaomicron s 6 6
Bacteroides thetaiotaomicron s 9 9
Bacteroides fragilis s 4 5
Bacteroides thetaiotaomicron s 9 9
Bacteroides vulgatus s 8 8
Bacteroides thetaiotaomicron s 8 8
Bacteroides vulgatus s 8 8
Bacteroides thetaiotaomicron s 11 11
Bacteroides ovatus s 6 6
Bacteroides vulgatus s 8 8
Bacteroides thetaiotaomicron s 10 10
Bacteroides stercoris ATCC 43183 s 4 5
Bacteroides intestinalis DSM 17393 s 8 8
Bacteroides plebeius DSM 17135 s 6 6
Bacteroides dorei DSM 17855 s 11 11
Bacteroides xylanisolvens SD CC 1b s 4 5
Bacteroides vulgatus PC510 s 8 8
Bacteroides ovatus SD CMC 3f s 4 5
Bacteroides cellulosilyticus DSM 14838 s 15 15
Bacteroides coprophilus DSM 18228 = JCM 13818 s 6 6
Bacteroides finegoldii DSM 17565 s 4 5
Parabacteroides johnsonii DSM 18315 s 4 5
Bacteroides sp. 3_1_13 s 6 6
Parabacteroides merdae ATCC 43184 s 4 5
Bacteroides ovatus ATCC 8483 s 7 7
Bacteroides uniformis ATCC 8492 s 6 6
Flavobacterium sp. CF136 s 4 5
Parabacteroides sp. ASF519 s 7 7
Bacteroides fragilis str. J-143-4 s 4 5
Bacteroides fragilis str. I1345 s 4 5
Bacteroides fragilis str. J38-1 s 4 5
Bacteroides fragilis str. A7 (UDC12-2) s 4 5
Bacteroides fragilis str. Ds-233 s 4 5
Bacteroides fragilis str. DS-208 s 6 6
Bacteroides fragilis str. DS-71 s 6 6
Bacteroides fragilis str. DS-166 s 4 5
Bacteroides fragilis str. 20793-3 s 6 6
Bacteroides fragilis str. 2-F-2 #4 s 6 6
Bacteroides fragilis str. 2-F-2 #7 s 6 6
Bacteroides fragilis str. 3988 T1 s 6 6
Bacteroides fragilis str. S13 L11 s 4 5
Bacteroides fragilis str. S23 R14 s 4 5
Bacteroides fragilis str. 1007-1-F #7 s 4 5
Bacteroides fragilis str. 1007-1-F #8 s 4 5
Bacteroides fragilis str. 1007-1-F #9 s 4 5
Bacteroides fragilis str. 1009-4-F #7 s 4 5
Bacteroides fragilis str. 1007-1-F #10 s 4 5
Bacteroides fragilis str. 1009-4-F #10 s 4 5
Bacteroides fragilis str. 3397 T14 s 4 5
Bacteroides fragilis str. 3397 N2 s 4 5
Bacteroides fragilis str. 3719 A10 s 6 6
Bacteroides fragilis str. 3774 T13 s 4 5
Bacteroides fragilis str. 2-F-2 #5 s 6 6
Bacteroides fragilis str. 3783N1-2 s 4 5
Bacteroides fragilis str. 3783N1-6 s 4 5
Bacteroides fragilis str. 3397 N3 s 4 5
Bacteroides fragilis str. 3719 T6 s 6 6
Bacteroides fragilis str. 3783N1-8 s 4 5
Bacteroides fragilis str. 3996 N(B) 6 s 4 5
Bacteroides fragilis str. 3783N2-1 s 4 5
Bacteroides fragilis str. 3998 T(B) 4 s 4 5
Bacteroides fragilis str. 3986 T(B)9 s 4 5
Bacteroides fragilis str. 3976T7 s 4 5
Bacteroides fragilis str. 3986T(B)10 s 4 5
Bacteroides fragilis str. 3976T8 s 6 6
Bacteroides fragilis str. 3986 T(B)13 s 4 5
Bacteroides fragilis str. 3986 N(B)22 s 4 5
Bacteroides fragilis str. 3988T(B)14 s 6 6
Bacteroides fragilis str. S6L3 s 4 5
Bacteroides fragilis str. S6L8 s 4 5
Bacteroides fragilis str. S6R5 s 4 5
Bacteroides fragilis str. S6R6 s 4 5
Bacteroides fragilis str. S24L15 s 4 5
Bacteroides fragilis str. S24L26 s 4 5
Bacteroides fragilis str. S24L34 s 4 5
Bacteroides fragilis str. S36L5 s 4 5
Bacteroides fragilis str. S36L11 s 4 5
Bacteroides fragilis str. S23L24 s 4 5
Bacteroides fragilis str. S38L3 s 4 5
Bacteroides fragilis str. S38L5 s 4 5
Bacteroides fragilis str. 3-F-2 #6 s 4 5
Bacteroides fragilis str. 34-F-2 #13 s 4 5
Bacteroides fragilis str. 1007-1-F #3 s 4 5
Bacteroides fragilis str. 1007-1-F #4 s 4 5
Bacteroides fragilis str. 3986 N(B)19 s 4 5
Bacteroides fragilis str. 3725 D9(v) s 4 5
Bacteroides fragilis str. 3998T(B)3 s 4 5
Bacteroides fragilis str. S36L12 s 4 5
Bacteroides cellulosilyticus WH2 s 13 13
Parabacteroides gordonii DSM 23371 s 8 8
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 8 8
Bacteroides fragilis 3_1_12 s 6 6
Bacteroides sp. 1_1_6 s 8 8
Bacteroides sp. 2_2_4 s 4 5
Bacteroides sp. 3_2_5 s 4 5
Bacteroides sp. 4_3_47FAA s 8 8
Bacteroides sp. 9_1_42FAA s 11 11
Bacteroides sp. D1 s 6 6
Bacteroides sp. D2 s 6 6
Bacteroides dorei 5_1_36/D4 s 11 11
Bacteroides sp. 2_1_16 s 4 5
Bacteroides sp. 2_1_22 s 6 6
Bacteroides sp. 3_1_33FAA s 11 11
Bacteroides sp. D20 s 6 6
Bacteroides sp. 3_1_23 s 6 6
Bacteroides sp. 3_1_40A s 7 7
Bacteroides sp. 4_1_36 s 6 6
Bacteroides ovatus 3_8_47FAA s 7 7
Bacteroides sp. D22 s 4 5
Bacteroides sp. 1_1_30 s 4 5
Bacteroides oleiciplenus YIT 12058 s 12 12
Dysgonomonas gadei ATCC BAA-286 s 6 6
Bacteroides caccae CL03T12C61 s 4 5
Bacteroides cellulosilyticus CL02T12C19 s 9 9
Bacteroides dorei CL02T00C15 s 10 10
Bacteroides dorei CL02T12C06 s 10 10
Bacteroides dorei CL03T12C01 s 11 11
Bacteroides fragilis CL03T00C08 s 4 5
Bacteroides fragilis CL03T12C07 s 4 5
Bacteroides fragilis CL05T12C13 s 6 6
Bacteroides fragilis CL07T00C01 s 4 5
Bacteroides fragilis CL07T12C05 s 4 5
Bacteroides nordii CL02T12C05 s 6 6
Bacteroides ovatus CL02T12C04 s 6 6
Bacteroides ovatus CL03T12C18 s 7 7
Bacteroides salyersiae CL02T12C01 s 9 9
Bacteroides uniformis CL03T00C23 s 8 8
Bacteroides uniformis CL03T12C37 s 8 8
Bacteroides vulgatus CL09T03C04 s 9 9
Bacteroides xylanisolvens CL03T12C04 s 7 7
Parabacteroides goldsteinii CL02T12C30 s 6 6
Parabacteroides johnsonii CL02T12C29 s 6 6
Parabacteroides merdae CL03T12C32 s 6 6
Parabacteroides merdae CL09T00C40 s 4 5
Bacteroides fragilis HMW 610 s 6 6
Bacteroides fragilis HMW 615 s 6 6
Bacteroides fragilis HMW 616 s 6 6
Ochrovirga pacifica s 4 5
Bacteroides faecis MAJ27 s 8 8
Ruminococcus gnavus AGR2154 s 6 6
Bacteroides sp. HPS0048 s 4 5
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 9 9
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 8 8
Bacteroides stercoris CC31F s 4 5
Bacteroides vulgatus ATCC 8482 s 8 8
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides fragilis s 6 6
Bacteroides fragilis s 6 6
Bacteroides thetaiotaomicron s 9 9
Bacteroides thetaiotaomicron s 12 12
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Flaviramulus ichthyoenteri Th78 s 4 5
Parabacteroides sp. HGS0025 s 9 9
Parabacteroides gordonii MS-1 s 8 8
Parabacteroides goldsteinii DSM 19448 = WAL 12034 s 6 6
Bacteroides fragilis s 4 5
Bacteroides ovatus s 6 6
Bacteroides dorei CL03T12C01 s 9 9
Bacteroides fragilis s 4 5
Bacteroides fragilis s 6 6
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides ovatus s 7 7
Bacteroides thetaiotaomicron s 9 9
Bacteroides fragilis s 6 6
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides ovatus s 6 6
Bacteroides fragilis s 6 6
Bacteroides thetaiotaomicron s 9 9
Polaribacter reichenbachii s 6 6
Opitutaceae bacterium TSB47 s 7 7
Bacteroides vulgatus s 8 8
Bacteroides xylanisolvens s 6 6
Bacteroides ovatus s 7 7
Bacteroides ovatus s 8 8
Bacteroides xylanisolvens s 6 6
Bacteroides fragilis s 6 6
Bacteroides ovatus s 7 7
Bacteroides faecis MAJ27 s 8 8
Bacteroides fragilis s 4 5
Bacteroides fragilis s 4 5
Bacteroides thetaiotaomicron s 8 8
Polaribacter reichenbachii s 6 6
Bacteroides xylanisolvens s 6 6
Bacteroides xylanisolvens s 6 6
Bacteroides dorei s 11 11
Bacteroides ovatus s 7 7
Bacteroides dorei s 11 11
Bacteroides fragilis YCH46 s 4 5
Bacteroides thetaiotaomicron VPI-5482 s 10 10

*p=pathogen;s=symbiont