Genomes encoding eukaryotic-like proteins

PF02971 Formiminotransferase domain

Copy number in non-pathogens:
Mean=0.05 Stddev=0.23

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Streptococcus pyogenes s 4 1
Streptococcus parauberis s 4 1
Prevotella denticola DSM 20614 = JCM 13449 s 4 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 1
Prevotella falsenii DSM 22864 = JCM 15124 s 4 1
Prevotella histicola JCM 15637 = DNF00424 s 4 1
Prevotella amnii DSM 23384 = JCM 14753 s 4 1
Prevotella marshii DSM 16973 = JCM 13450 s 4 1
Prevotella disiens JCM 6334 = ATCC 29426 s 4 1
Bacteroides reticulotermitis JCM 10512 s 4 1
Porphyromonas uenonis DSM 23387 = JCM 13868 s 4 1
Bacteroides salyersiae WAL 10018 = DSM 18765 = JCM 12988 s 4 1
Prevotella pleuritidis JCM 14110 s 4 1
Prevotella aurantiaca JCM 15754 s 4 1
Lactobacillus nodensis DSM 19682 = JCM 14932 = NBRC 107160 s 4 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 4 1
Prevotella intermedia s 4 1
Peptoniphilus rhinitidis 1-13 s 4 1
Porphyromonas crevioricanis JCM 15906 s 4 1
Porphyromonas gingivalis s 4 1
Lactobacillus nodensis DSM 19682 = JCM 14932 = NBRC 107160 s 4 1
Porphyromonadaceae bacterium H1 s 4 1
Porphyromonadaceae bacterium H1 s 4 1
Porphyromonas gingivalis ATCC 33277 s 4 1
Streptococcus dysgalactiae subsp. equisimilis GGS_124 s 4 1
Porphyromonas gingivalis TDC60 s 4 1
Streptococcus pyogenes M1 476 s 4 1
Streptococcus pyogenes SSI-1 s 4 1
Oscillibacter valericigenes Sjm18-20 s 8 2
Paeniclostridium sordellii s 4 1
Streptococcus pyogenes s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Paeniclostridium sordellii s 4 1
Streptococcus pyogenes str. Manfredo s 4 1
Bacteroides fragilis NCTC 9343 s 4 1
Peptoniphilus grossensis ph5 s 4 1
Kallipyga massiliensis ph2 s 4 1
Alistipes timonensis JC136 s 4 1
Peptoniphilus senegalensis JC140 s 4 1
Phocaeicola abscessus CCUG 55929 s 4 1
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 4 1
Clostridium senegalense JC122 s 4 1
Peptoniphilus obesi ph1 s 8 2
Peptoniphilus timonensis JC401 s 4 1
Streptococcus pyogenes NS88.2 s 4 1
Streptococcus pyogenes s 4 1
Clostridium sp. LF2 s 4 1
Clostridium sp. CL-2 s 4 1
Clostridium sp. LF2 s 4 1
Alistipes shahii WAL 8301 s 4 1
Bacteroides fragilis 638R s 4 1
Streptococcus dysgalactiae subsp. equisimilis AC-2713 s 4 1
Bacteroides xylanisolvens SD CC 1b s 4 1
Clostridium jeddahense s 4 1
Bacteroides xylanisolvens SD CC 2a s 4 1
Clostridium ihumii AP5 s 4 1
Mucinivorans hirudinis s 4 1
Treponema phagedenis s 4 1
Streptococcus sanguinis s 4 1
Bacteroides fragilis s 4 1
Bacteroides fragilis s 4 1
Parabacteroides distasonis s 4 1
Bacteroides thetaiotaomicron s 4 1
Streptococcus pyogenes MGAS10270 s 4 1
Listeria monocytogenes s 4 1
Bacteroides fragilis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Porphyromonas gingivalis s 4 1
Parabacteroides distasonis s 4 1
Parabacteroides distasonis s 4 1
Bacteroides thetaiotaomicron s 4 1
Bacteroides vulgatus s 4 1
Bacteroides thetaiotaomicron s 4 1
Clostridium disporicum s 4 1
Bacteroides vulgatus s 4 1
Bacteroides thetaiotaomicron s 4 1
Parabacteroides distasonis s 4 1
Bacteroides ovatus s 4 1
Bacteroides vulgatus s 4 1
Bacteroides thetaiotaomicron s 4 1
Parabacteroides distasonis s 4 1
Fenollaria timonensis s 4 1
Clostridioides difficile s 4 1
Clostridioides difficile s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Streptococcus pyogenes s 4 1
Alistipes putredinis DSM 17216 s 4 1
Bacteroides stercoris ATCC 43183 s 4 1
Bacteroides intestinalis DSM 17393 s 4 1
Bacteroides dorei DSM 17855 s 4 1
Elusimicrobium minutum Pei191 s 4 1
Streptococcus iniae 9117 s 4 1
Streptococcus pyogenes SS1447 s 4 1
Bacteroides eggerthii DSM 20697 s 4 1
Streptococcus pyogenes AA472 s 4 1
Fusobacterium nucleatum subsp. nucleatum ATCC 23726 s 8 2
Prevotella melaninogenica ATCC 25845 s 4 1
Porphyromonas uenonis 60-3 s 4 1
Porphyromonas endodontalis ATCC 35406 s 4 1
Pyramidobacter piscolens W5455 s 4 1
Prevotella buccalis ATCC 35310 s 4 1
Prevotella amnii CRIS 21A-A s 4 1
Bacteroides xylanisolvens SD CC 1b s 4 1
Bacteroides vulgatus PC510 s 4 1
Bacteroides xylanisolvens SD CC 2a s 4 1
Prevotella bivia JCVIHMP010 s 4 1
Peptoniphilus lacrimalis 315-B s 4 1
Bacteroides ovatus SD CMC 3f s 4 1
Bacteroides cellulosilyticus DSM 14838 s 4 1
Blautia hansenii DSM 20583 s 4 1
Fusobacterium periodonticum ATCC 33693 s 4 1
Jonquetella anthropi E3_33 E1 s 8 2
Parabacteroides johnsonii DSM 18315 s 4 1
Alloprevotella tannerae ATCC 51259 s 4 1
Acetomicrobium hydrogeniformans ATCC BAA-1850 s 4 1
Peptoniphilus asaccharolyticus DSM 20463 s 8 2
Prevotella denticola F0289 s 4 1
Peptoniphilus sp. oral taxon 836 str. F0141 s 4 1
Prevotella disiens FB035-09AN s 4 1
Bacteroides sp. 3_1_13 s 4 1
Parabacteroides sp. D26 s 4 1
Clostridium sp. 1_1_41A1FAA s 4 1
Streptococcus parasanguinis ATCC 15912 s 4 1
Streptococcus parasanguinis F0405 s 4 1
Peptoniphilus harei ACS-146-V-Sch2b s 4 1
Porphyromonas asaccharolytica PR426713P-I s 4 1
Streptococcus pseudoporcinus SPIN 20026 s 4 1
Alistipes sp. HGB5 s 4 1
Prevotella marshii DSM 16973 = JCM 13450 s 4 1
[Eubacterium] yurii subsp. margaretiae ATCC 43715 s 4 1
Bacteroides helcogenes P 36-108 s 4 1
Bacteroides clarus YIT 12056 s 4 1
Bacteroides fluxus YIT 12057 s 4 1
Parasutterella excrementihominis YIT 11859 s 4 1
Treponema phagedenis F0421 s 4 1
Streptococcus pyogenes ATCC 10782 s 4 1
Prevotella denticola CRIS 18C-A s 4 1
Prevotella sp. oral taxon 472 str. F0295 s 4 1
Streptococcus cristatus ATCC 51100 s 4 1
Streptococcus sanguinis VMC66 s 4 1
Streptococcus parasanguinis ATCC 903 s 4 1
Streptococcus australis ATCC 700641 s 4 1
Prevotella multiformis DSM 16608 s 4 1
Streptococcus sanguinis SK353 s 4 1
Streptococcus sanguinis SK405 s 4 1
Streptococcus sanguinis SK678 s 4 1
Streptococcus sanguinis SK72 s 4 1
Streptococcus sanguinis SK115 s 4 1
Streptococcus sanguinis SK1057 s 4 1
Streptococcus sanguinis SK160 s 4 1
Streptococcus sanguinis SK1 = NCTC 7863 s 4 1
Streptococcus sanguinis SK408 s 4 1
Streptococcus sanguinis SK330 s 4 1
Streptococcus sanguinis SK1058 s 4 1
Streptococcus sanguinis SK1087 s 4 1
Streptococcus sanguinis SK49 s 4 1
Streptococcus sanguinis SK355 s 4 1
Streptococcus sanguinis SK1056 s 4 1
Streptococcus sanguinis SK1059 s 4 1
Streptococcus sanguinis SK340 s 4 1
Prevotella nigrescens ATCC 33563 s 4 1
Prevotella pallens ATCC 700821 s 4 1
Streptococcus sanguinis ATCC 29667 s 4 1
Streptococcus australis ATCC 700641 s 4 1
Streptococcus cristatus ATCC 51100 s 4 1
Streptococcus parasanguinis SK236 s 4 1
Streptococcus dysgalactiae subsp. equisimilis SK1249 s 4 1
Streptococcus dysgalactiae subsp. equisimilis SK1250 s 4 1
Thermosipho melanesiensis BI429 s 4 1
Parabacteroides merdae ATCC 43184 s 4 1
Bacteroides ovatus ATCC 8483 s 4 1
Bacteroides uniformis ATCC 8492 s 4 1
[Clostridium] symbiosum ATCC 14940 s 12 3
Fusobacterium nucleatum 13_3C s 4 1
Odoribacter splanchnicus DSM 20712 s 4 1
Porphyromonas asaccharolytica DSM 20707 s 4 1
Fusobacterium necrophorum subsp. funduliforme ATCC 51357 s 4 1
Streptococcus parasanguinis F0449 s 4 1
Porphyromonas gingivalis W50 s 4 1
Enterococcus phoeniculicola ATCC BAA-412 s 8 2
Prevotella baroniae F0067 s 4 1
Streptococcus pyogenes UTMEM-1 s 4 1
Peptostreptococcaceae bacterium AS15 s 4 1
Clostridium sp. MSTE9 s 8 2
Peptoanaerobacter stomatis s 4 1
Streptococcus sp. AS14 s 4 1
Fusobacterium necrophorum subsp. funduliforme Fnf 1007 s 4 1
Acidaminococcus sp. BV3L6 s 4 1
Eubacterium nodatum ATCC 33099 s 4 1
Jonquetella sp. BV3C21 s 4 1
Pelosinus fermentans DSM 17108 s 4 1
Streptococcus sanguinis CC94A s 4 1
Streptococcus parasanguinis CC87K s 4 1
Prevotella nigrescens CC14M s 4 1
Parabacteroides sp. ASF519 s 4 1
Treponema phagedenis 4A s 4 1
Alistipes finegoldii DSM 17242 s 4 1
Streptococcus thoraltensis DSM 12221 s 4 1
Streptococcus didelphis DSM 15616 s 4 1
Porphyromonas macacae DSM 20710 = JCM 13914 s 4 1
Porphyromonas levii DSM 23370 s 4 1
Butyricimonas synergistica DSM 23225 s 4 1
Bacteroides coprosuis DSM 18011 s 4 1
Porphyromonas somerae DSM 23386 s 4 1
Prevotella bivia DSM 20514 s 4 1
Saprospira grandis DSM 2844 s 4 1
Jonquetella anthropi DSM 22815 s 4 1
Streptococcus sp. I-G2 s 4 1
Intestinibacter bartlettii DSM 16795 s 4 1
Fusobacterium sp. oral taxon 370 str. F0437 s 4 1
Peptoniphilus indolicus ATCC 29427 s 8 2
Prevotella stercorea DSM 18206 s 4 1
Bacteroides fragilis str. J-143-4 s 4 1
Bacteroides fragilis str. I1345 s 4 1
Bacteroides fragilis str. J38-1 s 4 1
Bacteroides fragilis str. A7 (UDC12-2) s 4 1
Bacteroides fragilis str. Ds-233 s 4 1
Bacteroides fragilis str. DS-208 s 4 1
Bacteroides fragilis str. DS-71 s 4 1
Bacteroides fragilis str. DS-166 s 4 1
Bacteroides fragilis str. 2-F-2 #4 s 4 1
Bacteroides fragilis str. 2-F-2 #7 s 4 1
Bacteroides fragilis str. 3988 T1 s 4 1
Bacteroides fragilis str. S13 L11 s 4 1
Bacteroides fragilis str. S23 R14 s 4 1
Bacteroides fragilis str. 1007-1-F #7 s 4 1
Bacteroides fragilis str. 1007-1-F #8 s 4 1
Bacteroides fragilis str. 1007-1-F #9 s 4 1
Bacteroides fragilis str. 1009-4-F #7 s 4 1
Bacteroides fragilis str. 1007-1-F #10 s 4 1
Bacteroides fragilis str. 1009-4-F #10 s 4 1
Bacteroides fragilis str. 3397 T14 s 4 1
Bacteroides fragilis str. 3397 N2 s 4 1
Bacteroides fragilis str. 3719 A10 s 4 1
Bacteroides fragilis str. 3774 T13 s 4 1
Bacteroides fragilis str. 2-F-2 #5 s 4 1
Bacteroides fragilis str. 3783N1-2 s 4 1
Bacteroides fragilis str. 3783N1-6 s 4 1
Bacteroides fragilis str. 3397 N3 s 4 1
Bacteroides fragilis str. 3719 T6 s 4 1
Bacteroides fragilis str. 3783N1-8 s 4 1
Bacteroides fragilis str. 3996 N(B) 6 s 4 1
Bacteroides fragilis str. 3783N2-1 s 4 1
Bacteroides fragilis str. 3998 T(B) 4 s 4 1
Bacteroides fragilis str. 3986 T(B)9 s 4 1
Bacteroides fragilis str. 3976T7 s 4 1
Bacteroides fragilis str. 3986T(B)10 s 4 1
Bacteroides fragilis str. 3976T8 s 4 1
Bacteroides fragilis str. 3986 T(B)13 s 4 1
Bacteroides fragilis str. 3986 N(B)22 s 4 1
Bacteroides fragilis str. 3988T(B)14 s 4 1
Bacteroides fragilis str. S6L3 s 4 1
Bacteroides fragilis str. S6L8 s 4 1
Bacteroides fragilis str. S6R5 s 4 1
Bacteroides fragilis str. S6R6 s 4 1
Bacteroides fragilis str. S24L15 s 4 1
Bacteroides fragilis str. S24L26 s 4 1
Bacteroides fragilis str. S24L34 s 4 1
Bacteroides fragilis str. S36L5 s 4 1
Bacteroides fragilis str. S36L11 s 4 1
Bacteroides fragilis str. S23L24 s 4 1
Bacteroides fragilis str. S38L3 s 4 1
Bacteroides fragilis str. S38L5 s 4 1
Bacteroides fragilis str. 3-F-2 #6 s 4 1
Bacteroides fragilis str. 34-F-2 #13 s 4 1
Bacteroides fragilis str. 1007-1-F #3 s 4 1
Bacteroides fragilis str. 1007-1-F #4 s 4 1
Bacteroides fragilis str. 3986 N(B)19 s 4 1
Bacteroides fragilis str. 3725 D9(v) s 4 1
Streptococcus sp. I-P16 s 4 1
Bacteroides fragilis str. 3998T(B)3 s 4 1
Bacteroides fragilis str. S36L12 s 4 1
Lactobacillus nodensis DSM 19682 = JCM 14932 = NBRC 107160 s 4 1
Treponema pedis str. T M1 s 4 1
Treponema pedis str. B 683 s 4 1
Treponema pedis isoE1186 s 4 1
Treponema pedis isoM1220 s 4 1
Treponema pedis isoM1224 s 4 1
Streptococcus sanguinis SK150 s 4 1
Clostridium sp. M62/1 s 4 1
Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 s 4 1
Streptococcus canis FSL Z3-227 s 4 1
Streptococcus ictaluri 707-05 s 4 1
Bacteroidetes bacterium oral taxon 272 str. F0290 s 4 1
Streptococcus pyogenes GA19702 s 4 1
Prevotella sp. BV3P1 s 4 1
Streptococcus pyogenes GA03747 s 4 1
Streptococcus pyogenes GA03805 s 4 1
Streptococcus pyogenes GA40884 s 4 1
Streptococcus pyogenes GA41394 s 4 1
Prevotella pleuritidis F0068 s 4 1
Streptococcus porcinus str. Jelinkova 176 s 4 1
Streptococcus pseudoporcinus LQ 940-04 s 4 1
Streptococcus pyogenes GA40377 s 4 1
Streptococcus pyogenes GA16797 s 4 1
Porphyromonas gingivalis F0568 s 4 1
Porphyromonas gingivalis F0569 s 4 1
Cetobacterium somerae ATCC BAA-474 s 4 1
Porphyromonas gingivalis F0570 s 4 1
Prevotella disiens JCM 6334 = ATCC 29426 s 4 1
Porphyromonas gingivalis W4087 s 4 1
Clostridiales bacterium oral taxon 876 str. F0540 s 4 1
Prevotella sp. F0091 s 4 1
Peptostreptococcaceae bacterium oral taxon 113 str. W5053 s 4 1
Porphyromonas gingivalis F0185 s 4 1
Eubacterium brachy ATCC 33089 s 4 1
Porphyromonas gingivalis F0566 s 4 1
Bacteroides pyogenes F0041 s 4 1
Bacteroides cellulosilyticus WH2 s 4 1
Prevotella amnii DSM 23384 = JCM 14753 s 4 1
Streptococcus hyovaginalis DSM 12219 s 4 1
Proteocatella sphenisci DSM 23131 s 4 1
Prevotella intermedia ATCC 25611 = DSM 20706 s 4 1
Porphyromonas uenonis DSM 23387 = JCM 13868 s 4 1
Blautia producta ATCC 27340 = DSM 2950 s 4 1
Prevotella timonensis 4401737 = DSM 22865 = JCM 15640 s 4 1
Prevotella baroniae DSM 16972 = JCM 13447 s 4 1
Parabacteroides gordonii DSM 23371 s 4 1
Prevotella denticola DSM 20614 = JCM 13449 s 4 1
Porphyromonas bennonis DSM 23058 = JCM 16335 s 4 1
Prevotella corporis DSM 18810 = JCM 8529 s 4 1
Sporomusa ovata DSM 2662 s 4 1
Bacteroides pyogenes DSM 20611 = JCM 6294 s 4 1
Rikenella microfusus DSM 15922 s 4 1
Prevotella loescheii DSM 19665 = JCM 12249 = ATCC 15930 s 4 1
Bacteroides gallinarum DSM 18171 = JCM 13658 s 4 1
Alistipes onderdonkii WAL 8169 = DSM 19147 s 4 1
Bacteroides massiliensis B84634 = Timone 84634 = DSM 17679 = JCM 13223 s 4 1
Acidaminococcus intestini DSM 21505 s 4 1
Veillonella magna DSM 19857 s 4 1
Peptoniphilus lacrimalis DSM 7455 s 4 1
Porphyromonas gulae DSM 15663 s 4 1
Prevotella micans DSM 21469 = JCM 16134 s 4 1
Blautia producta ATCC 27340 = DSM 2950 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Fusobacterium gonidiaformans ATCC 25563 s 4 1
Bacteroides fragilis 3_1_12 s 4 1
Bacteroides sp. 1_1_6 s 4 1
Parabacteroides sp. 2_1_7 s 4 1
Bacteroides sp. 2_2_4 s 4 1
Bacteroides sp. 3_2_5 s 4 1
Bacteroides sp. 4_3_47FAA s 4 1
Bacteroides sp. 9_1_42FAA s 4 1
Bacteroides sp. D1 s 4 1
Bacteroides sp. D2 s 4 1
Bacteroides dorei 5_1_36/D4 s 4 1
Fusobacterium periodonticum 1_1_41FAA s 4 1
Fusobacterium periodonticum 2_1_31 s 4 1
Fusobacterium nucleatum subsp. animalis 21_1A s 4 1
Fusobacterium gonidiaformans 3-1-5R s 4 1
Fusobacterium nucleatum subsp. vincentii 4_1_13 s 4 1
Fusobacterium nucleatum subsp. animalis D11 s 4 1
Fusobacterium periodonticum D10 s 4 1
Streptococcus sp. 2_1_36FAA s 4 1
Bacteroides sp. 2_1_16 s 4 1
Bacteroides sp. 2_1_22 s 4 1
Bacteroides sp. 2_1_33B s 4 1
Bacteroides sp. 3_1_33FAA s 4 1
Bacteroides sp. D20 s 4 1
Fusobacterium nucleatum subsp. vincentii 3_1_36A2 s 4 1
Parabacteroides sp. D13 s 4 1
Fusobacterium nucleatum subsp. animalis 3_1_33 s 4 1
Parabacteroides sp. 20_3 s 4 1
Bacteroides sp. 3_1_23 s 4 1
Bacteroides sp. 3_1_40A s 4 1
Bacteroides sp. 4_1_36 s 4 1
Lachnospiraceae bacterium 6_1_63FAA s 4 1
Synergistes sp. 3_1_syn1 s 8 2
Bacteroides ovatus 3_8_47FAA s 4 1
Clostridium sp. 7_3_54FAA s 12 3
Prevotella melaninogenica D18 s 4 1
Alloprevotella rava F0323 s 4 1
Fusobacterium nucleatum subsp. vincentii 3_1_27 s 4 1
Bacteroides sp. 3_1_19 s 4 1
Bacteroides sp. D22 s 4 1
Bacteroides sp. 1_1_30 s 4 1
Bacteroidetes oral taxon 274 str. F0058 s 4 1
Burkholderiales bacterium 1_1_47 s 4 1
Peptoniphilus sp. oral taxon 386 str. F0131 s 8 2
Prevotella sp. C561 s 4 1
Fusobacterium nucleatum subsp. polymorphum F0401 s 4 1
Ruminococcaceae bacterium D16 s 4 1
Bacteroides oleiciplenus YIT 12058 s 4 1
[Clostridium] symbiosum WAL-14163 s 12 3
[Clostridium] symbiosum WAL-14673 s 8 2
Dysgonomonas gadei ATCC BAA-286 s 4 1
Dysgonomonas mossii DSM 22836 s 4 1
Enterococcus saccharolyticus 30_1 s 4 1
Odoribacter laneus YIT 12061 s 4 1
Stomatobaculum longum s 4 1
Prevotella histicola F0411 s 4 1
Peptoanaerobacter stomatis s 8 2
Peptoanaerobacter stomatis s 4 1
Peptoanaerobacter stomatis s 8 2
Prevotella micans F0438 s 4 1
Veillonella seminalis ACS-216-V-Col6b s 4 1
Alloiococcus otitis ATCC 51267 s 4 1
Facklamia ignava CCUG 37419 s 4 1
Bacteroides cellulosilyticus CL02T12C19 s 4 1
Bacteroides dorei CL02T00C15 s 4 1
Bacteroides dorei CL02T12C06 s 4 1
Bacteroides dorei CL03T12C01 s 4 1
Bacteroides fragilis CL03T00C08 s 4 1
Bacteroides fragilis CL03T12C07 s 4 1
Bacteroides fragilis CL05T12C13 s 4 1
Bacteroides fragilis CL07T00C01 s 4 1
Bacteroides fragilis CL07T12C05 s 4 1
Bacteroides nordii CL02T12C05 s 4 1
Bacteroides ovatus CL02T12C04 s 4 1
Bacteroides ovatus CL03T12C18 s 4 1
Bacteroides salyersiae CL02T12C01 s 4 1
Bacteroides uniformis CL03T00C23 s 4 1
Bacteroides uniformis CL03T12C37 s 4 1
Bacteroides vulgatus CL09T03C04 s 4 1
Bacteroides xylanisolvens CL03T12C04 s 4 1
Fusobacterium nucleatum subsp. animalis F0419 s 4 1
Parabacteroides distasonis CL03T12C09 s 4 1
Parabacteroides distasonis CL09T03C24 s 4 1
Parabacteroides goldsteinii CL02T12C30 s 4 1
Parabacteroides johnsonii CL02T12C29 s 4 1
Parabacteroides merdae CL03T12C32 s 4 1
Parabacteroides merdae CL09T00C40 s 4 1
Streptococcus sp. F0442 s 4 1
Bacteroides fragilis HMW 610 s 4 1
Bacteroides fragilis HMW 615 s 4 1
Bacteroides fragilis HMW 616 s 4 1
Fusobacterium nucleatum subsp. polymorphum ATCC 10953 s 4 1
Fusobacterium nucleatum CC53 s 4 1
Streptococcus pyogenes BJCYGAS15 s 4 1
Streptococcus pyogenes HLJGAS12011 s 4 1
Acetonema longum DSM 6540 s 4 1
Fusobacterium nucleatum subsp. vincentii ChDC F8 s 4 1
Peptoniphilus sp. ChDC B134 s 8 2
Fusobacterium hwasookii ChDC F300 s 4 1
Fusobacterium hwasookii ChDC F128 s 4 1
Fusobacterium hwasookii ChDC F145 s 4 1
Fusobacterium hwasookii ChDC F174 s 4 1
Fusobacterium hwasookii ChDC F206 s 4 1
Fusobacterium nucleatum subsp. nucleatum ChDC F316 s 8 2
Fusobacterium nucleatum subsp. animalis ChDC F324 s 4 1
Fusobacterium nucleatum subsp. fusiforme ATCC 51190 s 4 1
Sporomusa ovata DSM 2662 s 4 1
Streptococcus parauberis KRS-02083 s 4 1
Streptococcus parauberis KRS-02109 s 4 1
Bacteroides faecis MAJ27 s 4 1
Streptococcus pyogenes SP1-LAU s 4 1
Clostridium sp. BL8 s 4 1
Streptococcus pyogenes 06BA18369 s 4 1
Porphyromonas gingivalis SJD2 s 4 1
Streptococcus pyogenes HKU QMH11M0907901 s 4 1
Streptococcus iniae IUSA1 s 4 1
Fusobacterium nucleatum W1481 s 4 1
Thermoanaerobacter thermohydrosulfuricus WC1 s 4 1
Streptococcus pyogenes ABC020047086 s 4 1
Streptococcus pyogenes ABC020047506 s 4 1
Streptococcus pyogenes ABC020047635 s 4 1
Streptococcus pyogenes ABC020056884 s 4 1
Streptococcus pyogenes ABC020056894 s 4 1
Streptococcus pyogenes ABC020060777 s 4 1
Streptococcus pyogenes ABC020038544 s 4 1
Streptococcus pyogenes ABC020040643 s 4 1
Streptococcus pyogenes ABC020052211 s 4 1
Streptococcus pyogenes ABC020053060 s 4 1
Streptococcus pyogenes ABC020054184 s 4 1
Streptococcus pyogenes ABC020064181 s 4 1
Streptococcus pyogenes ABC020046158 s 4 1
Streptococcus pyogenes ABC020046559 s 4 1
Streptococcus pyogenes ABC020046534 s 4 1
Streptococcus pyogenes ABC020048262 s 4 1
Streptococcus pyogenes ABC020056794 s 4 1
Streptococcus pyogenes ABC020060220 s 4 1
Streptococcus pyogenes ABC020062474 s 4 1
Streptococcus pyogenes ABC020062601 s 4 1
Streptococcus pyogenes ABC020029706 s 4 1
Streptococcus pyogenes ABC020033233 s 4 1
Streptococcus pyogenes ABC020032186 s 4 1
Streptococcus pyogenes ABC020033919 s 4 1
Streptococcus pyogenes ABC020035446 s 4 1
Streptococcus pyogenes ABC020037542 s 4 1
Streptococcus pyogenes ABC020039031 s 4 1
Streptococcus pyogenes ABC020047955 s 4 1
Streptococcus pyogenes ABC020048503 s 4 1
Streptococcus pyogenes ABC020049545 s 4 1
Streptococcus pyogenes ABC020052309 s 4 1
Streptococcus pyogenes ABC020052313 s 4 1
Streptococcus pyogenes ABC020052980 s 4 1
Streptococcus pyogenes ABC020056020 s 4 1
Streptococcus pyogenes ABC020056765 s 4 1
Streptococcus pyogenes ABC020057442 s 4 1
Streptococcus pyogenes ABC020047977 s 4 1
Streptococcus pyogenes ABC020048387 s 4 1
Streptococcus pyogenes ABC020052898 s 4 1
Streptococcus pyogenes ABC020051161 s 4 1
Streptococcus pyogenes ABC020053250 s 4 1
Streptococcus pyogenes ABC020056068 s 4 1
Streptococcus pyogenes ABC020057288 s 4 1
Streptococcus pyogenes ABC020059502 s 4 1
Streptococcus pyogenes ABC020061424 s 4 1
Streptococcus pyogenes ABC020041424 s 4 1
Streptococcus pyogenes ABC020048885 s 4 1
Streptococcus pyogenes ABC020049540 s 4 1
Streptococcus pyogenes ABC020052519 s 4 1
Streptococcus pyogenes ABC020053240 s 4 1
Streptococcus pyogenes ABC020055897 s 4 1
Streptococcus pyogenes ABC020056064 s 4 1
Streptococcus pyogenes ABC020030063 s 4 1
Streptococcus pyogenes ABC020033020 s 4 1
Streptococcus pyogenes ABC020043540 s 4 1
Streptococcus pyogenes ABC020052378 s 4 1
Streptococcus pyogenes ABC020057168 s 4 1
Streptococcus pyogenes ABC020057449 s 4 1
Streptococcus pyogenes ABC020044203 s 4 1
Streptococcus pyogenes ABC020056060 s 4 1
Streptococcus pyogenes ABC020056891 s 4 1
Streptococcus pyogenes ABC020056898 s 4 1
Streptococcus pyogenes ABC020047076 s 4 1
Streptococcus pyogenes ABC020047619 s 4 1
Streptococcus pyogenes ABC020052497 s 4 1
Streptococcus pyogenes ABC020057192 s 4 1
Streptococcus pyogenes ABC020005716 s 4 1
Streptococcus pyogenes ABC020005773 s 4 1
Streptococcus pyogenes ABC020005887 s 4 1
Streptococcus pyogenes ABC020006103 s 4 1
Streptococcus pyogenes ABC020006345 s 4 1
Streptococcus pyogenes ABC020006715 s 4 1
Streptococcus pyogenes ABC020013952 s 4 1
