Genomes encoding eukaryotic-like proteins
PF02994 L1 transposable element RBD-like domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.02
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Chlamydia trachomatis | p | 58 | 1 |
Mycobacterium tuberculosis | s | 58 | 1 |
Streptococcus pneumoniae | s | 58 | 1 |
Chlamydia trachomatis | p | 116 | 2 |
Chlamydia trachomatis | p | 116 | 2 |
Chlamydia trachomatis | p | 58 | 1 |
Chlamydia trachomatis | p | 58 | 1 |
Shigella sonnei | s | 58 | 1 |
Mycobacterium tuberculosis | s | 58 | 1 |
Mycobacterium tuberculosis | s | 58 | 1 |
Mycobacterium tuberculosis | s | 58 | 1 |
Neisseria elongata subsp. glycolytica ATCC 29315 | s | 58 | 1 |
Neisseria polysaccharea ATCC 43768 | s | 58 | 1 |
Streptococcus agalactiae CCUG 37742 | s | 58 | 1 |
Campylobacter jejuni subsp. jejuni | s | 58 | 1 |
Bacillus cereus | s | 58 | 1 |
Acinetobacter baumannii | s | 58 | 1 |
Acinetobacter baumannii | s | 58 | 1 |
Pseudomonas syringae pv. actinidiae | s | 58 | 1 |
Pseudomonas syringae pv. actinidiae | s | 58 | 1 |
*p=pathogen;s=symbiont