Genomes encoding eukaryotic-like proteins
PF03067 Lytic polysaccharide mono-oxygenase, cellulose-degrading
Copy number in non-pathogens:
Mean=0.48 Stddev=1.24
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Actinomadura chibensis NBRC 106107 | s | 4 | 6 |
Streptomyces sp. ACT-1 | s | 4 | 6 |
Enterococcus villorum ATCC 700913 | s | 4 | 6 |
Streptomyces sp. SirexAA-E | s | 4 | 6 |
Arsenophonus nasoniae DSM 15247 | s | 5 | 7 |
Streptomyces sp. TOR3209 | s | 4 | 6 |
Enterococcus mundtii crl1656 | s | 4 | 6 |
Enterococcus villorum ATCC 700913 | s | 4 | 6 |
Lentzea albidocapillata | s | 4 | 6 |
Streptomyces sp. NRRL F-5555 | s | 5 | 7 |
Streptomyces sp. NRRL F-5527 | s | 4 | 6 |
Streptomyces griseus | s | 4 | 6 |
Streptomyces silaceus | s | 4 | 6 |
Lentzea albidocapillata | s | 4 | 6 |
Bacillus cereus | s | 4 | 6 |
Streptomyces rhizosphaericus | s | 5 | 7 |
*p=pathogen;s=symbiont