Genomes encoding eukaryotic-like proteins
PF03179 Vacuolar (H+)-ATPase G subunit
Copy number in non-pathogens:
Mean=0.00 Stddev=0.03
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Yersinia enterocolitica | s | 33 | 1 |
Yersinia enterocolitica | s | 33 | 1 |
Yersinia enterocolitica | s | 33 | 1 |
Coprococcus eutactus ATCC 27759 | s | 33 | 1 |
Criibacterium bergeronii | s | 33 | 1 |
Yersinia enterocolitica | s | 33 | 1 |
*p=pathogen;s=symbiont