Genomes encoding eukaryotic-like proteins
PF03514 GRAS domain family
Copy number in non-pathogens:
Mean=0.00 Stddev=0.06
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Stigmatella aurantiaca DW4/3-1 | s | 16 | 1 |
Runella zeae DSM 19591 | s | 16 | 1 |
Paenibacillus mucilaginosus 3016 | s | 16 | 1 |
Stigmatella aurantiaca DW4/3-1 | s | 16 | 1 |
Stigmatella aurantiaca | s | 16 | 1 |
*p=pathogen;s=symbiont