Genomes encoding eukaryotic-like proteins
PF03522 Solute carrier family 12
Copy number in non-pathogens:
Mean=0.01 Stddev=0.13
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Simkania negevensis Z | s | 7 | 1 |
Candidatus Protochlamydia amoebophila UWE25 | p | 7 | 1 |
Rivularia sp. PCC 7116 | s | 7 | 1 |
Geitlerinema sp. PCC 7105 | s | 7 | 1 |
Pleurocapsa sp. PCC 7319 | s | 7 | 1 |
Cyclobacterium marinum DSM 745 | s | 7 | 1 |
Synechococcus sp. PCC 7335 | s | 7 | 1 |
Gramella echinicola DSM 19838 | s | 7 | 1 |
Waddlia chondrophila WSU 86-1044 | s | 7 | 1 |
Acaryochloris marina MBIC11017 | s | 7 | 1 |
Myxosarcina sp. GI1 | s | 15 | 2 |
Waddlia chondrophila WSU 86-1044 | s | 7 | 1 |
*p=pathogen;s=symbiont