Genomes encoding eukaryotic-like proteins
PF03924 CHASE domain
Copy number in non-pathogens:
Mean=0.48 Stddev=1.01
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Pseudoalteromonas tunicata D2 | s | 4 | 5 |
Marinobacterium rhizophilum DSM 18822 | s | 4 | 5 |
Massilia timonae CCUG 45783 | s | 4 | 5 |
Chromobacterium violaceum ATCC 12472 | s | 4 | 5 |
Balneatrix alpica DSM 16621 | s | 4 | 5 |
Chromobacterium subtsugae | s | 5 | 6 |
Chromobacterium subtsugae | s | 6 | 7 |
Chromobacterium subtsugae | s | 6 | 7 |
Chromobacterium subtsugae | s | 6 | 7 |
Chromobacterium subtsugae | s | 6 | 7 |
Chromobacterium subtsugae | s | 5 | 6 |
Pseudomonas alcaligenes | s | 4 | 5 |
Pseudomonas alcaligenes | s | 4 | 5 |
Chromobacterium subtsugae | s | 6 | 7 |
*p=pathogen;s=symbiont