Genomes encoding eukaryotic-like proteins
PF03983 SLA1 homology domain 1, SHD1
Copy number in non-pathogens:
Mean=0.01 Stddev=0.26
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Verrucomicrobium sp. BvORR034 | s | 7 | 2 |
Verrucomicrobium sp. BvORR106 | s | 7 | 2 |
Akkermansia muciniphila | s | 7 | 2 |
Akkermansia muciniphila ATCC BAA-835 | s | 7 | 2 |
Didymococcus colitermitum TAV2 | s | 7 | 2 |
Rhodopirellula baltica SWK14 | s | 34 | 9 |
Akkermansia muciniphila | s | 7 | 2 |
Akkermansia sp. KLE1605 | s | 11 | 3 |
Akkermansia muciniphila | s | 7 | 2 |
Akkermansia muciniphila | s | 7 | 2 |
*p=pathogen;s=symbiont