Genomes encoding eukaryotic-like proteins
PF04982 HPP family
Copy number in non-pathogens:
Mean=0.40 Stddev=0.60
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Vibrio fluvialis NBRC 103150 | s | 4 | 3 |
Leptolyngbya boryana PCC 6306 | s | 4 | 3 |
Vibrio furnissii CIP 102972 | s | 4 | 3 |
Myroides odoratimimus CIP 101113 | s | 4 | 3 |
Myroides odoratimimus CCUG 12700 | s | 4 | 3 |
Nostoc punctiforme PCC 73102 | s | 4 | 3 |
Janthinobacterium sp. Marseille | s | 4 | 3 |
Pseudomonas xanthomarina DSM 18231 | s | 4 | 3 |
Agrobacterium rhizogenes | s | 4 | 3 |
Myroides sp. A21 | s | 4 | 3 |
Vibrio fluvialis | s | 4 | 3 |
Vibrio fluvialis | s | 4 | 3 |
*p=pathogen;s=symbiont