Genomes encoding eukaryotic-like proteins
PF06422 CDR ABC transporter
Copy number in non-pathogens:
Mean=0.00 Stddev=0.01
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Dickeya zeae MS1 | s | 100 | 1 |
Bifidobacterium gallicum DSM 20093 = LMG 11596 | s | 100 | 1 |
Bifidobacterium gallicum DSM 20093 = LMG 11596 | s | 100 | 1 |
Dickeya zeae NCPPB 3532 | s | 100 | 1 |
Dickeya zeae NCPPB 2538 | s | 100 | 1 |
Dickeya chrysanthemi NCPPB 3533 | s | 100 | 1 |
Dickeya zeae CSL RW192 | s | 100 | 1 |
Dickeya zeae NCPPB 3531 | s | 100 | 1 |
Dickeya zeae ZJU1202 | s | 100 | 1 |
Bifidobacterium gallicum DSM 20093 = LMG 11596 | s | 100 | 1 |
*p=pathogen;s=symbiont