Genomes encoding eukaryotic-like proteins

PF07247 Alcohol acetyltransferase

Copy number in non-pathogens:
Mean=0.01 Stddev=0.13

Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):

Genome Class* ELD score Number of proteins containing this domain
Ruminococcus faecis JCM 15917 s 7 1
Ruminococcus sp. JC304 s 7 1
Acholeplasma oculi s 7 1
[Ruminococcus] torques s 7 1
Blautia obeum s 7 1
Blautia obeum s 15 2
[Ruminococcus] torques s 7 1
Blautia obeum s 15 2
[Ruminococcus] torques s 7 1
Blautia obeum s 7 1
Blautia obeum s 15 2
Bittarella massiliensis s 7 1
Blautia massiliensis s 7 1
Anaerotruncus colihominis DSM 17241 s 7 1
Coprococcus comes ATCC 27758 s 7 1
Marvinbryantia formatexigens DSM 14469 s 7 1
Chryseobacterium gleum ATCC 35910 s 7 1
Tyzzerella nexilis DSM 1787 s 7 1
[Clostridium] hylemonae DSM 15053 s 7 1
[Clostridium] methylpentosum DSM 5476 s 7 1
Dorea sp. D27 s 7 1
Paenibacillus sp. HGF5 s 7 1
Anaerostipes caccae DSM 14662 s 7 1
Ruminococcus gnavus ATCC 29149 s 7 1
Blautia obeum ATCC 29174 s 7 1
Ruminococcus gnavus CC55_001C s 7 1
Lachnospiraceae bacterium M18-1 s 7 1
Clostridium sp. ASF356 s 7 1
Clostridium sp. ASF502 s 7 1
Rivularia sp. PCC 7116 s 7 1
Blautia sp. KLE 1732 s 7 1
Clostridiales bacterium oral taxon 876 str. F0540 s 7 1
Clostridium sp. KLE 1755 s 7 1
Blautia wexlerae DSM 19850 s 15 2
Blautia producta ATCC 27340 = DSM 2950 s 7 1
Atopococcus tabaci DSM 17538 s 7 1
Jeotgalicoccus marinus DSM 19772 s 7 1
Brachyspira hyodysenteriae ATCC 27164 s 7 1
Blautia producta ATCC 27340 = DSM 2950 s 7 1
Ruminococcus sp. 5_1_39BFAA s 15 2
Lachnospiraceae bacterium 3_1_57FAA_CT1 s 7 1
Lachnospiraceae bacterium 9_1_43BFAA s 7 1
Anaerostipes sp. 3_2_56FAA s 7 1
Lachnospiraceae bacterium 6_1_37FAA s 7 1
Lachnospiraceae bacterium 2_1_46FAA s 7 1
Ruminococcus gnavus AGR2154 s 7 1
Coprococcus sp. HPP0074 s 7 1
Coprococcus sp. HPP0048 s 7 1
Nostoc punctiforme PCC 73102 s 7 1
'Nostoc azollae' 0708 s 7 1
Lactobacillus paracasei subsp. paracasei Lpp227 s 7 1
Acholeplasma oculi s 7 1
Lactonifactor longoviformis DSM 17459 s 15 2
Pseudobutyrivibrio xylanivorans DSM 14809 s 7 1
Butyricicoccus desmolans ATCC 43058 s 7 1
Pseudobutyrivibrio sp. LB2011 s 7 1
Pseudobutyrivibrio ruminis HUN009 s 7 1
Lachnospiraceae bacterium AC2029 s 7 1
Carnobacterium sp. ZWU0011 s 7 1
Enterococcus avium s 7 1
Paenibacillus glucanolyticus s 7 1
Nostoc sp. KVJ20 s 7 1
Treponema bryantii s 7 1
[Clostridium] stercorarium subsp. leptospartum DSM 9219 s 7 1
Brachyspira hyodysenteriae ATCC 27164 s 7 1
Chryseobacterium contaminans s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Eisenbergiella tayi s 7 1
Brachyspira hampsonii s 7 1
Eisenbergiella tayi s 7 1
Chryseobacterium indologenes s 7 1
Jeotgalibaca sp. PTS2502 s 7 1

*p=pathogen;s=symbiont