Genomes encoding eukaryotic-like proteins
PF09011 HMG-box domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.02
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Klebsiella pneumoniae | s | 58 | 1 |
Enterobacter cloacae | s | 58 | 1 |
Klebsiella pneumoniae | s | 58 | 1 |
Clostridium jeddahense | s | 58 | 1 |
Klebsiella aerogenes | s | 58 | 1 |
*p=pathogen;s=symbiont