Genomes encoding eukaryotic-like proteins
PF09363 XFP C-terminal domain
Copy number in non-pathogens:
Mean=0.36 Stddev=0.59
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Mycobacterium abscessus subsp. massiliense CCUG 48898 = JCM 15300 | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Rhizobium sullae | s | 6 | 4 |
Mycobacterium abscessus subsp. massiliense CCUG 48898 = JCM 15300 | s | 4 | 3 |
Rhizobium sp. CF142 | s | 4 | 3 |
Leptolyngbya boryana PCC 6306 | s | 4 | 3 |
Rhizobium leguminosarum bv. viciae Ps8 | s | 4 | 3 |
Mycobacterium abscessus subsp. massiliense CCUG 48898 = JCM 15300 | s | 4 | 3 |
Sinorhizobium meliloti GR4 | s | 4 | 3 |
Sinorhizobium fredii USDA 257 | s | 4 | 3 |
Myxosarcina sp. GI1 | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Sphingomonas panacis | s | 4 | 3 |
Nostoc sp. KVJ20 | s | 4 | 3 |
Frondihabitans sp. PAMC 28766 | s | 4 | 3 |
Lactobacillus plantarum | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium malmoense | s | 4 | 3 |
Lactobacillus casei | s | 4 | 3 |
Mycobacterium tusciae | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
Mycobacterium abscessus | s | 4 | 3 |
*p=pathogen;s=symbiont