Genomes encoding eukaryotic-like proteins
PF09607 Brinker DNA-binding domain
Copy number in non-pathogens:
Mean=0.00 Stddev=0.02
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Lactobacillus mali KCTC 3596 = DSM 20444 | s | 50 | 1 |
Haloferula sp. BvORR071 | s | 50 | 1 |
Enterococcus flavescens ATCC 49996 | s | 50 | 1 |
Enterococcus flavescens ATCC 49996 | s | 50 | 1 |
Akkermansia sp. KLE1605 | s | 50 | 1 |
Enterococcus faecium | s | 50 | 1 |
Solemya velum gill symbiont | s | 50 | 1 |
*p=pathogen;s=symbiont