Genomes encoding eukaryotic-like proteins
PF09822 ABC-type uncharacterized transport system
Copy number in non-pathogens:
Mean=0.22 Stddev=0.58
Genomes significantly enriched in this eukaryotic-like domain (ELD; score >= 4):
Genome | Class* | ELD score | Number of proteins containing this domain |
---|---|---|---|
Odoribacter splanchnicus DSM 20712 | s | 8 | 5 |
Butyricimonas synergistica DSM 23225 | s | 48 | 28 |
Stigmatella aurantiaca DW4/3-1 | s | 4 | 3 |
Clostridiales bacterium 1_7_47FAA | s | 4 | 3 |
Lachnospiraceae bacterium 5_1_57FAA | s | 4 | 3 |
Ochrovirga pacifica | s | 4 | 3 |
Sphingobacterium paucimobilis HER1398 | s | 4 | 3 |
Butyricimonas virosa DSM 23226 | s | 30 | 18 |
Stigmatella aurantiaca DW4/3-1 | s | 4 | 3 |
Polaribacter vadi | s | 4 | 3 |
Stigmatella aurantiaca | s | 4 | 3 |
Polaribacter vadi | s | 4 | 3 |
Odoribacter splanchnicus | s | 6 | 4 |
Odoribacter splanchnicus | s | 6 | 4 |
*p=pathogen;s=symbiont